MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,406 students during the 2023-24 school year. Among them, Hispanic students comprised 9.6% of the student body to be the second highest represented ethnicity in the county.
Among the 44 schools in Eaton County, Waverly Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 196 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Waverly Senior High School | 20.2 | 968 |
Grand Ledge High School | 8.7 | 1,683 |
Leon W. Hayes Intermediate School | 13.4 | 775 |
Winans Elementary School | 25.3 | 379 |
Waverly Middle School | 21.5 | 424 |
Kenneth T. Beagle Middle School | 10.7 | 840 |
Delta Center Elementary School | 14.4 | 534 |
Elmwood Elementary School | 19 | 348 |
Insight School of Michigan | 8.2 | 679 |
Willow Ridge Elementary School | 10.5 | 534 |
Charlotte Upper Elementary School | 9.2 | 530 |
Dimondale Elementary School | 15.8 | 304 |
Eaton Rapids High School | 7.1 | 635 |
LifeTech Academy | 11.3 | 400 |
T. C. Holbrook Elementary School | 9.6 | 457 |
Greyhound Intermediate School | 9.8 | 358 |
Charlotte Senior High School | 5.1 | 666 |
Lockwood Elementary School | 8.6 | 325 |
Eaton Rapids Middle School | 6.5 | 418 |
Olivet High School | 5.5 | 420 |
Galewood Early Elementary School | 10.9 | 202 |
Potterville Elementary School | 6.8 | 308 |
Parkview Elementary School | 6.6 | 303 |
Charlotte Middle School | 4.7 | 362 |
Washington Elementary School | 6.8 | 249 |
Maple Valley Junior-Senior High School | 3.4 | 386 |
Maplewood School | 4.6 | 282 |
Potterville High School | 6.4 | 202 |
Potterville Middle School | 5.6 | 195 |
Bellevue Elementary School | 3.6 | 281 |
Island City Academy | 5.1 | 197 |
Greyhound Central Performance Academy | 12.8 | 78 |
Olivet Middle School | 1.8 | 452 |
Greyhound Central Elementary School | 7 | 115 |
Bellevue Junior-Senior High School | 2.6 | 269 |
Relevant Academy of Eaton County | 6.7 | 89 |
Charlotte Public Schools Project Success | 14.7 | 34 |
Fern Persons Elementary School | 1.1 | 375 |
Eaton RESA Meadowview Offsite | 3.1 | 65 |
Eaton RESA Meadowview Onsite | 5.4 | 37 |
Strange School | 6.9 | 29 |
Maple Valley Pathways High School | 9.5 | 21 |
Eaton County Youth Facility | 3.8 | 26 |
Meryl S. Colt Early Childhood Education Center | 0 | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE