MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Eaton County welcomed 16,406 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second lowest represented ethnicity in the county.
Among the 44 schools in Eaton County, Waverly Senior High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with a total of six students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Waverly Senior High School | 0.6 | 968 |
Grand Ledge High School | 0.2 | 1,683 |
Meryl S. Colt Early Childhood Education Center | 2.3 | 172 |
Galewood Early Elementary School | 1.5 | 202 |
Winans Elementary School | 0.5 | 379 |
Charlotte Senior High School | 0.3 | 666 |
Eaton Rapids Middle School | 0.5 | 418 |
Maple Valley Junior-Senior High School | 0.5 | 386 |
Potterville Middle School | 1 | 195 |
LifeTech Academy | 0.5 | 400 |
Bellevue Elementary School | 0.7 | 281 |
Delta Center Elementary School | 0.2 | 534 |
Willow Ridge Elementary School | 0.2 | 534 |
Elmwood Elementary School | 0.3 | 348 |
Waverly Middle School | 0.2 | 424 |
Charlotte Upper Elementary School | 0.2 | 530 |
Washington Elementary School | 0.4 | 249 |
Olivet Middle School | 0.2 | 452 |
Insight School of Michigan | 0.1 | 679 |
Potterville High School | 0.5 | 202 |
Bellevue Junior-Senior High School | 0.4 | 269 |
Olivet High School | 0.2 | 420 |
Relevant Academy of Eaton County | 1.1 | 89 |
Island City Academy | 0.5 | 197 |
Leon W. Hayes Intermediate School | 0 | 775 |
Kenneth T. Beagle Middle School | 0 | 840 |
Eaton Rapids High School | 0 | 635 |
Dimondale Elementary School | 0 | 304 |
Potterville Elementary School | 0 | 308 |
Greyhound Intermediate School | 0 | 358 |
Fern Persons Elementary School | 0 | 375 |
Charlotte Middle School | 0 | 362 |
Lockwood Elementary School | 0 | 325 |
T. C. Holbrook Elementary School | 0 | 457 |
Parkview Elementary School | 0 | 303 |
Greyhound Central Elementary School | 0 | 115 |
Eaton RESA Meadowview Offsite | 0 | 65 |
Maplewood School | 0 | 282 |
Eaton RESA Meadowview Onsite | 0 | 37 |
Greyhound Central Performance Academy | 0 | 78 |
Eaton County Youth Facility | 0 | 26 |
Charlotte Public Schools Project Success | 0 | 34 |
Strange School | 0 | 29 |
Maple Valley Pathways High School | 0 | 21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE