MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, African American students comprised 17.5% of the student body to be the second highest represented ethnicity in the county.
Among the 88 schools in Ingham County, Everett High School recorded the highest enrollment of African American students in the 2023-24 school year, with a total of 460 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Everett High School | 42.2 | 1,090 |
Gardner International School | 45.4 | 898 |
J. W. Sexton High School | 54.4 | 745 |
Michigan Connections Academy | 20.5 | 1,645 |
Eastern High School | 35.5 | 901 |
Dwight Rich School of the Arts | 42.9 | 627 |
East Lansing High School | 19.1 | 1,241 |
Lansing Charter Academy | 48.6 | 467 |
Windemere Park Charter Academy | 36.8 | 612 |
Attwood School | 48.5 | 462 |
Holt Senior High School | 13 | 1,569 |
Mid-Michigan Leadership Academy | 64.9 | 299 |
North School | 47.4 | 359 |
Pattengill School | 25.3 | 633 |
MacDonald Middle School | 17.9 | 842 |
East Intermediate School | 33.4 | 404 |
Okemos High School | 7.7 | 1,523 |
Willow School | 39.9 | 293 |
Capital Area K-12 Online | 29 | 396 |
Wexford Montessori Magnet School | 33.5 | 343 |
Forrest G. Averill School | 42.4 | 245 |
Holt Junior High School | 14.7 | 701 |
Cumberland School | 36.1 | 285 |
Great Lakes Learning Academy Middle-High School | 14.2 | 646 |
Center for Success at Pleasant View | 43.2 | 213 |
Cavanaugh School | 32.8 | 271 |
Forest View School | 31.7 | 265 |
Mt. Hope School | 37.8 | 222 |
Post Oak School | 20.1 | 383 |
Gier Park School | 22.9 | 327 |
Elliott Elementary School | 17.1 | 391 |
Sycamore Elementary School | 19 | 352 |
Donley Elementary School | 22.8 | 276 |
Cole Academy | 37.1 | 151 |
Lyons School | 20.4 | 250 |
Kinawa School | 6.9 | 726 |
Marble School | 16.6 | 302 |
Hope Middle School | 14.5 | 338 |
Beekman Center | 33.6 | 143 |
Wilcox Elementary School | 13.1 | 351 |
Chippewa Middle School | 6.6 | 679 |
Robert L. Green Elementary School | 15.9 | 270 |
Great Lakes Learning Academy High School | 19.1 | 220 |
Horizon Elementary School | 10.3 | 390 |
Haslett High School | 4.9 | 779 |
Washington Woods Middle School | 10 | 370 |
Hiawatha Elementary School | 7.9 | 445 |
Bennett Woods Elementary School | 7 | 486 |
Red Cedar School | 17.2 | 192 |
Whitehills Elementary School | 11.3 | 274 |
Lewton School | 11.4 | 264 |
Glencairn School | 9.1 | 296 |
Vera Ralya Elementary School | 5.1 | 389 |
Haslett Middle School | 2.9 | 618 |
Wilkshire School | 4.5 | 397 |
Mason High School | 1.4 | 1,014 |
Cornell Elementary School | 3.1 | 453 |
Heartwood School | 14.3 | 91 |
Malcolm Williams School | 76.5 | 17 |
Stockbridge Junior-Senior High School | 2.1 | 525 |
Okemos Public Montessori - Central | 3.4 | 323 |
Murphy Elementary School | 2.4 | 376 |
Ingham County Youth Center | 61.5 | 13 |
North Aurelius Elementary School | 1.7 | 410 |
Steele Street Elementary School | 1.2 | 504 |
Heritage School | 1.8 | 330 |
Mason Middle School | 0.7 | 752 |
Emma Smith Elementary School | 1.9 | 265 |
James C. Harvey Education Center | 2.1 | 241 |
Woodworth Elementary School | 1 | 419 |
Williamston Middle School | 0.7 | 432 |
Williamston Discovery Elementary School | 0.7 | 435 |
Leslie Middle School | 0.9 | 333 |
Skills for Adult Independent Living (SAIL) | 10.7 | 28 |
Williamston High School | 0.3 | 597 |
Dansville Elementary School | 0.6 | 363 |
Alaiedon Elementary School | 0.5 | 389 |
Leslie High School | 0.6 | 324 |
Webberville Elementary School | 0.5 | 183 |
Dansville Middle School | 0.6 | 161 |
Webberville High School | 0.7 | 150 |
Webberville Middle School | 0.9 | 110 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 5.3 | 19 |
Williamston Explorer Elementary School | 0 | 375 |
Dansville High School | 0 | 228 |
Ingham Virtual High School | 0 | 27 |
SLC/Evergreen | 0 | 25 |
Project SEARCH | 0 | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE