MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, Hispanic students comprised 12.4% of the student body to be the third highest represented ethnicity in the county.
Among the 88 schools in Ingham County, Eastern High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 240 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Eastern High School | 26.6 | 901 |
Holt Senior High School | 14.9 | 1,569 |
Everett High School | 19.4 | 1,090 |
Pattengill School | 31.3 | 633 |
Windemere Park Charter Academy | 27 | 612 |
Lewton School | 59.1 | 264 |
Gardner International School | 15.6 | 898 |
Michigan Connections Academy | 8.4 | 1,645 |
East Lansing High School | 10 | 1,241 |
Holt Junior High School | 15.5 | 701 |
J. W. Sexton High School | 14.5 | 745 |
Capital Area K-12 Online | 26.3 | 396 |
Dwight Rich School of the Arts | 16.1 | 627 |
Lansing Charter Academy | 21 | 467 |
MacDonald Middle School | 11.6 | 842 |
Post Oak School | 23.5 | 383 |
Mason High School | 8.9 | 1,014 |
Gier Park School | 27.2 | 327 |
East Intermediate School | 21.8 | 404 |
Haslett High School | 10.8 | 779 |
Willow School | 23.5 | 293 |
Okemos High School | 4.5 | 1,523 |
Cavanaugh School | 24.7 | 271 |
Haslett Middle School | 10.7 | 618 |
Mason Middle School | 8.8 | 752 |
Attwood School | 13.9 | 462 |
Lyons School | 25.2 | 250 |
Horizon Elementary School | 15.1 | 390 |
Cumberland School | 20.4 | 285 |
Elliott Elementary School | 14.8 | 391 |
Washington Woods Middle School | 15.7 | 370 |
Vera Ralya Elementary School | 14.9 | 389 |
Wilcox Elementary School | 15.7 | 351 |
Wexford Montessori Magnet School | 15.2 | 343 |
Great Lakes Learning Academy Middle-High School | 8 | 646 |
North School | 13.9 | 359 |
Forest View School | 17.4 | 265 |
Sycamore Elementary School | 13.1 | 352 |
Hope Middle School | 13.6 | 338 |
Forrest G. Averill School | 17.1 | 245 |
Steele Street Elementary School | 8.1 | 504 |
Wilkshire School | 10.1 | 397 |
Murphy Elementary School | 10.6 | 376 |
Donley Elementary School | 14.1 | 276 |
Center for Success at Pleasant View | 17.8 | 213 |
Alaiedon Elementary School | 9.3 | 389 |
Mt. Hope School | 15.8 | 222 |
Marble School | 10.9 | 302 |
Cole Academy | 21.2 | 151 |
Stockbridge Junior-Senior High School | 6.1 | 525 |
Whitehills Elementary School | 11.3 | 274 |
James C. Harvey Education Center | 12.9 | 241 |
Williamston High School | 5.2 | 597 |
Kinawa School | 4.1 | 726 |
Chippewa Middle School | 4.4 | 679 |
Red Cedar School | 15.1 | 192 |
Glencairn School | 9.8 | 296 |
Williamston Discovery Elementary School | 6 | 435 |
Beekman Center | 17.5 | 143 |
Robert L. Green Elementary School | 9.3 | 270 |
Mid-Michigan Leadership Academy | 8 | 299 |
North Aurelius Elementary School | 5.4 | 410 |
Williamston Middle School | 5.1 | 432 |
Williamston Explorer Elementary School | 5.9 | 375 |
Great Lakes Learning Academy High School | 9.5 | 220 |
Leslie Middle School | 5.4 | 333 |
Woodworth Elementary School | 3.3 | 419 |
Heritage School | 3.9 | 330 |
Leslie High School | 4 | 324 |
Heartwood School | 13.2 | 91 |
Dansville High School | 5.3 | 228 |
Webberville Elementary School | 6 | 183 |
Bennett Woods Elementary School | 2.1 | 486 |
Okemos Public Montessori - Central | 3.1 | 323 |
Emma Smith Elementary School | 3.8 | 265 |
Hiawatha Elementary School | 1.1 | 445 |
Cornell Elementary School | 1.1 | 453 |
Dansville Elementary School | 1.4 | 363 |
Dansville Middle School | 3.1 | 161 |
Ingham County Youth Center | 30.8 | 13 |
Webberville Middle School | 3.6 | 110 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 15.8 | 19 |
Skills for Adult Independent Living (SAIL) | 7.1 | 28 |
Webberville High School | 1.3 | 150 |
Project SEARCH | 28.6 | 7 |
Malcolm Williams School | 5.9 | 17 |
Ingham Virtual High School | 3.7 | 27 |
SLC/Evergreen | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE