MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, multiracial students comprised 9.9% of the student body to be the fourth highest represented ethnicity in the county.
Among the 88 schools in Ingham County, Holt Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 184 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Holt Senior High School | 11.7 | 1,569 |
Michigan Connections Academy | 8.3 | 1,645 |
Windemere Park Charter Academy | 20.4 | 612 |
Okemos High School | 7.9 | 1,523 |
Everett High School | 10.9 | 1,090 |
East Lansing High School | 9.3 | 1,241 |
Eastern High School | 12.5 | 901 |
Pattengill School | 17.7 | 633 |
MacDonald Middle School | 12 | 842 |
Dwight Rich School of the Arts | 15.5 | 627 |
Holt Junior High School | 13.7 | 701 |
Attwood School | 17.7 | 462 |
J. W. Sexton High School | 10.5 | 745 |
Chippewa Middle School | 11.5 | 679 |
Lansing Charter Academy | 16.1 | 467 |
Haslett High School | 9.2 | 779 |
Kinawa School | 9.8 | 726 |
Gier Park School | 20.8 | 327 |
Wexford Montessori Magnet School | 19 | 343 |
Capital Area K-12 Online | 15.2 | 396 |
Sycamore Elementary School | 17 | 352 |
Haslett Middle School | 9.5 | 618 |
Bennett Woods Elementary School | 12.1 | 486 |
Hiawatha Elementary School | 13 | 445 |
Hope Middle School | 16.6 | 338 |
Post Oak School | 14.4 | 383 |
Cornell Elementary School | 11.9 | 453 |
Wilcox Elementary School | 15.1 | 351 |
Great Lakes Learning Academy Middle-High School | 8.2 | 646 |
North School | 14.8 | 359 |
Mid-Michigan Leadership Academy | 17.4 | 299 |
Elliott Elementary School | 13 | 391 |
Willow School | 16.7 | 293 |
Forest View School | 17.7 | 265 |
East Intermediate School | 11.1 | 404 |
Gardner International School | 4.9 | 898 |
Mason Middle School | 5.7 | 752 |
Washington Woods Middle School | 11.6 | 370 |
Horizon Elementary School | 10.5 | 390 |
Mason High School | 3.9 | 1,014 |
Cavanaugh School | 14.8 | 271 |
Lyons School | 15.2 | 250 |
Marble School | 12.3 | 302 |
Vera Ralya Elementary School | 9.3 | 389 |
Murphy Elementary School | 9.6 | 376 |
Donley Elementary School | 13 | 276 |
Okemos Public Montessori - Central | 10.8 | 323 |
Forrest G. Averill School | 13.9 | 245 |
Glencairn School | 11.5 | 296 |
Center for Success at Pleasant View | 15.5 | 213 |
Cumberland School | 11.2 | 285 |
Wilkshire School | 8.1 | 397 |
Williamston High School | 5.4 | 597 |
Mt. Hope School | 14 | 222 |
Williamston Discovery Elementary School | 6.7 | 435 |
Steele Street Elementary School | 5.6 | 504 |
Lewton School | 10.2 | 264 |
Cole Academy | 17.2 | 151 |
Beekman Center | 14.7 | 143 |
Robert L. Green Elementary School | 7.8 | 270 |
Alaiedon Elementary School | 5.1 | 389 |
Williamston Middle School | 4.4 | 432 |
Whitehills Elementary School | 6.2 | 274 |
Red Cedar School | 8.9 | 192 |
Williamston Explorer Elementary School | 4.3 | 375 |
Great Lakes Learning Academy High School | 7.3 | 220 |
North Aurelius Elementary School | 3.7 | 410 |
James C. Harvey Education Center | 5 | 241 |
Leslie High School | 2.5 | 324 |
Woodworth Elementary School | 1.4 | 419 |
Dansville High School | 2.6 | 228 |
Heartwood School | 5.5 | 91 |
Stockbridge Junior-Senior High School | 0.8 | 525 |
Leslie Middle School | 1.2 | 333 |
Dansville Middle School | 2.5 | 161 |
Webberville Elementary School | 1.1 | 183 |
Webberville Middle School | 1.8 | 110 |
Webberville High School | 1.3 | 150 |
Dansville Elementary School | 0.3 | 363 |
Heritage School | 0 | 330 |
Emma Smith Elementary School | 0 | 265 |
Ingham County Youth Center | 0 | 13 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 19 |
Skills for Adult Independent Living (SAIL) | 0 | 28 |
Project SEARCH | 0 | 7 |
Malcolm Williams School | 0 | 17 |
Ingham Virtual High School | 0 | 27 |
SLC/Evergreen | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE