MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, Asian students comprised 6.1% of the student body to be the third lowest represented ethnicity in the county.
Among the 88 schools in Ingham County, Okemos High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 337 students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Okemos High School | 22.1 | 1,523 |
Kinawa School | 24 | 726 |
Gardner International School | 18.4 | 898 |
Chippewa Middle School | 22.1 | 679 |
Cornell Elementary School | 26.7 | 453 |
Okemos Public Montessori - Central | 36.2 | 323 |
Hiawatha Elementary School | 22.9 | 445 |
Everett High School | 8.9 | 1,090 |
Bennett Woods Elementary School | 17.3 | 486 |
Holt Senior High School | 4.3 | 1,569 |
East Lansing High School | 5.2 | 1,241 |
Michigan Connections Academy | 2.9 | 1,645 |
Red Cedar School | 22.9 | 192 |
MacDonald Middle School | 4.9 | 842 |
J. W. Sexton High School | 5.2 | 745 |
Haslett High School | 4.5 | 779 |
Dwight Rich School of the Arts | 5.1 | 627 |
Cumberland School | 10.5 | 285 |
Haslett Middle School | 4.7 | 618 |
Holt Junior High School | 4 | 701 |
Murphy Elementary School | 6.9 | 376 |
Eastern High School | 2.8 | 901 |
Lyons School | 10 | 250 |
Wilkshire School | 6.3 | 397 |
Horizon Elementary School | 5.9 | 390 |
Post Oak School | 5.7 | 383 |
East Intermediate School | 5.4 | 404 |
Robert L. Green Elementary School | 7.8 | 270 |
Washington Woods Middle School | 5.4 | 370 |
Donley Elementary School | 7.2 | 276 |
Forrest G. Averill School | 7.8 | 245 |
Lansing Charter Academy | 3.4 | 467 |
Mason Middle School | 1.9 | 752 |
Whitehills Elementary School | 5.1 | 274 |
Windemere Park Charter Academy | 2.1 | 612 |
Hope Middle School | 3.8 | 338 |
Elliott Elementary School | 3.3 | 391 |
Mason High School | 1.2 | 1,014 |
Pattengill School | 1.7 | 633 |
Capital Area K-12 Online | 2.5 | 396 |
Great Lakes Learning Academy Middle-High School | 1.5 | 646 |
Cavanaugh School | 3.7 | 271 |
Wexford Montessori Magnet School | 2.6 | 343 |
Sycamore Elementary School | 2.6 | 352 |
Wilcox Elementary School | 2.6 | 351 |
Vera Ralya Elementary School | 2.3 | 389 |
Attwood School | 1.7 | 462 |
North Aurelius Elementary School | 2 | 410 |
Forest View School | 2.6 | 265 |
Marble School | 2.3 | 302 |
Williamston High School | 1.2 | 597 |
Willow School | 2 | 293 |
Glencairn School | 2 | 296 |
North School | 1.4 | 359 |
Alaiedon Elementary School | 1.3 | 389 |
Woodworth Elementary School | 1.2 | 419 |
Beekman Center | 2.8 | 143 |
James C. Harvey Education Center | 1.7 | 241 |
Williamston Middle School | 0.7 | 432 |
Heartwood School | 3.3 | 91 |
Heritage School | 0.9 | 330 |
Lewton School | 0.8 | 264 |
Williamston Explorer Elementary School | 0.5 | 375 |
Great Lakes Learning Academy High School | 0.9 | 220 |
Dansville High School | 0.9 | 228 |
Stockbridge Junior-Senior High School | 0.4 | 525 |
Webberville High School | 1.3 | 150 |
Dansville Elementary School | 0.6 | 363 |
Center for Success at Pleasant View | 0.5 | 213 |
Mt. Hope School | 0.5 | 222 |
Steele Street Elementary School | 0.2 | 504 |
Cole Academy | 0.7 | 151 |
Leslie Middle School | 0.3 | 333 |
Dansville Middle School | 0.6 | 161 |
Skills for Adult Independent Living (SAIL) | 3.6 | 28 |
Gier Park School | 0 | 327 |
Mid-Michigan Leadership Academy | 0 | 299 |
Williamston Discovery Elementary School | 0 | 435 |
Leslie High School | 0 | 324 |
Webberville Elementary School | 0 | 183 |
Webberville Middle School | 0 | 110 |
Emma Smith Elementary School | 0 | 265 |
Ingham County Youth Center | 0 | 13 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 19 |
Project SEARCH | 0 | 7 |
Malcolm Williams School | 0 | 17 |
Ingham Virtual High School | 0 | 27 |
SLC/Evergreen | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE