MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
Data showed that Ingham County welcomed 38,175 students during the 2023-24 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the lowest represented ethnicity in the county.
Among the 88 schools in Ingham County, Woodworth Elementary School recorded the highest enrollment of Hawaiian students in the 2023-24 school year, with a total of three students.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Woodworth Elementary School | 0.7 | 419 |
Holt Senior High School | 0.1 | 1,569 |
Mason High School | 0.2 | 1,014 |
Capital Area K-12 Online | 0.5 | 396 |
MacDonald Middle School | 0.1 | 842 |
Eastern High School | 0.1 | 901 |
Okemos High School | 0.1 | 1,523 |
Dwight Rich School of the Arts | 0.2 | 627 |
Mt. Hope School | 0.5 | 222 |
East Intermediate School | 0.2 | 404 |
Emma Smith Elementary School | 0.4 | 265 |
Michigan Connections Academy | 0.1 | 1,645 |
Pattengill School | 0.2 | 633 |
Glencairn School | 0.3 | 296 |
Center for Success at Pleasant View | 0.5 | 213 |
Dansville Middle School | 0.6 | 161 |
Kinawa School | 0.1 | 726 |
Horizon Elementary School | 0.3 | 390 |
Mason Middle School | 0.1 | 752 |
Williamston Middle School | 0.2 | 432 |
Lewton School | 0.4 | 264 |
Williamston Discovery Elementary School | 0.2 | 435 |
East Lansing High School | 0 | 1,241 |
Mid-Michigan Leadership Academy | 0 | 299 |
Cornell Elementary School | 0 | 453 |
Wilkshire School | 0 | 397 |
Haslett Middle School | 0 | 618 |
Williamston High School | 0 | 597 |
Hiawatha Elementary School | 0 | 445 |
Everett High School | 0 | 1,090 |
Forrest G. Averill School | 0 | 245 |
Windemere Park Charter Academy | 0 | 612 |
Stockbridge Junior-Senior High School | 0 | 525 |
Chippewa Middle School | 0 | 679 |
Bennett Woods Elementary School | 0 | 486 |
Red Cedar School | 0 | 192 |
J. W. Sexton High School | 0 | 745 |
Robert L. Green Elementary School | 0 | 270 |
Great Lakes Learning Academy Middle-High School | 0 | 646 |
Attwood School | 0 | 462 |
North School | 0 | 359 |
Great Lakes Learning Academy High School | 0 | 220 |
Okemos Public Montessori - Central | 0 | 323 |
Haslett High School | 0 | 779 |
Holt Junior High School | 0 | 701 |
Washington Woods Middle School | 0 | 370 |
Donley Elementary School | 0 | 276 |
Marble School | 0 | 302 |
Willow School | 0 | 293 |
Alaiedon Elementary School | 0 | 389 |
Heartwood School | 0 | 91 |
Williamston Explorer Elementary School | 0 | 375 |
Cole Academy | 0 | 151 |
Gier Park School | 0 | 327 |
Webberville Elementary School | 0 | 183 |
Gardner International School | 0 | 898 |
Cumberland School | 0 | 285 |
Murphy Elementary School | 0 | 376 |
Lyons School | 0 | 250 |
Post Oak School | 0 | 383 |
Lansing Charter Academy | 0 | 467 |
Whitehills Elementary School | 0 | 274 |
Hope Middle School | 0 | 338 |
Elliott Elementary School | 0 | 391 |
Cavanaugh School | 0 | 271 |
Wexford Montessori Magnet School | 0 | 343 |
Sycamore Elementary School | 0 | 352 |
Wilcox Elementary School | 0 | 351 |
Vera Ralya Elementary School | 0 | 389 |
North Aurelius Elementary School | 0 | 410 |
Forest View School | 0 | 265 |
Beekman Center | 0 | 143 |
James C. Harvey Education Center | 0 | 241 |
Heritage School | 0 | 330 |
Dansville High School | 0 | 228 |
Webberville High School | 0 | 150 |
Dansville Elementary School | 0 | 363 |
Steele Street Elementary School | 0 | 504 |
Leslie Middle School | 0 | 333 |
Skills for Adult Independent Living (SAIL) | 0 | 28 |
Leslie High School | 0 | 324 |
Webberville Middle School | 0 | 110 |
Ingham County Youth Center | 0 | 13 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0 | 19 |
Project SEARCH | 0 | 7 |
Malcolm Williams School | 0 | 17 |
Ingham Virtual High School | 0 | 27 |
SLC/Evergreen | 0 | 25 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE