Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Of all the students welcomed in the 2024-25 school year, 51% of them were girls, and 49% were boys.
Data also showed that most of the students were white, representing 59% of the Michigan Connections Academy total enrollment.
Among the 91 schools in Ingham County, Holt Senior High School ranked second in enrollment numbers with 1,529 students, while Okemos High School welcomed 1,503 students and ranked third in the 2024-25 school year.
Michigan Connections Academy is part of Michigan Connections Academy, which roughly covers schools within Ingham County, with its main office in Okemos.
In the previous school year, Michigan Connections Academy also had the largest number of students among Ingham County schools.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | City | Total School Enrollment |
---|---|---|
Michigan Connections Academy | Okemos | 1,589 |
Holt Senior High School | Holt | 1,529 |
Okemos High School | Okemos | 1,503 |
East Lansing High School | East Lansing | 1,233 |
Mason High School | Mason | 1,018 |
Everett High School | Lansing | 1,017 |
Gardner International School | Lansing | 874 |
MacDonald Middle School | East Lansing | 857 |
Eastern High School | Lansing | 798 |
Mason Middle School | Mason | 778 |
Haslett High School | Haslett | 774 |
Great Lakes Learning Academy Middle-High School | East Lansing | 760 |
Kinawa School | Okemos | 735 |
Chippewa Middle School | Okemos | 726 |
Holt Junior High School | Holt | 713 |
Pattengill School | Lansing | 706 |
Haslett Middle School | Haslett | 660 |
Williamston High School | Williamston | 609 |
J. W. Sexton High School | Lansing | 586 |
Windemere Park Charter Academy | Lansing | 580 |
Dwight Rich School of the Arts | Lansing | 562 |
Steele Street Elementary School | Mason | 513 |
Stockbridge Junior-Senior High School | Stockbridge | 481 |
Lansing Charter Academy | Lansing | 478 |
Bennett Woods Elementary School | Okemos | 476 |
North School | Lansing | 471 |
Elliott Elementary School | Holt | 457 |
Hiawatha Elementary School | Okemos | 441 |
Williamston Middle School | Williamston | 440 |
Cornell Elementary School | Okemos | 439 |
Post Oak School | Lansing | 430 |
East Intermediate School | Lansing | 429 |
Williamston Discovery Elementary School | Williamston | 428 |
Attwood School | Lansing | 426 |
Wilcox Elementary School | Holt | 413 |
Woodworth Elementary School | Leslie | 410 |
Vera Ralya Elementary School | Haslett | 391 |
Wilkshire School | Haslett | 390 |
Williamston Explorer Elementary School | Williamston | 387 |
Murphy Elementary School | Haslett | 386 |
Alaiedon Elementary School | Mason | 375 |
North Aurelius Elementary School | Mason | 371 |
Wexford Montessori Magnet School | Lansing | 356 |
Horizon Elementary School | Holt | 354 |
Capital Area K-12 Online | Lansing | 353 |
Sycamore Elementary School | Holt | 348 |
Washington Woods Middle School | Holt | 346 |
Dansville Elementary School | Dansville | 341 |
Heritage School | Stockbridge | 331 |
Okemos Public Montessori - Central | Okemos | 326 |
Leslie Middle School | Leslie | 326 |
Mt. Hope School | Lansing | 323 |
Leslie High School | Leslie | 322 |
Mid-Michigan Leadership Academy | Lansing | 316 |
Gier Park School | Lansing | 316 |
Cumberland School | Lansing | 308 |
Marble School | East Lansing | 306 |
Glencairn School | East Lansing | 298 |
Whitehills Elementary School | East Lansing | 286 |
Willow School | Lansing | 273 |
Robert L. Green Elementary School | East Lansing | 273 |
Lewton School | Lansing | 272 |
Forest View School | Lansing | 262 |
Donley Elementary School | East Lansing | 262 |
Emma Smith Elementary School | Stockbridge | 256 |
James C. Harvey Education Center | Mason | 252 |
Cavanaugh School | Lansing | 245 |
Lyons School | Lansing | 242 |
Forrest G. Averill School | Lansing | 232 |
Dansville High School | Dansville | 215 |
Center for Success at Pleasant View | Lansing | 204 |
Red Cedar School | East Lansing | 189 |
Webberville Elementary School | Webberville | 186 |
Dansville Middle School | Dansville | 169 |
Great Lakes Learning Academy High School | East Lansing | 163 |
Hope Middle School | Holt | 158 |
Cole Academy | Lansing | 155 |
Webberville High School | Webberville | 153 |
-- | 129 | |
Webberville Middle School | Webberville | 107 |
Heartwood School | Mason | 101 |
Ingham Academy/Family Center | -- | 41 |
Ingham Virtual High School | Leslie | 29 |
Skills for Adult Independent Living (SAIL) | Mason | 27 |
SLC/Evergreen | Mason | 24 |
-- | 24 | |
Ingham County Youth Center | Lansing | 12 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | Mason | 11 |
Malcolm Williams School | Onondaga | 11 |
Project SEARCH | Mason | 7 |
-- | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE