Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Eaton County welcomed 16,717 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 45 schools in Eaton County, Bellevue Junior-Senior High School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of five students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Bellevue Junior-Senior High School | 1.8% | 281 |
Bellevue Elementary School | 0.4% | 226 |
Maplewood School | 0.4% | 267 |
Charlotte Upper Elementary School | 0.2% | 527 |
Grand Ledge High School | 0.1% | 1,704 |
Kenneth T. Beagle Middle School | 0.1% | 835 |
LifeTech Academy | 0% | 378 |
Insight School of Michigan | 0% | 867 |
Winans Elementary School | 0% | 392 |
Olivet Middle School | 0% | 461 |
Washington Elementary School | 0% | 255 |
Eaton Rapids Middle School | 0% | 410 |
Potterville Middle School | 0% | 222 |
Maple Valley Junior-Senior High School | 0% | 375 |
Waverly Middle School | 0% | 451 |
Elmwood Elementary School | 0% | 379 |
Charlotte Senior High School | 0% | 644 |
Potterville High School | 0% | 209 |
Fern Persons Elementary School | 0% | 374 |
Parkview Elementary School | 0% | 283 |
Olivet High School | 0% | 404 |
Relevant Academy of Eaton County | 0% | 62 |
Greyhound Central Elementary School | 0% | 114 |
Willow Ridge Elementary School | 0% | 542 |
Delta Center Elementary School | 0% | 528 |
Strange School | 0% | 22 |
Eaton County Youth Facility | 0% | 24 |
SAIL - Waverly | 0% | 11 |
Charlotte Public Schools Project Success | 0% | 23 |
Maple Valley Pathways High School | 0% | 23 |
Eaton RESA Meadowview Onsite | 0% | 36 |
Greyhound Central Performance Academy | 0% | 76 |
Island City Academy | 0% | 197 |
T. C. Holbrook Elementary School | 0% | 506 |
Eaton RESA Meadowview Offsite | 0% | 68 |
Leon W. Hayes Intermediate School | 0% | 810 |
Dimondale Elementary School | 0% | 381 |
Meryl S. Colt Early Childhood Education Center | 0% | 184 |
Galewood Early Elementary School | 0% | 146 |
Eaton Rapids High School | 0% | 637 |
Potterville Elementary School | 0% | 322 |
Charlotte Middle School | 0% | 406 |
Lockwood Elementary School | 0% | 303 |
Greyhound Intermediate School | 0% | 375 |
Waverly Senior High School | 0% | 988 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE