Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, white students comprised 52.8% of the student body to be the most represented ethnicity in the county.
Among the 91 schools in Ingham County, Michigan Connections Academy recorded the largest enrollment of white students in the 2024-25 school year, with a total of 938 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of white students enrolment | Total enrollment |
---|---|---|
100% | 4 | |
Dansville Elementary School | 97.9% | 341 |
Webberville High School | 96.1% | 153 |
Webberville Middle School | 93.5% | 107 |
Emma Smith Elementary School | 93.4% | 256 |
Ingham Virtual High School | 93.1% | 29 |
Heritage School | 92.1% | 331 |
Dansville Middle School | 91.7% | 169 |
Leslie Middle School | 91.7% | 326 |
Leslie High School | 91.3% | 322 |
Dansville High School | 91.2% | 215 |
Woodworth Elementary School | 91% | 410 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 90.9% | 11 |
Stockbridge Junior-Senior High School | 90.4% | 481 |
Webberville Elementary School | 88.7% | 186 |
North Aurelius Elementary School | 88.7% | 371 |
Williamston Discovery Elementary School | 86.9% | 428 |
Williamston Middle School | 86.4% | 440 |
Williamston High School | 85.9% | 609 |
Project SEARCH | 85.7% | 7 |
James C. Harvey Education Center | 84.5% | 252 |
Mason High School | 84.3% | 1,018 |
Steele Street Elementary School | 83.6% | 513 |
SLC/Evergreen | 83.3% | 24 |
Williamston Explorer Elementary School | 82.9% | 387 |
Mason Middle School | 81.7% | 778 |
Alaiedon Elementary School | 79.2% | 375 |
Skills for Adult Independent Living (SAIL) | 77.8% | 27 |
Murphy Elementary School | 73.3% | 386 |
Vera Ralya Elementary School | 72.1% | 391 |
Haslett High School | 69.9% | 774 |
Haslett Middle School | 69.5% | 660 |
Wilkshire School | 68.7% | 390 |
Great Lakes Learning Academy Middle-High School | 67% | 760 |
Heartwood School | 65.3% | 101 |
Whitehills Elementary School | 64% | 286 |
Glencairn School | 62.4% | 298 |
Bennett Woods Elementary School | 60.9% | 476 |
Michigan Connections Academy | 59% | 1,589 |
Cornell Elementary School | 57.9% | 439 |
Marble School | 57.2% | 306 |
Horizon Elementary School | 57.1% | 354 |
Okemos High School | 56.4% | 1,503 |
Chippewa Middle School | 55.8% | 726 |
Hiawatha Elementary School | 55.8% | 441 |
East Lansing High School | 53.7% | 1,233 |
Kinawa School | 53.2% | 735 |
Holt Senior High School | 53.2% | 1,529 |
MacDonald Middle School | 52.9% | 857 |
Robert L. Green Elementary School | 52.4% | 273 |
Wilcox Elementary School | 52.1% | 413 |
Washington Woods Middle School | 52% | 346 |
Hope Middle School | 51.9% | 158 |
Holt Junior High School | 50.8% | 713 |
Great Lakes Learning Academy High School | 49.7% | 163 |
Elliott Elementary School | 48.8% | 457 |
Sycamore Elementary School | 47.1% | 348 |
Okemos Public Montessori - Central | 44.2% | 326 |
Red Cedar School | 40.7% | 189 |
Donley Elementary School | 38.2% | 262 |
Post Oak School | 37.7% | 430 |
37.5% | 24 | |
Malcolm Williams School | 36.4% | 11 |
34.1% | 129 | |
Gier Park School | 32.9% | 316 |
Capital Area K-12 Online | 31.7% | 353 |
Lyons School | 28.1% | 242 |
Mt. Hope School | 27.6% | 323 |
Forest View School | 27.5% | 262 |
Wexford Montessori Magnet School | 26.4% | 356 |
East Intermediate School | 25.4% | 429 |
Ingham Academy/Family Center | 24.4% | 41 |
Cavanaugh School | 22.4% | 245 |
Cumberland School | 21.4% | 308 |
Pattengill School | 20.8% | 706 |
Center for Success at Pleasant View | 19.6% | 204 |
Eastern High School | 19% | 798 |
North School | 18.9% | 471 |
Cole Academy | 18.7% | 155 |
Everett High School | 18.5% | 1,017 |
Forrest G. Averill School | 17.7% | 232 |
Attwood School | 16.7% | 426 |
Dwight Rich School of the Arts | 16.5% | 562 |
Lewton School | 14.7% | 272 |
J. W. Sexton High School | 14.7% | 586 |
Gardner International School | 14.4% | 874 |
Willow School | 13.9% | 273 |
Windemere Park Charter Academy | 12.6% | 580 |
Ingham County Youth Center | 8.3% | 12 |
Lansing Charter Academy | 7.3% | 478 |
Mid-Michigan Leadership Academy | 3.5% | 316 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE