Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, African American students comprised 17.7% of the student body to be the second most represented ethnicity in the county.
Among the 91 schools in Ingham County, Everett High School recorded the largest enrollment of African American students in the 2024-25 school year, with a total of 430 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of African American students enrolment | Total enrollment |
---|---|---|
Mid-Michigan Leadership Academy | 68% | 316 |
Malcolm Williams School | 63.6% | 11 |
Ingham Academy/Family Center | 58.5% | 41 |
Ingham County Youth Center | 58.3% | 12 |
J. W. Sexton High School | 56.7% | 586 |
Attwood School | 50.5% | 426 |
Lansing Charter Academy | 48.7% | 478 |
Gardner International School | 48.1% | 874 |
Dwight Rich School of the Arts | 46.6% | 562 |
North School | 46.5% | 471 |
Willow School | 46.2% | 273 |
Center for Success at Pleasant View | 43.6% | 204 |
Everett High School | 42.3% | 1,017 |
Forrest G. Averill School | 40.9% | 232 |
Cole Academy | 38.1% | 155 |
Wexford Montessori Magnet School | 37.6% | 356 |
Mt. Hope School | 35.9% | 323 |
Cumberland School | 35.7% | 308 |
Eastern High School | 35.5% | 798 |
Windemere Park Charter Academy | 34.7% | 580 |
East Intermediate School | 33.6% | 429 |
33.3% | 24 | |
Forest View School | 33.2% | 262 |
31.8% | 129 | |
Cavanaugh School | 31.8% | 245 |
Capital Area K-12 Online | 30.9% | 353 |
Great Lakes Learning Academy High School | 27.6% | 163 |
Pattengill School | 26.9% | 706 |
Donley Elementary School | 26% | 262 |
Gier Park School | 24.1% | 316 |
Lyons School | 21.9% | 242 |
East Lansing High School | 20.2% | 1,233 |
Michigan Connections Academy | 20.1% | 1,589 |
Robert L. Green Elementary School | 19% | 273 |
Sycamore Elementary School | 18.7% | 348 |
Post Oak School | 18.1% | 430 |
MacDonald Middle School | 18% | 857 |
Elliott Elementary School | 17.9% | 457 |
Holt Junior High School | 16.1% | 713 |
Marble School | 16% | 306 |
Great Lakes Learning Academy Middle-High School | 15.7% | 760 |
Red Cedar School | 15.3% | 189 |
Wilcox Elementary School | 13.1% | 413 |
Holt Senior High School | 12.9% | 1,529 |
Hope Middle School | 12.7% | 158 |
SLC/Evergreen | 12.5% | 24 |
Horizon Elementary School | 11.9% | 354 |
Heartwood School | 11.9% | 101 |
Washington Woods Middle School | 11.3% | 346 |
Whitehills Elementary School | 11.2% | 286 |
Skills for Adult Independent Living (SAIL) | 11.1% | 27 |
Lewton School | 10.7% | 272 |
Glencairn School | 10.1% | 298 |
Hiawatha Elementary School | 9.3% | 441 |
Bennett Woods Elementary School | 8% | 476 |
Okemos High School | 7.6% | 1,503 |
Chippewa Middle School | 7.2% | 726 |
Kinawa School | 6.1% | 735 |
Vera Ralya Elementary School | 5.1% | 391 |
Wilkshire School | 4.9% | 390 |
Haslett High School | 4.4% | 774 |
Okemos Public Montessori - Central | 3.7% | 326 |
Haslett Middle School | 3.6% | 660 |
Cornell Elementary School | 3% | 439 |
Heritage School | 2.7% | 331 |
Woodworth Elementary School | 2.2% | 410 |
Stockbridge Junior-Senior High School | 2.1% | 481 |
Mason High School | 1.7% | 1,018 |
Steele Street Elementary School | 1.6% | 513 |
Emma Smith Elementary School | 1.6% | 256 |
Murphy Elementary School | 1.3% | 386 |
North Aurelius Elementary School | 1.3% | 371 |
Mason Middle School | 1% | 778 |
Alaiedon Elementary School | 0.8% | 375 |
Webberville High School | 0.7% | 153 |
Dansville Elementary School | 0.6% | 341 |
Leslie Middle School | 0.6% | 326 |
Dansville Middle School | 0.6% | 169 |
Leslie High School | 0.6% | 322 |
Webberville Elementary School | 0.5% | 186 |
Williamston Discovery Elementary School | 0.5% | 428 |
Williamston High School | 0.3% | 609 |
Williamston Middle School | 0.2% | 440 |
Ingham Virtual High School | 0% | 29 |
Webberville Middle School | 0% | 107 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0% | 11 |
Williamston Explorer Elementary School | 0% | 387 |
Dansville High School | 0% | 215 |
Project SEARCH | 0% | 7 |
James C. Harvey Education Center | 0% | 252 |
0% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE