Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, Hispanic students comprised 12.5% of the student body to be the third most represented ethnicity in the county.
Among the 91 schools in Ingham County, Holt Senior High School recorded the largest enrollment of Hispanic students in the 2024-25 school year, with a total of 242 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Lewton School | 63.2% | 272 |
Pattengill School | 31.4% | 706 |
Eastern High School | 28.7% | 798 |
Windemere Park Charter Academy | 28.3% | 580 |
Gier Park School | 26.3% | 316 |
Cavanaugh School | 25.3% | 245 |
Post Oak School | 25.3% | 430 |
25% | 24 | |
Lansing Charter Academy | 24.9% | 478 |
East Intermediate School | 24.7% | 429 |
Cole Academy | 24.5% | 155 |
Capital Area K-12 Online | 22.1% | 353 |
Lyons School | 21.9% | 242 |
Everett High School | 20.1% | 1,017 |
Willow School | 18.3% | 273 |
Cumberland School | 17.9% | 308 |
Washington Woods Middle School | 17.9% | 346 |
Mt. Hope School | 17.3% | 323 |
Forest View School | 16.8% | 262 |
Ingham County Youth Center | 16.7% | 12 |
Elliott Elementary School | 16.6% | 457 |
Forrest G. Averill School | 16.4% | 232 |
Holt Senior High School | 15.8% | 1,529 |
15.5% | 129 | |
Gardner International School | 15.4% | 874 |
Wexford Montessori Magnet School | 15.2% | 356 |
Center for Success at Pleasant View | 15.2% | 204 |
North School | 15.1% | 471 |
Dwight Rich School of the Arts | 15.1% | 562 |
Holt Junior High School | 15% | 713 |
Heartwood School | 14.9% | 101 |
Sycamore Elementary School | 14.7% | 348 |
Donley Elementary School | 14.5% | 262 |
Wilcox Elementary School | 14.5% | 413 |
Horizon Elementary School | 13.6% | 354 |
MacDonald Middle School | 13.2% | 857 |
Attwood School | 13.1% | 426 |
Red Cedar School | 12.7% | 189 |
J. W. Sexton High School | 12.5% | 586 |
Whitehills Elementary School | 12.2% | 286 |
Hope Middle School | 12% | 158 |
Alaiedon Elementary School | 12% | 375 |
Haslett Middle School | 11.7% | 660 |
Vera Ralya Elementary School | 11.5% | 391 |
Marble School | 11.4% | 306 |
Skills for Adult Independent Living (SAIL) | 11.1% | 27 |
Glencairn School | 10.7% | 298 |
Haslett High School | 10.7% | 774 |
Murphy Elementary School | 10.6% | 386 |
Wilkshire School | 10.3% | 390 |
Mason Middle School | 10.3% | 778 |
East Lansing High School | 10.1% | 1,233 |
Robert L. Green Elementary School | 9.9% | 273 |
Michigan Connections Academy | 9.2% | 1,589 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 9.1% | 11 |
Mid-Michigan Leadership Academy | 8.9% | 316 |
Steele Street Elementary School | 8.8% | 513 |
James C. Harvey Education Center | 8.3% | 252 |
Mason High School | 8.3% | 1,018 |
Webberville Elementary School | 8.1% | 186 |
Williamston Explorer Elementary School | 8% | 387 |
Williamston High School | 7.6% | 609 |
Ingham Academy/Family Center | 7.3% | 41 |
Great Lakes Learning Academy Middle-High School | 6.8% | 760 |
Great Lakes Learning Academy High School | 6.7% | 163 |
Williamston Discovery Elementary School | 6.5% | 428 |
Stockbridge Junior-Senior High School | 6.2% | 481 |
Dansville High School | 6% | 215 |
Leslie Middle School | 5.5% | 326 |
Williamston Middle School | 5.2% | 440 |
North Aurelius Elementary School | 5.1% | 371 |
Leslie High School | 5% | 322 |
Dansville Middle School | 4.1% | 169 |
Okemos High School | 4.1% | 1,503 |
Heritage School | 3.9% | 331 |
Kinawa School | 3.8% | 735 |
Webberville Middle School | 3.7% | 107 |
Woodworth Elementary School | 3.7% | 410 |
Chippewa Middle School | 3.6% | 726 |
Ingham Virtual High School | 3.4% | 29 |
Okemos Public Montessori - Central | 3.1% | 326 |
Emma Smith Elementary School | 3.1% | 256 |
Webberville High School | 1.3% | 153 |
Cornell Elementary School | 0.7% | 439 |
Hiawatha Elementary School | 0.7% | 441 |
Dansville Elementary School | 0.6% | 341 |
Bennett Woods Elementary School | 0.6% | 476 |
SLC/Evergreen | 0% | 24 |
Malcolm Williams School | 0% | 11 |
Project SEARCH | 0% | 7 |
0% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE