Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, Asian students comprised 6.3% of the student body to be the third least represented ethnicity in the county.
Among the 91 schools in Ingham County, Okemos High School recorded the largest enrollment of Asian students in the 2024-25 school year, with a total of 341 students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Okemos Public Montessori - Central | 38% | 326 |
Cornell Elementary School | 23.9% | 439 |
Chippewa Middle School | 23.8% | 726 |
Okemos High School | 22.7% | 1,503 |
Kinawa School | 22.7% | 735 |
Hiawatha Elementary School | 22% | 441 |
Red Cedar School | 21.7% | 189 |
Bennett Woods Elementary School | 19.1% | 476 |
Gardner International School | 18% | 874 |
Project SEARCH | 14.3% | 7 |
Cumberland School | 12.7% | 308 |
Everett High School | 10.4% | 1,017 |
Lyons School | 10.3% | 242 |
Forrest G. Averill School | 9.1% | 232 |
Donley Elementary School | 7.3% | 262 |
Robert L. Green Elementary School | 7% | 273 |
Dwight Rich School of the Arts | 6.6% | 562 |
Murphy Elementary School | 6.5% | 386 |
Washington Woods Middle School | 6.4% | 346 |
J. W. Sexton High School | 6.1% | 586 |
Whitehills Elementary School | 5.9% | 286 |
Horizon Elementary School | 5.6% | 354 |
East Lansing High School | 5.4% | 1,233 |
Haslett Middle School | 5.2% | 660 |
Haslett High School | 4.9% | 774 |
Wilkshire School | 4.9% | 390 |
North School | 4.7% | 471 |
Holt Senior High School | 4.6% | 1,529 |
Hope Middle School | 4.4% | 158 |
Post Oak School | 4.4% | 430 |
MacDonald Middle School | 4.3% | 857 |
Holt Junior High School | 4.2% | 713 |
Glencairn School | 4% | 298 |
Wexford Montessori Magnet School | 3.7% | 356 |
Lansing Charter Academy | 3.6% | 478 |
Eastern High School | 3.5% | 798 |
Forest View School | 3.4% | 262 |
Pattengill School | 3.3% | 706 |
Sycamore Elementary School | 3.2% | 348 |
Great Lakes Learning Academy High School | 3.1% | 163 |
Wilcox Elementary School | 3.1% | 413 |
Elliott Elementary School | 3.1% | 457 |
Heartwood School | 3% | 101 |
Michigan Connections Academy | 3% | 1,589 |
Cavanaugh School | 2.9% | 245 |
Vera Ralya Elementary School | 2.8% | 391 |
East Intermediate School | 2.6% | 429 |
Marble School | 2.6% | 306 |
North Aurelius Elementary School | 2.4% | 371 |
Windemere Park Charter Academy | 2.4% | 580 |
Capital Area K-12 Online | 2.3% | 353 |
Attwood School | 2.3% | 426 |
Mt. Hope School | 1.9% | 323 |
Great Lakes Learning Academy Middle-High School | 1.8% | 760 |
Mason Middle School | 1.8% | 778 |
1.6% | 129 | |
Willow School | 1.5% | 273 |
Webberville High School | 1.3% | 153 |
Alaiedon Elementary School | 1.3% | 375 |
James C. Harvey Education Center | 1.2% | 252 |
Woodworth Elementary School | 1.2% | 410 |
Heritage School | 0.9% | 331 |
Mason High School | 0.9% | 1,018 |
Emma Smith Elementary School | 0.8% | 256 |
Lewton School | 0.7% | 272 |
Leslie Middle School | 0.6% | 326 |
Cole Academy | 0.6% | 155 |
Dansville Elementary School | 0.6% | 341 |
Dansville Middle School | 0.6% | 169 |
Dansville High School | 0.5% | 215 |
Webberville Elementary School | 0.5% | 186 |
Center for Success at Pleasant View | 0.5% | 204 |
Williamston Middle School | 0.5% | 440 |
Williamston High School | 0.5% | 609 |
Gier Park School | 0.3% | 316 |
Stockbridge Junior-Senior High School | 0.2% | 481 |
Steele Street Elementary School | 0.2% | 513 |
0% | 4 | |
Malcolm Williams School | 0% | 11 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0% | 11 |
Leslie High School | 0% | 322 |
Skills for Adult Independent Living (SAIL) | 0% | 27 |
SLC/Evergreen | 0% | 24 |
Ingham Virtual High School | 0% | 29 |
Williamston Explorer Elementary School | 0% | 387 |
Ingham Academy/Family Center | 0% | 41 |
Webberville Middle School | 0% | 107 |
0% | 24 | |
Ingham County Youth Center | 0% | 12 |
Williamston Discovery Elementary School | 0% | 428 |
Mid-Michigan Leadership Academy | 0% | 316 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE