Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 91 schools in Ingham County, Eastern High School recorded the largest enrollment of American Indian students in the 2024-25 school year, with a total of seven students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Ingham Academy/Family Center | 2.4% | 41 |
Forrest G. Averill School | 1.7% | 232 |
Mid-Michigan Leadership Academy | 1.6% | 316 |
Robert L. Green Elementary School | 1.5% | 273 |
Wilkshire School | 1.3% | 390 |
Great Lakes Learning Academy High School | 1.2% | 163 |
Cornell Elementary School | 1.1% | 439 |
Red Cedar School | 1.1% | 189 |
Heartwood School | 1% | 101 |
Mt. Hope School | 0.9% | 323 |
Eastern High School | 0.9% | 798 |
East Intermediate School | 0.7% | 429 |
Willow School | 0.7% | 273 |
Whitehills Elementary School | 0.7% | 286 |
Dansville Middle School | 0.6% | 169 |
Capital Area K-12 Online | 0.6% | 353 |
MacDonald Middle School | 0.6% | 857 |
Webberville Elementary School | 0.5% | 186 |
East Lansing High School | 0.5% | 1,233 |
Hiawatha Elementary School | 0.5% | 441 |
Williamston Middle School | 0.5% | 440 |
Williamston High School | 0.5% | 609 |
Kinawa School | 0.5% | 735 |
Stockbridge Junior-Senior High School | 0.4% | 481 |
Emma Smith Elementary School | 0.4% | 256 |
Donley Elementary School | 0.4% | 262 |
Dwight Rich School of the Arts | 0.4% | 562 |
J. W. Sexton High School | 0.3% | 586 |
Okemos Public Montessori - Central | 0.3% | 326 |
Williamston Explorer Elementary School | 0.3% | 387 |
Alaiedon Elementary School | 0.3% | 375 |
Holt Junior High School | 0.3% | 713 |
Marble School | 0.3% | 306 |
Leslie Middle School | 0.3% | 326 |
Haslett High School | 0.3% | 774 |
Vera Ralya Elementary School | 0.3% | 391 |
Glencairn School | 0.3% | 298 |
Windemere Park Charter Academy | 0.3% | 580 |
Haslett Middle School | 0.3% | 660 |
Michigan Connections Academy | 0.2% | 1,589 |
Woodworth Elementary School | 0.2% | 410 |
North School | 0.2% | 471 |
Lansing Charter Academy | 0.2% | 478 |
Everett High School | 0.1% | 1,017 |
Great Lakes Learning Academy Middle-High School | 0.1% | 760 |
Pattengill School | 0.1% | 706 |
Chippewa Middle School | 0.1% | 726 |
Holt Senior High School | 0.1% | 1,529 |
Okemos High School | 0.1% | 1,503 |
Lyons School | 0% | 242 |
Washington Woods Middle School | 0% | 346 |
Horizon Elementary School | 0% | 354 |
Post Oak School | 0% | 430 |
Elliott Elementary School | 0% | 457 |
Mason Middle School | 0% | 778 |
Wexford Montessori Magnet School | 0% | 356 |
Wilcox Elementary School | 0% | 413 |
Sycamore Elementary School | 0% | 348 |
Attwood School | 0% | 426 |
Forest View School | 0% | 262 |
Mason High School | 0% | 1,018 |
North Aurelius Elementary School | 0% | 371 |
Hope Middle School | 0% | 158 |
Cavanaugh School | 0% | 245 |
James C. Harvey Education Center | 0% | 252 |
Heritage School | 0% | 331 |
0% | 129 | |
Lewton School | 0% | 272 |
Dansville Elementary School | 0% | 341 |
Webberville High School | 0% | 153 |
Skills for Adult Independent Living (SAIL) | 0% | 27 |
Leslie High School | 0% | 322 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0% | 11 |
Malcolm Williams School | 0% | 11 |
Center for Success at Pleasant View | 0% | 204 |
0% | 4 | |
Gardner International School | 0% | 874 |
SLC/Evergreen | 0% | 24 |
Ingham Virtual High School | 0% | 29 |
Project SEARCH | 0% | 7 |
Gier Park School | 0% | 316 |
Steele Street Elementary School | 0% | 513 |
Cole Academy | 0% | 155 |
Dansville High School | 0% | 215 |
Webberville Middle School | 0% | 107 |
Williamston Discovery Elementary School | 0% | 428 |
0% | 24 | |
Ingham County Youth Center | 0% | 12 |
Bennett Woods Elementary School | 0% | 476 |
Cumberland School | 0% | 308 |
Murphy Elementary School | 0% | 386 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE