Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Dr. Michael F. Rice Michigan superintendent of public instruction | https://radio.wcmu.org/
Data showed that Ingham County welcomed 37,685 students during the 2024-25 school year. Among them, Hawaiian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 91 schools in Ingham County, Eastern High School, Williamston Explorer Elementary School, Pattengill School, Emma Smith Elementary School, Williamston Middle School, and Mason High School recorded the largest enrollment of Hawaiian students in the 2024-25 school year, with a total of two students.
In the 2024-25 school year, 1,427,386 students enrolled in Michigan schools, a figure 4.8% below the pre-pandemic total of 1,499,552 in 2019-20, with white students seeing the largest decline of approximately 3%.
Academic performance in Michigan remains below pre-pandemic levels. According to the 2024 NAEP results, the share of students reaching the basic benchmark in core subjects is about 10 percentage points lower than in 2019—except for fourth-grade math, which saw a decline of just 2 points.
Achievement gaps between ethnic groups also persist. On average, Hispanic students scored 15 points below white students. The gap was even wider for Black students, who scored about 30 points lower than their white peers.
The 2025 education budget, approved by Gov. Whitmer last July, totals $23.4 billion—$900 million less than the previous year’s budget. K-12 schools are working with $20.6 billion, a reduction from the $21.5 billion allocated in 2024.
However, some school superintendents and educators were concerned about the new budget. "Schools cannot function properly without adequate funding for safety and mental health," stated Rep. David Martin, R-Davison, referring to a significant cut of around $301 million from school safety and mental health programs. Based on the current bill, the program will receive just $26.5 million.
School name | % of Hawaiian students enrolment | Total enrollment |
---|---|---|
Emma Smith Elementary School | 0.8% | 256 |
Williamston Explorer Elementary School | 0.5% | 387 |
Williamston Middle School | 0.5% | 440 |
Dansville High School | 0.5% | 215 |
Eastern High School | 0.3% | 798 |
Pattengill School | 0.3% | 706 |
Mt. Hope School | 0.3% | 323 |
Glencairn School | 0.3% | 298 |
Horizon Elementary School | 0.3% | 354 |
Windemere Park Charter Academy | 0.2% | 580 |
Dwight Rich School of the Arts | 0.2% | 562 |
Mason High School | 0.2% | 1,018 |
Holt Senior High School | 0.1% | 1,529 |
Okemos High School | 0.1% | 1,503 |
Chippewa Middle School | 0.1% | 726 |
Great Lakes Learning Academy Middle-High School | 0.1% | 760 |
MacDonald Middle School | 0.1% | 857 |
Michigan Connections Academy | 0.1% | 1,589 |
Williamston High School | 0% | 609 |
East Intermediate School | 0% | 429 |
Forrest G. Averill School | 0% | 232 |
Robert L. Green Elementary School | 0% | 273 |
Kinawa School | 0% | 735 |
Wilkshire School | 0% | 390 |
Cornell Elementary School | 0% | 439 |
Mid-Michigan Leadership Academy | 0% | 316 |
East Lansing High School | 0% | 1,233 |
Hiawatha Elementary School | 0% | 441 |
Holt Junior High School | 0% | 713 |
Stockbridge Junior-Senior High School | 0% | 481 |
Willow School | 0% | 273 |
Great Lakes Learning Academy High School | 0% | 163 |
Whitehills Elementary School | 0% | 286 |
Capital Area K-12 Online | 0% | 353 |
Haslett Middle School | 0% | 660 |
J. W. Sexton High School | 0% | 586 |
Haslett High School | 0% | 774 |
Vera Ralya Elementary School | 0% | 391 |
Dansville Middle School | 0% | 169 |
Leslie Middle School | 0% | 326 |
Marble School | 0% | 306 |
Heartwood School | 0% | 101 |
Webberville Elementary School | 0% | 186 |
Woodworth Elementary School | 0% | 410 |
Alaiedon Elementary School | 0% | 375 |
North School | 0% | 471 |
Ingham Academy/Family Center | 0% | 41 |
Okemos Public Montessori - Central | 0% | 326 |
Everett High School | 0% | 1,017 |
Lansing Charter Academy | 0% | 478 |
Donley Elementary School | 0% | 262 |
Skills for Adult Independent Living (SAIL) | 0% | 27 |
Leslie High School | 0% | 322 |
Ingham Intermediate School District Autism Spectrum Disorder Programs | 0% | 11 |
Malcolm Williams School | 0% | 11 |
Attwood School | 0% | 426 |
Center for Success at Pleasant View | 0% | 204 |
0% | 4 | |
Gardner International School | 0% | 874 |
SLC/Evergreen | 0% | 24 |
Ingham Virtual High School | 0% | 29 |
Project SEARCH | 0% | 7 |
Webberville High School | 0% | 153 |
Gier Park School | 0% | 316 |
Steele Street Elementary School | 0% | 513 |
Cole Academy | 0% | 155 |
Dansville Elementary School | 0% | 341 |
Lewton School | 0% | 272 |
0% | 129 | |
Webberville Middle School | 0% | 107 |
Williamston Discovery Elementary School | 0% | 428 |
0% | 24 | |
Ingham County Youth Center | 0% | 12 |
Red Cedar School | 0% | 189 |
Bennett Woods Elementary School | 0% | 476 |
Cumberland School | 0% | 308 |
Murphy Elementary School | 0% | 386 |
Heritage School | 0% | 331 |
Lyons School | 0% | 242 |
James C. Harvey Education Center | 0% | 252 |
Washington Woods Middle School | 0% | 346 |
Cavanaugh School | 0% | 245 |
Hope Middle School | 0% | 158 |
North Aurelius Elementary School | 0% | 371 |
Post Oak School | 0% | 430 |
Elliott Elementary School | 0% | 457 |
Mason Middle School | 0% | 778 |
Forest View School | 0% | 262 |
Wexford Montessori Magnet School | 0% | 356 |
Wilcox Elementary School | 0% | 413 |
Sycamore Elementary School | 0% | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE