Adobe Stock
Adobe Stock
Michelle Falcon was the highest paid public employee working for Maple Valley Schools in 2018, earning $114,210 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at Maple Valley Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Michelle Falcon | $114,210 | $120,110 | -4.9% |
| 2 | Darryl Sydloski | $88,296 | $93,376 | -5.4% |
| 3 | Cynthia Trebian | $80,500 | — | — |
| 4 | Tracy George | $80,435 | — | — |
| 5 | Shannon Webb | $75,393 | $75,591 | -0.3% |
| 6 | Aaron Saari | $74,857 | $69,169 | 8.2% |
| 7 | Valerie Hall | $74,136 | $64,272 | 15.3% |
| 8 | Mary Lesage | $72,694 | $62,633 | 16.1% |
| 9 | Landon Wilkes | $71,900 | $71,550 | 0.5% |
| 10 | Dennis Vanderhoef | $69,855 | $67,558 | 3.4% |
| 11 | Jeffrey Seavolt | $69,185 | $69,193 | 0% |
| 12 | Lori Vanpatten | $68,966 | $68,973 | 0% |
| 13 | Jassen Dowling | $68,690 | $60,673 | 13.2% |
| 14 | Bryan Carpenter | $68,329 | $69,278 | -1.4% |
| 15 | Markelle Hoefler | $67,268 | $67,016 | 0.4% |
| 16 | Patrick Powers | $66,816 | $66,816 | 0% |
| 17 | Judy Fox | $66,806 | $66,240 | 0.9% |
| 18 | Jeffrey Byrne | $66,107 | $65,519 | 0.9% |
| 19 | Matthew Powers | $65,460 | $64,180 | 2% |
| 20 | Stacy Leiby | $65,194 | $64,913 | 0.4% |
| 21 | Angela Caise | $64,932 | $64,694 | 0.4% |
| 22 | D. Pettengill | $64,219 | $64,888 | -1% |
| 23 | Mary Keeley | $64,124 | $63,683 | 0.7% |
| 24 | Tammi King | $63,949 | $62,283 | 2.7% |
| 25 | Marty Martin | $61,531 | $59,916 | 2.7% |
| 26 | Kelly Offrink | $60,759 | $61,364 | -1% |
| 27 | Annette Kent | $60,650 | $57,603 | 5.3% |
| 28 | Jeffrey Webb | $59,099 | $58,648 | 0.8% |
| 29 | Amanda Auvenshine | $58,377 | $56,690 | 3% |
| 30 | Kelly Gardner | $57,914 | $57,790 | 0.2% |
| 31 | Ryan Rosin | $57,466 | $75,295 | -23.7% |
| 32 | Trenton Harvey | $56,740 | $63,133 | -10.1% |
| 33 | Andrew Peabody | $56,571 | $56,104 | 0.8% |
| 34 | Hillary Leatherman | $54,999 | $49,878 | 10.3% |
| 35 | Lorraine Benedict | $54,829 | $54,544 | 0.5% |
| 36 | Robb Rosin | $54,781 | $54,071 | 1.3% |
| 37 | Shannon Powers | $54,758 | $54,109 | 1.2% |
| 38 | Jeffery Fisher | $52,913 | $51,829 | 2.1% |
| 39 | Nichole Hansen | $52,809 | $52,258 | 1.1% |
| 40 | Christen Martinson | $51,563 | $43,078 | 19.7% |
| 41 | Tiffany Tefft | $51,201 | $47,585 | 7.6% |
| 42 | Janet Adams | $50,991 | $51,281 | -0.6% |
| 43 | Richelle Deo | $50,916 | $52,126 | -2.3% |
| 44 | Matthew Gordeneer | $50,386 | $48,456 | 4% |
| 45 | Joshua Leatherman | $49,925 | — | — |
| 46 | Elizabeth Marcelletti | $49,515 | $49,636 | -0.2% |
| 47 | Katherine Howard | $49,054 | $35,703 | 37.4% |
| 48 | Ashley Stadel | $48,784 | $40,845 | 19.4% |
| 49 | Dean Wieber | $48,740 | $50,631 | -3.7% |
| 50 | Carmelle Markwart | $46,618 | — | — |
| 51 | Darla Cady | $46,407 | $45,129 | 2.8% |
| 52 | Natalie Donovan | $46,266 | $46,636 | -0.8% |
| 53 | Beth Reed | $46,241 | — | — |
| 54 | Debra Sprague | $46,150 | $46,149 | 0% |
| 55 | Michael Knapp | $45,000 | — | — |
| 56 | Jillyn Boldrey | $44,319 | $42,197 | 5% |
| 57 | Erin Beasley | $43,423 | $46,876 | -7.4% |
| 58 | Ryan Smith | $42,501 | — | — |
| 59 | Amy Johnson | $41,600 | $43,860 | -5.2% |
| 60 | Lance Beasley | $41,360 | — | — |
| 61 | Angel Christopher | $40,815 | $40,620 | 0.5% |
| 62 | Tonya Scherer | $39,897 | $38,934 | 2.5% |
| 63 | Jessica Droscha | $39,182 | $37,354 | 4.9% |
| 64 | Michael Newsome | $38,820 | $12,423 | 212.5% |
| 65 | Kelly Zank | $38,792 | $37,988 | 2.1% |
| 66 | Sarah Gonser | $37,234 | $36,465 | 2.1% |
| 67 | Tess Barker | $37,147 | — | — |
| 68 | Sara Delany | $36,403 | $30,621 | 18.9% |
| 69 | Elyse Fox | $36,393 | $38,446 | -5.3% |
| 70 | Julia Degroot | $36,128 | $39,594 | -8.8% |
| 71 | Sharon Harris | $35,668 | $35,597 | 0.2% |
| 72 | Ashleigh Neubecker | $35,305 | $36,376 | -2.9% |
| 73 | Julie Vanzandt | $34,291 | — | — |
| 74 | Victoria Harris | $32,731 | — | — |
| 75 | Kimberly Fowler | $32,179 | $31,297 | 2.8% |
| 76 | Kathy Pierce | $31,437 | $32,087 | -2% |
| 77 | Judith Johnson | $29,562 | — | — |
| 78 | Karla Heckathorn | $26,234 | $8,184 | 220.5% |
| 79 | Sandra Podolan | $24,593 | — | — |
| 80 | Traci Ladue | $24,497 | — | — |
| 81 | Belinda Harwood | $23,682 | $24,887 | -4.8% |
| 82 | Jodi Vanalstine | $23,171 | $23,995 | -3.4% |
| 83 | Anne Woodman | $21,612 | $20,216 | 6.9% |
| 84 | Robin Heney | $21,151 | $20,463 | 3.4% |
| 85 | Brenda Green | $21,108 | $25,997 | -18.8% |
| 86 | Cheryl Ellison | $21,102 | $18,823 | 12.1% |
| 87 | Kimberly Fletcher | $20,691 | $20,028 | 3.3% |
| 88 | Nora Mann | $20,496 | $22,107 | -7.3% |
| 89 | Lindsey Hess | $20,216 | $18,901 | 7% |
| 90 | Cheryl Sheridan | $19,676 | $20,019 | -1.7% |
| 91 | Lorraine Lamphere | $19,466 | $19,059 | 2.1% |
| 92 | Talmarie Halliwill | $19,198 | $19,054 | 0.8% |
| 93 | Todd Gonser | $18,721 | $96,723 | -80.6% |
| 94 | Michelle Poole | $18,687 | $18,482 | 1.1% |
| 95 | Susan Dawson | $18,506 | $17,642 | 4.9% |
| 96 | Tracey Mihailoff | $18,489 | $18,264 | 1.2% |
| 97 | Vernon Reid | $17,383 | $15,526 | 12% |
| 98 | Laurel Livingston | $17,067 | — | — |
| 99 | Christopher Crane | $16,845 | $17,556 | -4% |
| 100 | Julie Nelson | $16,367 | $3,750 | 336.5% |

Alerts Sign-up