LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses lapsed in Ingham County during Q3 2019
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Valerie Ferrero Lafferty | Certified General Real Estate Appraiser | 2019-07-31 | 1991-07-24 |
| Danny Sorrells | Limited Real Estate Appraiser | 2019-07-31 | 1996-07-18 |
| Douglas Alan Stover | Certified General Real Estate Appraiser | 2019-07-31 | 1996-07-22 |
| Cathy Elaine Groce | State Licensed Real Estate Appraiser | 2019-07-31 | 2004-05-26 |
| Dawn Marie Buckley | State Licensed Real Estate Appraiser | 2019-07-31 | 2006-06-07 |
| Jennifer Erin Passmore | Limited Real Estate Appraiser | 2019-07-31 | 2013-09-09 |
| Sydney Nicole Silcox | Limited Real Estate Appraiser | 2019-07-31 | 2018-01-08 |
| Steven Michael Nash | Limited Real Estate Appraiser | 2019-07-31 | 2018-06-05 |
| Charles Robert Sesniak | Limited Real Estate Appraiser | 2019-07-31 | 2019-02-20 |
| Antonio Luke Urista | Professional Boxer | 2019-08-31 | 2012-09-19 |
| Kevin Dwayne Shacks | Professional Boxer | 2019-08-31 | 2014-08-24 |
| Michael Garrison Isenhath | Amateur Mixed Martial Artist | 2019-08-31 | 2018-05-07 |
| Matthew Allen Hooper | Amateur Mixed Martial Artist | 2019-08-31 | 2018-10-05 |
| Brian Andrew Sztykiel | Amateur Mixed Martial Artist | 2019-08-31 | 2018-11-07 |
| Timothy Craig Wedge | Amateur Mixed Martial Artist | 2019-08-31 | 2018-11-02 |
| Hunter Scott Oberst | Amateur Mixed Martial Artist | 2019-08-31 | 2018-11-30 |
| Dequan Townsend | Professional Mixed Martial Artist | 2019-08-31 | 2012-02-16 |
| Kathleen May Albany | Professional Mixed Martial Artist | 2019-08-31 | 2012-09-21 |
| Troy Joseph Lamson | Professional Mixed Martial Artist | 2019-08-31 | 2014-11-21 |
| Kyna Marie Sisson | Professional Mixed Martial Artist | 2019-08-31 | 2015-05-28 |
| William James Vincent | Professional Mixed Martial Artist | 2019-08-31 | 2015-08-04 |
| Louis Stanley Radecki | Professional Mixed Martial Artist | 2019-08-31 | 2017-02-03 |
| Leroy B. Ortega | Professional Mixed Martial Artist | 2019-08-31 | 2019-02-27 |
| Green Car, LLC | Taxicab Carrier | 2019-08-31 | 2017-05-05 |
| Capitol Transport, LLC | Taxicab Carrier | 2019-08-31 | 2018-10-03 |
| Rouse Transport, LLC | Limousine Carrier | 2019-08-31 | 2017-04-17 |
| Angel Transportation | Limousine Carrier | 2019-08-31 | 2017-04-18 |
| Posh Transportation, LLC | Limousine Carrier | 2019-08-31 | 2017-05-02 |
| J Star Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-01-09 |
| Rainys Ride, LLC | Limousine Carrier | 2019-08-31 | 2018-01-24 |
| Alliance Transportation Inc. | Limousine Carrier | 2019-08-31 | 2018-08-08 |
| Cash Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-09-10 |

Alerts Sign-up