The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as food industry field scientist in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Vijaya A. Pandit | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Pamela J. Weaver | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Susan M. Trombley | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Marianne Courey | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Daniel L. Dickinson | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Catherine A. Martin | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Diane J. Prellwitz | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Tracy R. McDade | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Scott D. Kay | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Michael J. Lally | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Beth A. Howell | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Timothy L. Treadway | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Tracy M. Keltner | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Abbie L. Rowell | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Jereme J. Huss | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Natasha T. Horne | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Steven Slater | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Joshua Felsk | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | William T. Hull | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Michelle L. Morgan | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Kathleen Muzia | Michigan Department of Agriculture and Rural Development | $76,065 |
| 22 | Ashley M. Pemberton | Michigan Department of Agriculture and Rural Development | $71,344 |
| 22 | Anna Bellamy | Michigan Department of Agriculture and Rural Development | $71,344 |
| 24 | Ricky D. Schrock | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Joel A. Vansant | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Nancy A. Harris | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Brent M. Kreiger | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Michelle M. Kusnier | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Kathleen M. Russell | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Julie Melia | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Brent D. Benson | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Jaime E. Hayes | Michigan Department of Agriculture and Rural Development | $69,971 |
| 24 | Tianna N. Spencer | Michigan Department of Agriculture and Rural Development | $69,971 |
| 34 | Angela M. Juhola | Michigan Department of Agriculture and Rural Development | $66,123 |
| 35 | Crystal L. Parks | Michigan Department of Agriculture and Rural Development | $62,379 |
| 35 | Dalena L. Williams | Michigan Department of Agriculture and Rural Development | $62,379 |
| 35 | Rachel L. Stiening | Michigan Department of Agriculture and Rural Development | $62,379 |
| 38 | Evan Lobdell | Michigan Department of Agriculture and Rural Development | $60,028 |
| 39 | Delaun Hurks | Michigan Department of Agriculture and Rural Development | $59,238 |
| 40 | Cameron Lovett | Michigan Department of Agriculture and Rural Development | $58,801 |
| 40 | Violet Lombard | Michigan Department of Agriculture and Rural Development | $58,801 |
| 42 | Brittanie Norman | Michigan Department of Agriculture and Rural Development | $55,515 |
| 42 | Casey O. Wagner | Michigan Department of Agriculture and Rural Development | $55,515 |
| 42 | Daniel Hidalgo | Michigan Department of Agriculture and Rural Development | $55,515 |
| 45 | Zeke S. Vela | Michigan Department of Agriculture and Rural Development | $53,934 |
| 46 | Katrina L. Sokol | Michigan Department of Agriculture and Rural Development | $52,644 |
| 46 | Katy Porterfield | Michigan Department of Agriculture and Rural Development | $52,644 |
| 46 | Anthony Dixon | Michigan Department of Agriculture and Rural Development | $52,644 |
| 46 | Danielle Cummings | Michigan Department of Agriculture and Rural Development | $52,644 |
| 46 | Heather Duncan | Michigan Department of Agriculture and Rural Development | $52,644 |
| 51 | Emily K. Hollingsworth | Michigan Department of Agriculture and Rural Development | $51,542 |
| 52 | Kim Martin | Michigan Department of Agriculture and Rural Development | $45,510 |
| 52 | Nevada Steele | Michigan Department of Agriculture and Rural Development | $45,510 |
| 52 | Benedict Galbraith | Michigan Department of Agriculture and Rural Development | $45,510 |
| 52 | Jay Krystyniak | Michigan Department of Agriculture and Rural Development | $45,510 |
| 52 | Zachary Masters | Michigan Department of Agriculture and Rural Development | $45,510 |
| 57 | Marisa Costa | Michigan Department of Agriculture and Rural Development | $42,785 |
| 57 | Aubriana Spenski | Michigan Department of Agriculture and Rural Development | $42,785 |
| 57 | Kristina N. Painter | Michigan Department of Agriculture and Rural Development | $42,785 |
| 57 | Joseph T. Smith | Michigan Department of Agriculture and Rural Development | $42,785 |
| 61 | Susan Teegardin | Michigan Department of Agriculture and Rural Development | $41,516 |

Alerts Sign-up