The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid Michigan public employees classified as regulation agent in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Kevin S. Lauterwasser | Michigan Department of Agriculture and Rural Development | $70,158 |
| 1 | Judith B. Gray | Michigan Bureau Of State Lottery | $70,158 |
| 1 | Andrea Foster | Michigan Bureau Of State Lottery | $70,158 |
| 1 | Nadia R. Sierzega | Michigan Bureau Of State Lottery | $70,158 |
| 1 | Heidi Cole | Michigan Bureau Of State Lottery | $70,158 |
| 1 | Simone C. Latuszek | Michigan Department of State | $70,158 |
| 1 | Karen M. Lucas | Michigan Department of State | $70,158 |
| 1 | Charles M. Gura | Michigan Department of State | $70,158 |
| 1 | Jason C. Lowrie | Michigan Department of State | $70,158 |
| 1 | Steven J. Scarpino | Michigan Department of State | $70,158 |
| 1 | David M. Burmeister | Michigan Department of State | $70,158 |
| 1 | Katherine J. Fulcher | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Marsha S. Perilloux | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Pamela J. Bacon | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Rennie M. Wardzinski | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Jill M. Smith | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Susan H. Williams | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Daniel R. Rademacher | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Lavette R. Anderson-Cooper | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | William H. Klingbeil | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Allen D. Evans | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Amy A. Mugnolo | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Sergio B. Grijalva | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Dennis J. Mulder | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Scott A. Maul | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Maureen F. Blau | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Lori S. Trierweiler | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Thomas W. Colborn | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Anne M. Flynn Sloat | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Darek A. Jones | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Edgar A. Rainey | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | John C. Ogden | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Stephanie L. Murphy | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Keana S. Kubiszewski | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Maureen C. Diehl | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Lynn A. Hardaway | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Peter G. Brandt | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Jonathan J. Reeder | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Tera L. Coleman | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Thomas B. Schmidt | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Janie J. Mills | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Lashawna P. Morman | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Theodore L. Orm | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Michael W. Dausey | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Brandon M. Wilson | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Steven G. Weber | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Jennifer K. Pappas | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Raymond L. Hatcher | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Kristine M. Reigler | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Richard J. Whitacre | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Thea S. Hines | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Lisa M. Gould | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Stephanie C. Williams | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Steven L. Miller | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Shermita D. Mitchell | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Angelina J. Wells | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Theodore L. Raymond | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Amy M. Jensen | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Marguerite D. Bayer | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Edward Toma | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Crystal J. Hampton | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Isaac P. Haywood | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Ronald J. Harper | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | David D. Westcot | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Marcia D. Webster | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Ryan Schoch | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Ashlie L. Hamel | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Matthew B. Schmidt | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Mathew J. Dodson | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Gavin R. Schaar | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Christopher J. Drake | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Adam L. Dent | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Aaron Wieber | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Dennis Kozikowski | Michigan Department of Licensing and Regulatory Affairs | $70,158 |
| 1 | Vincent D'Aguanno | Michigan Department of Health & Human Services | $70,158 |
| 1 | Clarice L. Bridges | Michigan Department of Health & Human Services | $70,158 |
| 1 | Maria A. Walters | Michigan Department of Health & Human Services | $70,158 |
| 1 | Martin J. O'Sullivan | Michigan Department of Health & Human Services | $70,158 |
| 1 | Maria B. Williams | Michigan Department of Health & Human Services | $70,158 |
| 1 | Kelvin Christian | Michigan Department of Health & Human Services | $70,158 |
| 1 | Dawn R. Osgood | Michigan Department of Health & Human Services | $70,158 |
| 1 | John Dandridge | Michigan Department of Health & Human Services | $70,158 |
| 1 | Gary S. Shuk | Michigan Department of Health & Human Services | $70,158 |
| 1 | Michael B. Siegfried | Michigan Department of Health & Human Services | $70,158 |
| 1 | Catherine A. Provost | Michigan Department of Health & Human Services | $70,158 |
| 1 | Dean J. Booms | Michigan Department of Health & Human Services | $70,158 |
| 1 | Mark S. Mandreky | Michigan Department of Health & Human Services | $70,158 |
| 1 | Lori M. Hernandez | Michigan Department of Health & Human Services | $70,158 |
| 1 | Holly L. Brown | Michigan Department of Health & Human Services | $70,158 |
| 1 | Jessica Mitchell | Michigan Department of Health & Human Services | $70,158 |
| 1 | Joshua R. Jackson | Michigan Department of Health & Human Services | $70,158 |
| 1 | Craig Baylis | Michigan Department of Health & Human Services | $70,158 |
| 1 | Jenna McClellan | Michigan Department of Health & Human Services | $70,158 |
| 1 | Jennifer A. Allen | Michigan Department of Health & Human Services | $70,158 |
| 1 | Scott Paus | Michigan Department of Health & Human Services | $70,158 |
| 1 | Shawn Ellis | Michigan Department of Health & Human Services | $70,158 |
| 1 | Philip A. Giuliani | Michigan Department of Health & Human Services | $70,158 |
| 1 | Darren S. Bondy | Michigan Department of Health & Human Services | $70,158 |
| 1 | Daniel M. Beck | Michigan Department of Health & Human Services | $70,158 |
| 1 | Jonathon A. Martin | Talent Investment Agency | $70,158 |

Alerts Sign-up