The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as building trades supervisor in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Kurt D. Weber | Michigan Department of Licensing and Regulatory Affairs | $67,516 |
| 1 | John L. Wilaniskis | Michigan Department of Health & Human Services | $67,516 |
| 1 | Steven F. Wood | Michigan Department of Military and Veterans Affairs | $67,516 |
| 1 | Jeffrey A. Dehring | Michigan Department of Military and Veterans Affairs | $67,516 |
| 1 | Michael A. Halcomb | Michigan Department of Military and Veterans Affairs | $67,516 |
| 1 | Richard P. Sensabaugh | Department of Technology, Management and Budget | $67,516 |
| 1 | Zachary K. Cooper | Department of Technology, Management and Budget | $67,516 |
| 1 | Brian D. Walts | Department of Technology, Management and Budget | $67,516 |
| 1 | Benjamin J. Johnson | Department of Technology, Management and Budget | $67,516 |
| 1 | Keith R. Hawes | Department of Technology, Management and Budget | $67,516 |
| 1 | Kyle W. Peake | Department of Technology, Management and Budget | $67,516 |
| 1 | Clinton L. Klotz | Department of Technology, Management and Budget | $67,516 |
| 1 | Brandon J. Pattison | Department of Technology, Management and Budget | $67,516 |
| 1 | Heath A. Miller | Department of Technology, Management and Budget | $67,516 |
| 1 | Timothy S. Baker | Department of Technology, Management and Budget | $67,516 |
| 1 | Jeffrey D. Platte | Michigan Department of Transportation | $67,516 |
| 1 | Stanton C. Moore | Michigan Department of Transportation | $67,516 |
| 18 | Frank Kane | Department of Technology, Management and Budget | $64,417 |
| 18 | Craig W. Thornton | Department of Technology, Management and Budget | $64,417 |
| 18 | Michael C. Thompson | Department of Technology, Management and Budget | $64,417 |
| 18 | William A. Harris | Department of Technology, Management and Budget | $64,417 |
| 22 | Wayne G. Welch | Michigan Department of Military and Veterans Affairs | $61,089 |
| 23 | Brent K. West | Department of Technology, Management and Budget | $57,782 |

Alerts Sign-up