Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental analysts earned working for the Michigan State Housing Development Authority in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Margaret M. Droste | $72,571 |
| 1 | Vickie L. Guzman | $72,571 |
| 1 | Rosanne Meyer | $72,571 |
| 1 | Cassandra E. Brown | $72,571 |
| 1 | Jean Watkins | $72,571 |
| 1 | Linda M. Barner | $72,571 |
| 1 | Rebekah J. Search | $72,571 |
| 1 | Ann E. Grambau | $72,571 |
| 1 | Dawn M. Hengesbach | $72,571 |
| 1 | Deanna I. Anderson | $72,571 |
| 1 | Karen A. Lawson | $72,571 |
| 1 | Duane F. Thelen | $72,571 |
| 1 | Denise Patrick | $72,571 |
| 1 | Gwen Nugent | $72,571 |
| 1 | Michelle D. Edwards | $72,571 |
| 1 | Diane L. Miller | $72,571 |
| 1 | Katherine H. French | $72,571 |
| 1 | Ann E. Mueller | $72,571 |
| 1 | Nicole L. Miller | $72,571 |
| 1 | Jeffrey W. Sand | $72,571 |
| 1 | Jodi L. Mackie | $72,571 |
| 1 | Brian D. Johnson | $72,571 |
| 1 | Todd A. Walsh | $72,571 |
| 1 | Kai S. Jones | $72,571 |
| 1 | Bobby Brown | $72,571 |
| 1 | Esther Y. Haugabook | $72,571 |
| 1 | Jennifer A. Ferguson | $72,571 |
| 1 | Elizabeth A. Russo | $72,571 |
| 1 | Nicole K. Schalow | $72,571 |
| 1 | Tyler Hull | $72,571 |
| 1 | Jonathan Hilliker | $72,571 |
| 1 | Eric J. Dusenbury | $72,571 |
| 1 | Deborah Neumann | $72,571 |
| 1 | Randy D. Horstman | $72,571 |
| 1 | Suzanne J. Eman-Jaehnig | $72,571 |
| 1 | Marshall Brooks | $72,571 |
| 1 | Deidre L. Butterworth | $72,571 |
| 1 | Jesse Knapp | $72,571 |
| 1 | Stephanie Oles | $72,571 |
| 1 | Darren D. Montreuil | $72,571 |
| 41 | Kristin A. Lautner | $67,828 |
| 41 | Andrew R. Spitzley | $67,828 |
| 41 | Christina Soulard | $67,828 |
| 41 | Jessica Vail | $67,828 |
| 45 | Christopher D. Hall | $67,184 |
| 45 | James Espinoza | $67,184 |
| 45 | Maureen M. Carden | $67,184 |
| 45 | Renee C. Ferguson | $67,184 |
| 45 | Sarah Bohne | $67,184 |
| 45 | Quiana M. Lowe | $67,184 |
| 45 | Rebecca Leiby | $67,184 |
| 52 | Haywood J. Edwards | $63,460 |
| 53 | Angela M. Shipp | $62,795 |
| 53 | Nicole L. Hartman | $62,795 |
| 53 | Pierre-Denise Gilliam | $62,795 |
| 53 | Jesse D. Thelen | $62,795 |
| 57 | Kiara S. Torrens | $56,888 |
| 57 | Daniel G. Schafer | $56,888 |
| 59 | Sara B. Elsie | $55,265 |
| 59 | Odessa B. Carson | $55,265 |
| 59 | Veronica L. Depotty | $55,265 |
| 62 | Rachel Presley | $51,979 |
| 63 | Kathrine A. Kolokithas | $51,500 |
Top 100 total salary per job at the Michigan State Housing Development Authority
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Departmental Analyst | $4,342,130 |
| 2 | Departmental Technician | $1,770,262 |
| 3 | Departmental Specialist | $1,641,816 |
| 4 | Departmental Manager | $1,527,508 |
| 5 | Financial Analyst | $1,211,887 |
| 6 | Admin Law Specialist | $757,429 |
| 7 | State Division Administrator | $610,521 |
| 8 | State Bureau Administrator | $534,237 |
| 9 | State Administrative Manager | $514,510 |
| 10 | Executive Secretary | $431,721 |
| 11 | Financial Manager | $388,128 |
| 12 | State Office Administrator | $375,004 |
| 13 | Building Construction Specialist | $345,360 |
| 14 | Property Analyst | $341,785 |
| 15 | Accounting Technician | $333,320 |
| 16 | General Office Assistant | $280,387 |
| 17 | Property Manager | $279,531 |
| 18 | Historian | $271,999 |
| 19 | Financial Specialist | $240,530 |
| 20 | Accountant Manager | $238,096 |
| 21 | Property Specialist | $237,555 |
| 22 | Architect | $234,352 |
| 23 | Paralegal | $194,312 |
| 24 | Auditor | $183,663 |
| 25 | Auditor Manager | $174,511 |
| 26 | Buyer | $145,142 |
| 27 | Senior Management Executive | $143,517 |
| 28 | Departmental Analyst Trainee | $117,936 |
| 29 | Licensed Architect Manager | $101,940 |
| 29 | Managing Engineer | $101,940 |
| 31 | Building Construction Manager | $100,963 |
| 32 | Environmental Manager | $99,236 |
| 33 | Historian Manager | $97,032 |
| 34 | Archaeologist Specialist | $83,116 |
| 34 | Environmental Quality Specialist | $83,116 |
| 36 | Auditing Specialist | $82,971 |
| 37 | Human Resources Specialist | $79,185 |
| 38 | State Assistant Administrator | $76,954 |
| 39 | Accountant | $72,571 |
| 39 | Communications Representative | $72,571 |
| 39 | Economic/Community Development Analyst | $72,571 |
| 42 | Departmental Supervisor | $67,184 |
| 42 | Human Resources Analyst | $67,184 |
| 44 | Archaeologist | $66,123 |
| 45 | Human Resources Assistant | $42,515 |
| 46 | Accounting Assistant | $34,569 |
| 47 | Student Assistant | $161 |

Alerts Sign-up