Adobe Stock
Adobe Stock
Employees classified as financial institution examiners received the most in salary from Michigan Department of Insurance and Financial Services in 2019 with a pay of $5,752,197.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much financial institution managers earned working for the Michigan Department of Insurance and Financial Services in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Kirt L. Gundry | $101,982 |
| 1 | Robert C. Lamberjack | $101,982 |
| 1 | Stephen J. Doemer | $101,982 |
| 1 | Bruce M. Ohland | $101,982 |
| 1 | David Piner | $101,982 |
| 1 | Anthony A. Hamilton | $101,982 |
| 1 | Mark W. Weigold | $101,982 |
| 1 | Denice L. Schultheiss | $101,982 |
| 1 | Kimberly A. Simon | $101,982 |
| 1 | Derek Rodriguez | $101,982 |
| 1 | Lisa M. Leinberger | $101,982 |
| 12 | Karen J. Tingley | $93,288 |
| 12 | Robert J. Krueger | $93,288 |
| 12 | Daniel J. Schaefer | $93,288 |
| 12 | Pamela M. Heemer | $93,288 |
| 12 | Steven D. Honsowetz | $93,288 |
| 12 | Brenda S. Hopper | $93,288 |
| 12 | Julie A. Powers | $93,288 |
| 12 | John C. Sands | $93,288 |
| 12 | Eric R. Boyd | $93,288 |
| 12 | Kristin M. Hynes | $93,288 |
| 12 | Marc E. Suchyta | $93,288 |
| 12 | Mathew R. Vanvleck | $93,288 |
| 12 | Stephen G. Mayhew | $93,288 |
| 12 | Abigail Perry | $93,288 |
| 12 | Michael A. Mora | $93,288 |
| 12 | Angela M. Robinson | $93,288 |
| 12 | Lisa A. Thompson | $93,288 |
| 12 | Jason M. Beauvais | $93,288 |
| 12 | Andrew M. Bedard | $93,288 |
| 12 | Carolyn M. Batista | $93,288 |
| 32 | Michael Gomez | $87,131 |
| 32 | Elliott D. Purty | $87,131 |
| 32 | Michael Hogan | $87,131 |
| 32 | Jay L. Mertz | $87,131 |
| 32 | Stephanie M. Kennedy | $87,131 |
| 32 | Tina M. Holmes | $87,131 |
| 32 | Kevin A. Smitko | $87,131 |
| 32 | Timothy J. Defever | $87,131 |
| 32 | Steve W. Killingsworth | $87,131 |
| 32 | Tina L. Zuker | $87,131 |
| 32 | Curtis Perry | $87,131 |
| 32 | Gregory C. Stahlmann | $87,131 |
| 32 | Katrina M. Rhodes | $87,131 |
| 32 | Courtney R. Rose-Mahalick | $87,131 |
| 32 | Sarah R. Bader | $87,131 |
| 32 | Susan C. Obanion | $87,131 |
| 32 | Andrew J. Kleparek | $87,131 |
| 32 | Amanda M. Floyd | $87,131 |
| 32 | Brandon G. Vinson | $87,131 |
| 32 | Zachary T. Ball | $87,131 |
| 32 | Eric D. Faust | $87,131 |
Top 100 total salary per job at the Michigan Department of Insurance and Financial Services
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Financial Institution Examiner | $5,752,197 |
| 2 | Financial Institution Manager | $4,817,313 |
| 3 | Departmental Analyst | $3,605,108 |
| 4 | State Administrative Manager | $1,413,403 |
| 5 | Departmental Specialist | $1,346,145 |
| 6 | Admin Law Specialist | $1,077,499 |
| 7 | Senior Policy Executive | $775,484 |
| 8 | Departmental Technician | $565,590 |
| 9 | Senior Executive Managment Assistant | $524,823 |
| 10 | Financial Institution Specialist | $430,767 |
| 11 | General Office Assistant | $373,477 |
| 12 | Departmental Manager | $349,104 |
| 13 | Auditor | $345,486 |
| 14 | Secretary | $309,585 |
| 15 | Senior Deputy Director | $300,840 |
| 16 | Admin Law Specialist Manager | $254,092 |
| 17 | Legal Secretary | $198,159 |
| 18 | Executive Secretary | $185,222 |
| 19 | Senior Chief Deputy Director | $157,940 |
| 20 | State Office Administrator | $113,267 |
| 21 | State Assistant Administrator | $110,691 |
| 22 | State Division Administrator | $97,645 |
| 23 | Regulation Specialist | $79,185 |
| 24 | Paralegal | $53,414 |
| 25 | Communications Representative | $51,001 |
| 26 | Student Assistant | $56 |

Alerts Sign-up