Adobe Stock
Adobe Stock
Employees classified as environmental quality analysts received the most in salary from Michigan Department of Environment in 2019 with a pay of $22,207,215.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much environmental quality specialists earned working for the Michigan Department of Environment in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Patricia A. Brandt | $89,856 |
1 | Matthew A. Flechter | $89,856 |
3 | Stephen J. Lachance | $83,116 |
3 | Dennis A. McGeen | $83,116 |
3 | Malcolm J. Mead-Obrien | $83,116 |
3 | Jeffrey J. Jones | $83,116 |
3 | Robert L. Delaney | $83,116 |
3 | Dennis M. Dunlap | $83,116 |
3 | Danny Yordanich | $83,116 |
3 | Loren J. Curtis | $83,116 |
3 | Trisha H. Confer | $83,116 |
3 | Thomas L. Gasloli | $83,116 |
3 | Robert D. Sweet | $83,116 |
3 | Thomas P. Graf | $83,116 |
3 | Judith A. Alfano | $83,116 |
3 | Soheil Ghavami | $83,116 |
3 | Brian K. Carley | $83,116 |
3 | Joy K. Taylor Morgan | $83,116 |
3 | Leslie E. Smith | $83,116 |
3 | Christine A. Grossman | $83,116 |
3 | Holly L. Gohlke | $83,116 |
3 | Jeanette M. Noechel | $83,116 |
3 | David L. Morgan | $83,116 |
3 | Elaine J. Pelc | $83,116 |
3 | Joseph Pettit | $83,116 |
3 | Jeanne M. Schlaufman | $83,116 |
3 | Eric D. Grinstern | $83,116 |
3 | Susan S. Maul | $83,116 |
3 | Eric L. Vanriper | $83,116 |
3 | Scott P. Schaefer | $83,116 |
3 | Deborah S. Ostrander | $83,116 |
3 | Susan L. Norton | $83,116 |
3 | Christine K. Veldkamp | $83,116 |
3 | David M. Wierzbicki | $83,116 |
3 | Joan Park | $83,116 |
3 | Brian K. Burke | $83,116 |
3 | Michael W. Young | $83,116 |
3 | Michael E. Person | $83,116 |
3 | Michael R. Pennington | $83,116 |
3 | Matthew A. Williams | $83,116 |
3 | Christopher L. Antieau | $83,116 |
3 | Kirsten S. Clemens | $83,116 |
3 | Jenifer M. Dixon | $83,116 |
3 | Keith M. Krawczyk | $83,116 |
3 | Jeffrey J. Fischer | $83,116 |
3 | Chris R. Conn | $83,116 |
3 | Ronda C. Page | $83,116 |
3 | Jason D. Berndt | $83,116 |
3 | Ronald L. Smedley | $83,116 |
3 | Sarah W. Holden | $83,116 |
3 | Gregory T. Merricle | $83,116 |
3 | James J. Ferritto | $83,116 |
3 | Dale R. Ladouceur | $83,116 |
3 | Christe Alwin | $83,116 |
3 | Ryan J. Grant | $83,116 |
3 | Christina M. Miller | $83,116 |
3 | Katelyn M. Wysocki | $83,116 |
3 | Amy K. Robinson | $83,116 |
3 | Aaron J. Berndt | $83,116 |
3 | Bruce Washburn | $83,116 |
3 | Jennifer R. Acevedo | $83,116 |
3 | Brian W. Flickinger | $83,116 |
3 | Cheryl L. Petroski-Wilson | $83,116 |
3 | Ryan Blazic | $83,116 |
3 | Justin M. Smith | $83,116 |
3 | Anne M. Garwood | $83,116 |
3 | David Deyoung | $83,116 |
3 | Chad J. Fizzell | $83,116 |
3 | Andrew L. Shannon | $83,116 |
3 | Jeffrey A. Hukill | $83,116 |
3 | Jennifer L. Bolt | $83,116 |
3 | Kathleen A. Lederle | $83,116 |
3 | Keto F. Gyekis | $83,116 |
3 | Elizabeth C. Garver | $83,116 |
3 | Emily D. Freeman | $83,116 |
3 | Joseph Degrazia | $83,116 |
3 | Joshua R. Scheels | $83,116 |
3 | Earl Wuestnick | $83,116 |
3 | Steven D. Noble | $83,116 |
3 | Mark Schieber | $83,116 |
81 | Susan M. Doty | $78,395 |
81 | Katie R. Venechuk | $78,395 |
83 | Ian O. Smith | $75,524 |
84 | Kevin P. Schrems | $74,131 |
84 | Kristina B. Wilson | $74,131 |
84 | Helana L. Nelson | $74,131 |
87 | Alyssa Riley | $69,326 |
87 | Dana D. Bradt | $69,326 |
Top 100 total salary per job at the Michigan Department of Environment
Rank | Job | Total Salary |
---|---|---|
1 | Environmental Quality Analyst | $22,207,215 |
2 | Environmental Manager | $8,736,306 |
3 | Environmental Engineer | $8,237,384 |
4 | Environmental Quality Specialist | $7,256,119 |
5 | Geologist | $4,981,855 |
6 | Secretary | $4,233,513 |
7 | State Administrative Manager | $3,523,799 |
8 | Departmental Analyst | $2,541,386 |
9 | Laboratory Scientist | $1,349,098 |
10 | Environmental Engineer Specialist | $1,295,100 |
11 | State Division Administrator | $1,252,391 |
12 | Environmental Engineer Licensed Specialist | $1,220,996 |
13 | Aquatic Biologist | $1,125,210 |
14 | Environmental Technician | $999,222 |
15 | Geology Specialist | $992,671 |
16 | Departmental Technician | $920,274 |
17 | General Office Assistant | $912,152 |
18 | Departmental Specialist | $646,169 |
19 | State Assistant Administrator | $610,831 |
20 | Geological Technician | $607,483 |
21 | Senior Executive Managment Assistant | $562,201 |
22 | Senior Management Executive | $541,813 |
23 | Financial Analyst | $521,766 |
24 | Aquatic Biology Specialist | $496,451 |
25 | Financial Specialist | $483,201 |
26 | Toxicologist | $425,670 |
27 | Engineer Manager | $359,256 |
28 | Laboratory Technician | $316,138 |
29 | Toxicologist Manager | $288,660 |
30 | Physicist | $280,942 |
31 | Managing Engineer | $277,368 |
32 | Accounting Technician | $277,222 |
33 | Senior Policy Executive | $271,756 |
34 | Physicist Manager | $264,512 |
35 | Laboratory Scientist Manager | $262,515 |
36 | Toxicology Specialist | $259,020 |
37 | Financial Manager | $253,737 |
38 | Laboratory Assistant | $242,338 |
39 | Soil Scientist | $193,646 |
40 | Equipment Technician | $190,090 |
41 | Departmental Analyst Trainee | $176,904 |
42 | Departmental Manager | $166,461 |
43 | Executive Secretary | $159,056 |
44 | Administrative Manager | $158,370 |
45 | Senior Chief Deputy Director | $153,000 |
46 | Senior Deputy Director | $150,420 |
47 | Media Production Specialist | $138,194 |
48 | State Office Administrator | $133,912 |
49 | State Bureau Administrator | $130,081 |
50 | Senior Executive Assistant | $124,477 |
51 | Engineering Technician | $122,470 |
52 | Communications Specialist | $87,276 |
53 | Engineering Specialist | $86,340 |
54 | Laboratory Scientist Specialist | $83,116 |
54 | Meteorology Specialist | $83,116 |
54 | Resource Specialist | $83,116 |
57 | Meteorologist | $76,065 |
57 | Resource Analyst | $76,065 |
59 | Physicist Specialist | $75,628 |
60 | Environmental Technical Supervisor | $71,552 |
61 | Librarian | $65,436 |
62 | Graphic Arts Designer | $61,235 |
63 | Maintenance Mechanic | $60,777 |
64 | Water Quality Technician | $55,868 |
65 | Communications Representative | $41,308 |
66 | Student Assistant | $205 |