Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much food industry field scientists earned working for the Michigan Department of Agriculture and Rural Development in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Vijaya A. Pandit | $76,065 |
| 1 | Pamela J. Weaver | $76,065 |
| 1 | Susan M. Trombley | $76,065 |
| 1 | Marianne Courey | $76,065 |
| 1 | Daniel L. Dickinson | $76,065 |
| 1 | Catherine A. Martin | $76,065 |
| 1 | Diane J. Prellwitz | $76,065 |
| 1 | Tracy R. McDade | $76,065 |
| 1 | Scott D. Kay | $76,065 |
| 1 | Michael J. Lally | $76,065 |
| 1 | Beth A. Howell | $76,065 |
| 1 | Timothy L. Treadway | $76,065 |
| 1 | Tracy M. Keltner | $76,065 |
| 1 | Abbie L. Rowell | $76,065 |
| 1 | Jereme J. Huss | $76,065 |
| 1 | Natasha T. Horne | $76,065 |
| 1 | Steven Slater | $76,065 |
| 1 | Joshua Felsk | $76,065 |
| 1 | William T. Hull | $76,065 |
| 1 | Michelle L. Morgan | $76,065 |
| 1 | Kathleen Muzia | $76,065 |
| 22 | Ashley M. Pemberton | $71,344 |
| 22 | Anna Bellamy | $71,344 |
| 24 | Ricky D. Schrock | $69,971 |
| 24 | Joel A. Vansant | $69,971 |
| 24 | Nancy A. Harris | $69,971 |
| 24 | Brent M. Kreiger | $69,971 |
| 24 | Michelle M. Kusnier | $69,971 |
| 24 | Kathleen M. Russell | $69,971 |
| 24 | Julie Melia | $69,971 |
| 24 | Brent D. Benson | $69,971 |
| 24 | Jaime E. Hayes | $69,971 |
| 24 | Tianna N. Spencer | $69,971 |
| 34 | Angela M. Juhola | $66,123 |
| 35 | Crystal L. Parks | $62,379 |
| 35 | Dalena L. Williams | $62,379 |
| 35 | Rachel L. Stiening | $62,379 |
| 38 | Evan Lobdell | $60,028 |
| 39 | Delaun Hurks | $59,238 |
| 40 | Cameron Lovett | $58,801 |
| 40 | Violet Lombard | $58,801 |
| 42 | Brittanie Norman | $55,515 |
| 42 | Casey O. Wagner | $55,515 |
| 42 | Daniel Hidalgo | $55,515 |
| 45 | Zeke S. Vela | $53,934 |
| 46 | Katrina L. Sokol | $52,644 |
| 46 | Katy Porterfield | $52,644 |
| 46 | Anthony Dixon | $52,644 |
| 46 | Danielle Cummings | $52,644 |
| 46 | Heather Duncan | $52,644 |
| 51 | Emily K. Hollingsworth | $51,542 |
| 52 | Kim Martin | $45,510 |
| 52 | Nevada Steele | $45,510 |
| 52 | Benedict Galbraith | $45,510 |
| 52 | Jay Krystyniak | $45,510 |
| 52 | Zachary Masters | $45,510 |
| 57 | Marisa Costa | $42,785 |
| 57 | Aubriana Spenski | $42,785 |
| 57 | Kristina N. Painter | $42,785 |
| 57 | Joseph T. Smith | $42,785 |
| 61 | Susan Teegardin | $41,516 |
Top 100 total salary per job at the Michigan Department of Agriculture and Rural Development
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Food Industry Field Scientist | $3,905,338 |
| 2 | Plant Industry Field Scientist | $2,847,788 |
| 3 | Resource Analyst | $1,379,757 |
| 4 | Departmental Analyst | $1,323,292 |
| 5 | Departmental Technician | $1,310,206 |
| 6 | Food And Dairy Industry Manager | $1,166,434 |
| 7 | State Office Administrator | $1,122,853 |
| 8 | Dairy Industry Field Scientist | $1,055,114 |
| 9 | Laboratory Scientist | $842,395 |
| 10 | Veterinarian | $826,439 |
| 11 | State Administrative Manager | $753,615 |
| 12 | Dairy Industry Specialist | $748,044 |
| 13 | Metrologist | $742,512 |
| 14 | Weights/Measures Inspector | $723,814 |
| 15 | Food Industry Specialist | $721,421 |
| 16 | Plant Industry Manager | $608,333 |
| 17 | Departmental Manager | $605,983 |
| 18 | Plant Industry Specialist | $581,812 |
| 19 | General Office Assistant | $562,364 |
| 20 | Environmental Manager | $503,772 |
| 21 | Microbiologist | $495,015 |
| 22 | Laboratory Technician | $490,812 |
| 23 | Secretary | $444,367 |
| 24 | Departmental Specialist | $408,280 |
| 25 | Veterinarian Manager | $397,113 |
| 26 | Veterinary Specialist | $362,832 |
| 27 | Environmental Sanitarian | $355,594 |
| 28 | Laboratory Scientist Manager | $353,930 |
| 29 | Metrologist Manager | $345,486 |
| 30 | Fruits And Vegetable Inspector | $335,810 |
| 31 | Financial Manager | $266,468 |
| 32 | Financial Analyst | $254,757 |
| 33 | Laboratory Scientist Specialist | $249,348 |
| 33 | Metrology Specialist | $249,348 |
| 33 | Resource Specialist | $249,348 |
| 36 | Laborer | $234,793 |
| 37 | Executive Secretary | $221,892 |
| 38 | Communications Representative | $194,916 |
| 39 | Economic/Community Development Analyst | $173,325 |
| 40 | Financial Specialist | $171,059 |
| 41 | Economic/Community Development Specialist | $158,370 |
| 42 | Senior Chief Deputy Director | $152,802 |
| 43 | Animal Health Inspector | $149,010 |
| 44 | Senior Executive Managment Assistant | $146,369 |
| 45 | Senior Deputy Director | $142,994 |
| 46 | Regulation Agent | $135,574 |
| 47 | Auditor | $132,079 |
| 48 | Maintenance Mechanic | $112,901 |
| 49 | Procurement Technician | $106,350 |
| 50 | Promotional Agent | $104,103 |
| 51 | State Assistant Administrator | $103,994 |
| 52 | Clinical Health Scientist | $96,345 |
| 53 | Environmental Engineer Licensed Specialist | $94,286 |
| 54 | Veterinary Technician | $91,768 |
| 55 | Promotional Specialist | $87,276 |
| 56 | Epidemiologist Specialist | $86,340 |
| 57 | Nutrition Food Management Consultant | $84,947 |
| 58 | Environmental Sanitarian Specialist | $83,116 |
| 58 | Plant Pathologist Specialist | $83,116 |
| 58 | Statistician Specialist | $83,116 |
| 61 | Communications Specialist | $79,185 |
| 61 | Regulation Manager | $79,185 |
| 63 | Buyer | $72,571 |
| 64 | Forester | $71,344 |
| 65 | Wildlife Biologist | $67,371 |
| 66 | Regulation Officer | $67,184 |
| 67 | Fruits And Vegetable Inspector Supervisor | $63,460 |
| 68 | Accounting Technician | $58,968 |
| 69 | Departmental Analyst Trainee | $52,936 |
| 70 | Environmental Engineer | $51,542 |
| 71 | Per Diem Employee | $625 |
| 72 | Examination Monitor | $152 |
| 73 | Student Assistant | $122 |
| 74 | State Worker | $16 |

Alerts Sign-up