Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much lottery district sales representatives earned working for the Michigan Bureau Of State Lottery in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Lauretta S. Nagy | $72,571 |
| 1 | Charles Batayeh | $72,571 |
| 1 | Francesco Randazzo | $72,571 |
| 1 | Kenneth E. Kozlowski | $72,571 |
| 1 | Allison Losacco | $72,571 |
| 1 | Adam L. Spoelman | $72,571 |
| 7 | Robert B. Kemmerling | $67,184 |
| 7 | Kevin L. Townsend | $67,184 |
| 7 | Phillip K. Sperla | $67,184 |
| 7 | Kelly A. Haynes | $67,184 |
| 7 | Scott D. Hansen | $67,184 |
| 7 | Ronald L. Baker | $67,184 |
| 7 | Antonio L. Huewitt | $67,184 |
| 7 | Salvatore Venditto | $67,184 |
| 7 | Angela E. Branch | $67,184 |
| 7 | Mark Pukszta | $67,184 |
| 7 | James Kolson | $67,184 |
| 7 | Joseph Fischer | $67,184 |
| 7 | Michael Carter | $67,184 |
| 7 | Bernard L. Taylor | $67,184 |
| 7 | Daniel Shirey | $67,184 |
| 7 | Jody C. Monk | $67,184 |
| 7 | Lisa L. Morrison | $67,184 |
| 7 | Susan E. Grimaldi | $67,184 |
| 7 | Paul J. Hartfield | $67,184 |
| 7 | Charlene M. Andrews | $67,184 |
| 7 | Stephen J. Straka | $67,184 |
| 7 | Bradly S. Jackson | $67,184 |
| 7 | Tiffany J. Payne | $67,184 |
| 7 | Craig A. Gist | $67,184 |
| 7 | Renee L. Petrosky | $67,184 |
| 7 | Michael Zrepskey | $67,184 |
| 7 | Shayne Ahrens | $67,184 |
| 7 | Eric Noonan | $67,184 |
| 7 | Andre Johnson | $67,184 |
| 7 | Daniel Martin | $67,184 |
| 7 | Amanda Smith | $67,184 |
| 7 | Leroy Strong | $67,184 |
| 7 | Kelly A. Burke | $67,184 |
| 7 | Alex Alexander | $67,184 |
| 7 | Marta Gladysz | $67,184 |
| 7 | Terry Kaminski | $67,184 |
| 7 | Staci L. Fisher | $67,184 |
| 7 | Andrew R. Coker | $67,184 |
| 7 | Sean L. Creger | $67,184 |
| 7 | Jacquelyn M. McCracken | $67,184 |
| 7 | Jamey L. Jezewski | $67,184 |
| 7 | Ryan J. Wehn | $67,184 |
| 7 | Robert Viney | $67,184 |
| 7 | Lawrence G. Reeves | $67,184 |
| 7 | Timothy V. Begick | $67,184 |
| 52 | Katherine M. Jacobs | $62,795 |
| 52 | Lorenzo Spencer | $62,795 |
| 54 | Patrick J. Behen | $58,843 |
| 54 | Tiera S. Bankston | $58,843 |
| 54 | William B. Gaunt | $58,843 |
| 54 | Jason E. Szymkiewicz | $58,843 |
| 58 | Matthew J. Wilson | $55,265 |
| 58 | John R. Coulter | $55,265 |
| 58 | Larry J. Jablonski | $55,265 |
| 58 | Mark L. Wilson | $55,265 |
| 62 | Jeffrey A. Manier | $51,500 |
| 63 | Dana A. Franklin | $48,796 |
| 64 | Sheila R. Spencer | $48,339 |
| 65 | Craig D. Townsend | $46,072 |
| 66 | Dustin P. Cardinal | $41,308 |
| 66 | Lynn A. Riefe | $41,308 |
| 66 | Laurel A. Gonzales | $41,308 |
| 66 | Christopher M. Flynn | $41,308 |
| 66 | Allan E. Alexander | $41,308 |
| 66 | Megan R. Higgins | $41,308 |
Top 100 total salary per job at the Michigan Bureau Of State Lottery
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Lottery District Sales Representative | $4,483,283 |
| 2 | State Administrative Manager | $1,974,263 |
| 3 | Departmental Analyst | $1,245,126 |
| 4 | Departmental Specialist | $903,399 |
| 5 | State Bureau Administrator | $674,728 |
| 6 | State Division Administrator | $612,970 |
| 7 | Secretary | $417,660 |
| 8 | Regulation Agent | $409,675 |
| 9 | Lottery Specialist | $316,740 |
| 10 | State Assistant Administrator | $315,263 |
| 11 | Departmental Technician | $242,194 |
| 12 | Regulation Specialist | $237,555 |
| 13 | General Office Assistant | $211,721 |
| 14 | Financial Analyst | $202,550 |
| 15 | Financial Specialist | $176,217 |
| 16 | Financial Manager | $158,474 |
| 17 | State Office Administrator | $127,594 |
| 18 | Accounting Technician | $111,904 |
| 19 | Auditing Specialist | $88,836 |
| 20 | Promotional Specialist | $79,185 |
| 21 | Communications Specialist | $74,027 |
| 22 | Promotional Agent | $67,184 |
| 23 | Executive Secretary | $58,531 |
| 24 | Accountant | $53,830 |
| 25 | Storekeeper | $49,878 |
| 26 | Student Assistant | $379 |

Alerts Sign-up