The committee has spent $11,654 total during the second half of the year, 1.4 percent of which has gone to USPS-West Lansing.
The following table lists all payments the committee has made during the second half of the year.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Campaign Finance Services | Campaign finance compliance services | $3,221 | 08/07/2019 |
| Campaign Finance Services | Campaign finance compliance services | $1,500 | 10/03/2019 |
| Michigan House Democratic Fund | Direct contribution | $1,000 | 10/16/2019 |
| Michigan House Democratic Fund | Direct contribution | $1,000 | 07/20/2019 |
| Allied Media Services | Printing services | $831 | 10/16/2019 |
| Joseph Fedewa | Campaign consulting services | $500 | 10/07/2019 |
| Michigan House Democratic Fund | Direct contribution | $500 | 07/10/2019 |
| Eaton Co. Democrats Executive Committee | Donation | $250 | 09/24/2019 |
| Greenstone Farm Credit Services | 4-h auction - eaton county fair | $235 | 07/11/2019 |
| Speedway-W Lansing | Gas cards | $200 | 10/06/2019 |
| Eaton Co. Pheasants Forever | Dinner tickets | $200 | 08/08/2019 |
| Speedway-W Lansing | Gas cards | $200 | 07/24/2019 |
| Sam's Club | Parade candy | $185 | 09/06/2019 |
| Amazon.com | Parade supplies | $136 | 09/08/2019 |
| Sam's Club | Parade candy | $131 | 08/16/2019 |
| Amazon.com | Parade supplies | $113 | 10/04/2019 |
| USPS-West Lansing | Postage | $110 | 10/07/2019 |
| Friends of Eaton Co. Parks | Donation | $100 | 09/09/2019 |
| Speedway-W Lansing | Gas cards | $100 | 08/14/2019 |
| Engage Michigan-SEIU Scholarship FD | Donation to scholarship fund | $100 | 07/25/2019 |
| Greenstone Farm Credit Services | 4-h auction - eaton county fair | $100 | 07/02/2019 |
| Jersey Giant | Food for event | $95 | 10/16/2019 |
| Michigan Beer and Wine Wholesalers Association | Room rental | $75 | 08/22/2019 |
| Michigan State Capitol Commission | Flags for constituents | $60 | 09/20/2019 |
| Michigan State Capitol Commission | Flags for constituents | $60 | 08/27/2019 |
| USPS-West Lansing | Postage | $55 | 10/17/2019 |
| Amazon.com | Parade supplies | $53 | 10/09/2019 |
| Sam's Club | Parade supplies | $45 | 08/17/2019 |
| NAACP-Lansing Branch | Program book advertisement | $43 | 08/12/2019 |
| Amazon.com | Parade supplies | $39 | 08/14/2019 |
| Amazon.com | Parade supplies | $37 | 09/21/2019 |
| Amazon.com | Parade supplies | $32 | 10/08/2019 |
| Amazon.com | Parade supplies | $30 | 10/05/2019 |
| Capital Area United Way | Progam book advertisement | $30 | 09/30/2019 |
| MSUCFU | Bank fee | $25 | 08/09/2019 |
| Michigan Legislative Labor Caucus | Staff membership dues | $25 | 07/18/2019 |
| Delta Township | Tickets to community awards dinner | $22 | 10/07/2019 |
| Michigan State Capitol Commission | Flag for constituent | $21 | 09/26/2019 |
| Lansing Reg Sister Cities Committee | Advertisement | $20 | 08/21/2019 |
| Michigan State Capitol Commission | Flag for constituent | $20 | 08/18/2019 |
| Harland Clarke | Check printing services | $20 | 07/03/2019 |
| Vantiv E-Commerce | Payment processing fee | $18 | 10/20/2019 |
| Social media advertising | $15 | 09/18/2019 | |
| Vantiv E-Commerce | Payment processing fee | $14 | 07/20/2019 |
| Vantiv E-Commerce | Payment processing fee | $10 | 09/10/2019 |
| Vantiv E-Commerce | Payment processing fee | $10 | 08/31/2019 |
| MSUFCU | Wire fee | $10 | 07/19/2019 |
| Social media advertising | $10 | 08/18/2019 | |
| Vantiv E-Commerce | Payment processing fee | $9 | 09/30/2019 |
| Vantiv E-Commerce | Payment processing fee | $9 | 07/09/2019 |
| Act Blue Technical Services | Payment processing fee | $7 | 08/08/2019 |
| Vantiv E-Commerce | Payment processing fee | $6 | 10/09/2019 |
| Vantiv E-Commerce | Payment processing fee | $6 | 07/31/2019 |
| Act Blue Technical Services | Payment processing fee | $4 | 09/05/2019 |
| Act Blue Technical Services | Payment processing fee | $3 | 10/03/2019 |
| Actblue Program Services | Payment processing fee | $3 | 07/03/2019 |

Alerts Sign-up