This was 23 percent higher than the state average of 39.6 percent. In 2020 the total municipality population reached 3,939.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Williamston for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 65 | 2.4 |
| Regular high school diploma | 343 | 12.6 |
| GED or alternative credential | 22 | 0.8 |
| Some college, less than 1 year | 263 | 9.7 |
| Some college, 1 or more years, no degree | 323 | 11.9 |
| Associate's degree | 169 | 6.2 |
| Bachelor's degree | 926 | 34.1 |
| Master's degree | 296 | 10.9 |
| Professional school degree | 266 | 9.8 |
| Doctorate degree | 46 | 1.7 |

Alerts Sign-up