This was 8.6 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 2,731.
94.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Potterville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 87 | 5.3 |
| Regular high school diploma | 343 | 21 |
| GED or alternative credential | 62 | 3.8 |
| Some college, less than 1 year | 304 | 18.6 |
| Some college, 1 or more years, no degree | 331 | 20.3 |
| Associate's degree | 171 | 10.5 |
| Bachelor's degree | 279 | 17.1 |
| Master's degree | 51 | 3.1 |
| Professional school degree | 5 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up