This was 4.2 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,675.
91.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Olivet for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 53 | 8.6 |
| Regular high school diploma | 120 | 19.5 |
| GED or alternative credential | 47 | 7.6 |
| Some college, less than 1 year | 52 | 8.4 |
| Some college, 1 or more years, no degree | 126 | 20.5 |
| Associate's degree | 48 | 7.8 |
| Bachelor's degree | 123 | 20 |
| Master's degree | 36 | 5.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 11 | 1.8 |

Alerts Sign-up