This was 0.1 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 7,860.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grand Ledge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 178 | 3.2 |
| Regular high school diploma | 1,287 | 23.2 |
| GED or alternative credential | 138 | 2.5 |
| Some college, less than 1 year | 476 | 8.6 |
| Some college, 1 or more years, no degree | 1,271 | 23 |
| Associate's degree | 590 | 10.7 |
| Bachelor's degree | 1,016 | 18.3 |
| Master's degree | 470 | 8.5 |
| Professional school degree | 54 | 1 |
| Doctorate degree | 58 | 1 |

Alerts Sign-up