The committee paid $935,903 to 65 vendors.
The largest expense was $86,095 paid to Madison-based Run the World for fundraising contractor.
The second largest political spend from a committee operating in a city within Ingham County during the quarter came from Wentworth Majority Fund PAC. It spent $190,377 during the time period on 13 different vendors.
What’s known as “dark money,” which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Total political expenditures in the 2022 elections amounted to more than $444 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Gretchen Whitmer for Governor | $935,903 | 65 |
| Wentworth Majority Fund PAC | $190,377 | 13 |
| Keep Michigan Safe | $134,581 | 13 |
| Friends of Dana Nessel | $61,488 | 14 |
| Committee to Elect Pamela Hornberger for State Senate | $56,417 | 7 |
| Committee to Elect Lana Theis | $42,058 | 14 |
| Wentworth Majority Fund 2 | $41,975 | 1 |
| Sollars Leadership PAC | $35,950 | 10 |
| Unlock Michigan | $25,372 | 5 |
| Building Experience Now PAC (Ben PAC) | $23,950 | 3 |
| Priority Health-State PAC | $22,000 | 4 |
| Angela Witwer for State Representation | $17,673 | 25 |
| Mike MacDonald for Senate | $17,486 | 6 |
| Growing Michigan Majority Fund | $15,000 | 1 |
| Grow Michigan PAC | $12,936 | 3 |
| Fair and Equal Michigan | $11,230 | 4 |
| Building Accountability Behind Experience PAC | $10,290 | 2 |
| Dickinson Wright PLLC PAC | $10,229 | 2 |
| Arsenal of Democracy Project | $10,067 | 3 |
| The Julie Brixie Blue Wave Fund | $7,688 | 12 |
| Making Our State Stronger PAC | $7,500 | 2 |
| Michigan Democratic Jewish Caucus | $7,474 | 11 |
| Kristina Karamo for Sos | $7,242 | 12 |
| Friends of Jon Bumstead | $6,453 | 5 |
| Alexander Majority Fund PAC | $6,145 | 10 |
| Sarah Anthony Leadership Fund PAC | $6,039 | 10 |
| Julie Brixie for State Representation | $5,699 | 5 |
| Sarah Anthony for State Representation | $5,102 | 11 |
| Brixie for Michigan Fund | $5,000 | 1 |
| Michigan Soft Drink Association PAC | $4,800 | 16 |
| Building Bridges PAC | $4,488 | 3 |
| West Michigan Anesthesia PAC | $4,250 | 7 |
| Joe Tate Leadership PAC | $4,150 | 2 |
| Friends of Mclaren PAC | $4,150 | 14 |
| Committee for Local Empowerment (Super PAC) | $4,025 | 2 |
| Stephanies Changemaker Fund | $3,069 | 8 |
| Michigan Legislative Consultants PAC | $3,000 | 9 |
| Vanderwall Majority Fund | $2,398 | 6 |
| Witwer for Michigan | $2,150 | 7 |
| Michele for Michigan | $2,075 | 2 |
| Friends of Ruth Johnson | $2,047 | 4 |
| Friends of Meghan Reckling | $2,005 | 7 |
| Working Michigan (Super PAC) | $1,809 | 4 |
| Maintaining Majority Fund | $1,679 | 3 |
| Central Michigan Conservative Leadership | $1,616 | 1 |
| Bumstead Leadership Fund | $1,425 | 4 |
| WMG PAC | $1,300 | 4 |
| Embolden PAC | $1,300 | 6 |
| Kara Hope for State Representation | $1,175 | 8 |
| Meerman Majority Fund | $1,136 | 3 |
| Friends of Grant Bradley | $995 | 1 |
| Vanwoerkom Solutions PAC | $957 | 3 |
| Committee to Elect Kim Morley | $950 | 1 |
| Sarah Hubbard for Michigan | $750 | 2 |
| Compete Michigan PAC 3 | $618 | 3 |
| Michigan Association of County Drain Commissioners PAC | $600 | 2 |
| Graham Diedrich for State Representation | $526 | 3 |
| Jeremy Garza Leadership PAC | $517 | 1 |
| Michigan Opportunity | $500 | 1 |
| Compete Michigan PAC | $500 | 3 |
| US Future Fund 2 | $416 | 1 |
| Zorn Leadership Fund | $400 | 1 |
| Michigan Sierra Club Independent Action (Super PAC) | $344 | 2 |
| Michiganders for Fair and Transparent Elections | $184 | 1 |
| Colline Cheltenham for Judge | $178 | 1 |
| Singh Majority Fund | $150 | 1 |
| Great Lakes Timber Professionals Association PAC | $150 | 1 |
| T. Cole Leadership Fund | $150 | 1 |
| Michigan First | $106 | 1 |
| Committee to Elect Gina Johnsen | $73 | 1 |
| Sam Singh for State Senate | $16 | 1 |
| Borton Leadership | $15 | 3 |

Alerts Sign-up