MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
MI Superintendent of Public Instruction Michael F. Rice 2023 | Michigan Department of Education
The county's data showed that ninth grade had the biggest classes with 3,638 students during the 2022-23 school year, while pre-kindergarten saw the smallest enrollment that year with just 1,294 students.
Countywide, Lansing Public School District welcomed the most students during the 2022-23 school year.
The main offices of all districts mentioned in the article are located in cities associated with Ingham County.
Overall student enrollment in Michigan remains below pre-pandemic levels, with white students experiencing the largest decline at 6.5%.
Academic performance has also suffered, with the state's average NAEP score dropping by 6.5 points and ethnic achievement gaps have widened. Black and Hispanic students' average math proficiency dropped by 7% in 2022, to 13.5% and 28.2%, respectively.
District | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change from Previous Year |
---|---|---|---|
Lansing Public School District | 10,173 | 10,062 | -1.1 |
Holt Public Schools | 5,038 | 4,923 | -2.3 |
Okemos Public Schools | 4,482 | 4,595 | 2.5 |
East Lansing School District | 3,664 | 3,790 | 3.4 |
Mason Public Schools (Ingham) | 3,256 | 3,265 | 0.3 |
Haslett Public Schools | 2,580 | 2,563 | -0.7 |
Williamston Community Schools | 1,843 | 1,846 | 0.2 |
Michigan Connections Academy | 1,673 | 1,656 | -1 |
Ingham ISD | 1,277 | 1,327 | 3.9 |
Stockbridge Community Schools | 1,186 | 1,156 | -2.5 |
Great Lakes Learning Academy | 919 | 1,138 | 23.8 |
Leslie Public Schools | 1,071 | 1,100 | 2.7 |
Dansville Schools | 781 | 748 | -4.2 |
Windemere Park Charter Academy | 594 | 630 | 6.1 |
Webberville Community Schools | 429 | 456 | 6.3 |
Lansing Charter Academy | 442 | 451 | 2 |
Cole Academy | 383 | 354 | -7.6 |
Mid-Michigan Leadership Academy | 405 | 348 | -14.1 |
White Pine Academy | 50 | 50 | 0 |
Michigan Department of Corrections | 61 | 44 | -27.9 |
Michigan Department of Human Services | 42 | 41 | -2.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE