U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central City of Lansing: Precinct Lansing City 01002 reveals 25% of the total supporting Republicans, and 72.9% of the votes for Democrats, highlighting the precinct's political preferences.
Overall, 606 registered voters in Central City of Lansing: Precinct Lansing City 01002 did not vote in 2020.
Additionally, an estimated total of 2,547 residents were reported to be aged 18 or older in Central City of Lansing: Precinct Lansing City 01002, according to the last US Census and the 2021 American Community Survey.
The Michigan Secretary of State oversees all aspects of the state's elections, working to ensure secure and accessible voting, as well as an accurate certification of election results.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaerikiae Mickael Sorrell | 01/01/1992 | 230 Hill St, Lansing, MI 48912 | Didn't Vote |
Aarmond Collee Cook | 01/01/1995 | 600 E Michigan Ave, Lansing, MI 48912 | Voted |
Aaron Cain Whitmore | 01/01/1995 | 813 N Cedar St, Lansing, MI 48906 | Didn't Vote |
Aaron Devon Coombs | 01/01/1975 | 628 May St, Lansing, MI 48906 | Voted |
Aaron Tyrone Jackson | 01/01/1944 | 420 Lesher PL, Lansing, MI 48912 | Didn't Vote |
Aaron Wayne Piper | 01/01/1996 | 525 N Cedar St, Lansing, MI 48912 | Voted |
Abderman Bouba | 01/01/1997 | 401 N Pennsylvania Ave, Lansing, MI 48912 | Voted |
Abdikarim Abdulahi Ainanshe | 01/01/1958 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Abigail Catherine Clark | 01/01/1982 | 218 S 8th St, Lansing, MI 48912 | Voted |
Abigail Nicole Cottom | 01/01/1994 | 1207 1/2 Turner St, Lansing, MI 48906 | Voted |
Abram Veal | 01/01/1955 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Adam Patrick Fink | 01/01/1982 | 913 May St, Lansing, MI 48906 | Didn't Vote |
Adam Reid Cummins | 01/01/1982 | 707 Prudden St, Lansing, MI 48906 | Voted |
Adam Robert Valleau | 01/01/1973 | 904 E Kalamazoo St, Lansing, MI 48912 | Voted |
Adrian Bonita Smith | 01/01/1948 | 636 May St, Lansing, MI 48906 | Voted |
Adrian Lahonda Ray | 01/01/1971 | 401 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Adrian Michael Leroy | 01/01/1989 | 919 Jerome St, Lansing, MI 48912 | Didn't Vote |
Agnes Pettway | 01/01/1946 | 317 Haag Ct, Lansing, MI 48912 | Voted |
Aileene Ruth Jacobs | 01/01/1950 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Akiba Lashell Stewart | 01/01/1997 | 620 May St, Lansing, MI 48906 | Voted |
Alan Brian Carter | 01/01/1957 | 1620 N Grand River Ave, Lansing, MI 48906 | Voted |
Alan Charles Tenney | 01/01/1980 | 317 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Alana Devaun Baker | 01/01/1992 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Alannah Mariah Ortega | 01/01/1991 | 906 Larned St, Lansing, MI 48912 | Didn't Vote |
Alayciess Avioyonce Duke | 01/01/1999 | 811 N Pennsylvania Ave, Lansing, MI 48906 | Didn't Vote |
Albert Millhouse | 01/01/1950 | 217 S 8th St, Lansing, MI 48912 | Didn't Vote |
Albert Rodriguez | 01/01/1954 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Alejandro Martin Sauceda | 01/01/1976 | 416 Monroe St, Lansing, MI 48906 | Didn't Vote |
Alethia Page-lucille Dubose | 01/01/1990 | 1518 James St, Lansing, MI 48906 | Voted |
Aleu Yel Kuel | 01/01/1975 | 914 E Shiawassee St, Lansing, MI 48912 | Voted |
Alex Charles Welton | 01/01/1990 | 726 Park Ter, Lansing, MI 48906 | Voted |
Alex Edward Hinton | 01/01/1989 | 221 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Alex Tyrone Wilson | 01/01/1961 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Alexa Rose Hecksel | 01/01/1997 | 108 S Hosmer St, Lansing, MI 48912 | Voted |
Alexander Clinton Brenner | 01/01/1990 | 600 E Michigan Ave, Lansing, MI 48912 | Voted |
Alexander Loredo | 01/01/1991 | 1400 Center St, Lansing, MI 48906 | Voted |
Alexander Maunder White | 01/01/1984 | 903 May St, Lansing, MI 48906 | Voted |
Alexander Michael Doss | 01/01/1970 | 417 Beaver St, Lansing, MI 48906 | Voted |
Alexander Stephen Rusek | 01/01/1987 | 500 E Michigan Ave, Lansing, MI 48912 | Voted |
Alexandria Luren Peters | 01/01/1993 | 811 Larned St, Lansing, MI 48912 | Didn't Vote |
Alexis Anne Warner | 01/01/1991 | 117 S Hosmer St, Lansing, MI 48912 | Voted |
Alexis Lauren Eckstein | 01/01/1987 | 310 N Cedar St, Lansing, MI 48912 | Voted |
Alfenia Sandranette Williams | 01/01/1953 | 409 Dorrance PL, Lansing, MI 48912 | Voted |
Alice Robles Leija | 01/01/1968 | 922 Center St, Lansing, MI 48906 | Voted |
Alicia Faye Spyker | 01/01/1969 | 800 Center St, Lansing, MI 48906 | Didn't Vote |
Alicia Marie Cartwright | 01/01/1956 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Alisa Joy Caverly | 01/01/1982 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Alivia Denise Lower | 01/01/2002 | 427 Liberty St, Lansing, MI 48906 | Didn't Vote |
Allen Joseph Risk | 01/01/1986 | 127 W North St, Lansing, MI 48906 | Didn't Vote |
Allen Roger Johnson | 01/01/1966 | 607 E Michigan Ave, Lansing, MI 48912 | Voted |
Allen Wayne Kelso | 01/01/1965 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Alvin Daniel Conard | 01/01/1951 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Amanda Kathryn-anne Volker | 01/01/1977 | 707 Prudden St, Lansing, MI 48906 | Voted |
Amanda Lynn Charbonneau | 01/01/1982 | 707 Prudden St, Lansing, MI 48906 | Voted |
Amanda Rae Denson | 01/01/1996 | 516 Lesher PL, Lansing, MI 48912 | Voted |
Amanda Ryan Moore | 01/01/1982 | 411 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Amanda Stacia Wowk | 01/01/1985 | 707 Prudden St, Lansing, MI 48906 | Voted |
Amber Lynn Cheeks | 01/01/1980 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Amber Michelle Shinn | 01/01/1978 | 302 E Cesar E Chavez Ave, Lansing, MI 48906 | Voted |
Amber Nicole Paxton | 01/01/1973 | 218 S Pennsylvania Ave, Lansing, MI 48912 | Voted |
Amber Rose Fisher | 01/01/1990 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Ameil Brown | 01/01/1961 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Amigo Ebulela | 01/01/1983 | 914 E Shiawassee St, Lansing, MI 48912 | Voted |
Amin Dahir Ahmed | 01/01/1998 | 615 N Pennsylvania Ave, Lansing, MI 48912 | Voted |
Amy Jeanne Skalmusky | 01/01/1972 | 707 Prudden St, Lansing, MI 48906 | Voted |
Amy Renee Baker | 01/01/1971 | 609 E Hillsdale St, Lansing, MI 48912 | Voted |
Amy V. Wild | 01/01/1973 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Anastacia Anita Villarreal | 01/01/1991 | 524 Monroe St, Lansing, MI 48906 | Voted |
Andre Stefan Buschman | 01/01/1975 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Andrea Christina Garza | 01/01/1996 | 628 May St, Lansing, MI 48906 | Voted |
Andrea Marie Halverson | 01/01/1977 | 840 E Shiawassee St, Lansing, MI 48912 | Didn't Vote |
Andrea Star Hansen | 01/01/1985 | 419 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Andrew Charles Bishop | 01/01/1980 | 209 W North St, Lansing, MI 48906 | Didn't Vote |
Andrew Gregg Fotenakes | 01/01/1982 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Andrew Joseph Corts | 01/01/1985 | 1359 Turner St, Lansing, MI 48906 | Voted |
Andrew Michael Gilliland | 01/01/1989 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Andrew Scott Russell | 01/01/1987 | 805 Jerome St, Lansing, MI 48912 | Didn't Vote |
Andrew Scott-edward Otis | 01/01/1994 | 916 Hickory St, Lansing, MI 48912 | Didn't Vote |
Angel Paul Bonilla | 01/01/1983 | 518 S Pennsylvania Ave, Lansing, MI 48912 | Voted |
Angela Athena Bouterse | 01/01/1966 | 812 Larned St, Lansing, MI 48912 | Voted |
Angela Lou McKenzie | 01/01/1973 | 535 N Cedar St, Lansing, MI 48912 | Voted |
Angela Lusk Kellett | 01/01/1976 | 831 Hickory St, Lansing, MI 48912 | Voted |
Angela Marie White | 01/01/1970 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Angela Rachel Servis | 01/01/1984 | 419 Beech St, Lansing, MI 48912 | Voted |
Angelica Maria Garcia | 01/01/1983 | 516 Lesher PL, Lansing, MI 48912 | Voted |
Angelique Josephine-marie Morris | 01/01/1998 | 707 Prudden St, Lansing, MI 48906 | Voted |
Anissa Greorgia-elena Alaniz | 01/01/1994 | 320 S Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Anita Dolores Lopez | 01/01/1975 | 1059 N Larch St, Lansing, MI 48906 | Didn't Vote |
Anita Maria Parker | 01/01/1988 | 911 E Kalamazoo St, Lansing, MI 48912 | Didn't Vote |
Anita Virginia Birman | 01/01/1973 | 826 N Larch St, Lansing, MI 48906 | Voted |
Ann Elizabeth Allegra | 01/01/1971 | 500 E Michigan Ave, Lansing, MI 48912 | Voted |
Ann Marie Botros | 01/01/1981 | 108 S Hosmer St, Lansing, MI 48912 | Voted |
Anna M. Castillo | 01/01/1966 | 823 E Saint Joseph St, Lansing, MI 48912 | Didn't Vote |
Anne Julia Haddad | 01/01/1993 | 913 May St, Lansing, MI 48906 | Voted |
Anne Julian Harrington | 01/01/1962 | 1327 Turner St, Lansing, MI 48906 | Voted |
Anne Marie Martin | 01/01/1971 | 1343 Turner St, Lansing, MI 48906 | Voted |
Anthony Harris | 01/01/1971 | 805 Bement St, Lansing, MI 48912 | Voted |
Anthony Michael Spataro | 01/01/2000 | 201 N 8TH St, Lansing, MI 48912 | Didn't Vote |
Anthony Nelson | 01/01/1948 | 625 E Michigan Ave, Lansing, MI 48912 | Voted |
Anthony Paul Palmer | 01/01/1997 | 832 E Genesee St, Lansing, MI 48912 | Voted |
Anthony Peters Roman | 01/01/1983 | 524 E Maple St, Lansing, MI 48906 | Didn't Vote |
Anthony Vick | 01/01/1965 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Anthony Wayne Frazier | 01/01/1959 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Antione Lamar Austin | 01/01/1983 | 619 E Hillsdale St, Lansing, MI 48912 | Didn't Vote |
Antoinette Marie Richter | 01/01/1992 | 137 Hill St, Lansing, MI 48912 | Voted |
Antonio Demetrius Triplett | 01/01/1986 | 205 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Antonio Juan Urdiales | 01/01/1972 | 823 Larned St, Lansing, MI 48912 | Didn't Vote |
Antonio Perez | 01/01/1956 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
April Denette Williams | 01/01/1964 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
April Lynn Ellsworth | 01/01/1986 | 1032 N Cedar St, Lansing, MI 48906 | Didn't Vote |
April Michelle Kelly | 01/01/1982 | 430 N Larch St, Lansing, MI 48912 | Voted |
Aren K. Stuber | 01/01/1996 | 227 Hill St, Lansing, MI 48912 | Didn't Vote |
Arena Smith | 01/01/1953 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Areyana Alexis Brown | 01/01/1995 | 221 N Pennsylvania Ave, Lansing, MI 48912 | Voted |
Aron Robert Lawrence | 01/01/1992 | 628 May St, Lansing, MI 48906 | Voted |
Arturo Javier Campos | 01/01/1990 | 1105 N Larch St, Lansing, MI 48906 | Voted |
Arturo Saenz | 01/01/1957 | 1061 N Larch St, Lansing, MI 48906 | Voted |
Ashley Elizabeth Ruhf | 01/01/1982 | 824 Prospect St, Lansing, MI 48912 | Voted |
Ashley Kay Ried | 01/01/1984 | 822 Hickory St, Lansing, MI 48912 | Voted |
Ashley Marie Martinez | 01/01/1980 | 916 Prospect St, Lansing, MI 48912 | Voted |
Asia La-sha Hudson | 01/01/1996 | 108 S Hosmer St, Lansing, MI 48912 | Didn't Vote |
Atishia Lanelle Amos | 01/01/1982 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Aundrea Rae Miller | 01/01/1992 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Ava Sophia Vasquez | 01/01/1988 | 824 Vine St, Lansing, MI 48912 | Voted |
Bailey Thomas Bunting | 01/01/2001 | 640 May St, Lansing, MI 48906 | Didn't Vote |
Barbara Ann Mitchell | 01/01/1944 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Barbara Jane Lott | 01/01/1925 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Barbara Janean Hepler | 01/01/1945 | 707 Prudden St, Lansing, MI 48906 | Voted |
Barbara Jean Sova | 01/01/1964 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Barbara Robertson | 01/01/1961 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Beatrice Garcia | 01/01/1944 | 408 Dorrance PL, Lansing, MI 48912 | Didn't Vote |
Benedict Joseph Graham | 01/01/1951 | 707 Prudden St, Lansing, MI 48906 | Voted |
Benho van Tong | 01/01/1955 | 704 S Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Benjamin Christopher Dowd | 01/01/1982 | 1331 Turner St, Lansing, MI 48906 | Voted |
Benjamin James Raymond | 01/01/1981 | 713 Park Ter, Lansing, MI 48906 | Didn't Vote |
Bennie Lamount Stephens | 01/01/1986 | 825 Vine St, Lansing, MI 48912 | Didn't Vote |
Bethany Anne Deschaine | 01/01/1960 | 1313 Turner St, Lansing, MI 48906 | Voted |
Bethany Annette Bryant | 01/01/1968 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Bethany Dawn Ashworth | 01/01/1992 | 500 E Michigan Ave, Lansing, MI 48912 | Voted |
Bethany Denise Johnson | 01/01/1982 | 427 Liberty St, Lansing, MI 48906 | Didn't Vote |
Betty Jane Giller | 01/01/1936 | 908 Larned St, Lansing, MI 48912 | Voted |
Beverly Jean Brown | 01/01/1957 | 515 Beech St, Lansing, MI 48912 | Voted |
Blaize Morningstar Pomeroy-Brawner | 01/01/1979 | 1212 1/2 Turner St, Lansing, MI 48906 | Didn't Vote |
Blake Gentry Lertzman | 01/01/1993 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Blake Harrison Weinberger | 01/01/1993 | 624 May St, Lansing, MI 48906 | Voted |
Bobbie Jo Turner | 01/01/1969 | 504 S Pennsylvania Ave, Lansing, MI 48912 | Voted |
Bobby Joe McIntyre | 01/01/1952 | 1017 N Larch St, Lansing, MI 48906 | Didn't Vote |
Bobby Michael Bomar-Griffin | 01/01/1985 | 801 N Pennsylvania Ave, Lansing, MI 48906 | Voted |
Braden Daniell Dubose | 01/01/1987 | 1518 James St, Lansing, MI 48906 | Voted |
Bradley Alan Poxson | 01/01/1988 | 122 1/2 S Hosmer St, Lansing, MI 48912 | Didn't Vote |
Bradley Joseph Berryhill | 01/01/1979 | 922 Vine St, Lansing, MI 48912 | Didn't Vote |
Brandon Khensu Benjamin | 01/01/1990 | 708 Park Ter, Lansing, MI 48906 | Didn't Vote |
Brandon Lee Smith | 01/01/1980 | 408 Beaver St, Lansing, MI 48906 | Voted |
Brandon Micheal Moore | 01/01/2002 | 411 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Brandon Scott Cannon | 01/01/1979 | 531 Beech St, Lansing, MI 48912 | Voted |
Brandy Jean MacHulis | 01/01/1982 | 131 S Hosmer St, Lansing, MI 48912 | Voted |
Brandy Nicole Davis | 01/01/1987 | 323 Haag Ct, Lansing, MI 48912 | Voted |
Brenda Sue Hillman | 01/01/1970 | 549 Beech St, Lansing, MI 48912 | Didn't Vote |
Brett Damion Morris | 01/01/1977 | 911 E Saint Joseph St, Lansing, MI 48912 | Voted |
Brian Andrew Leodler | 01/01/1984 | 707 Prudden St, Lansing, MI 48906 | Voted |
Brian David Hercliff-Proffer | 01/01/1984 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Brian Desmond Collins | 01/01/1966 | 821 E Shiawassee St, Lansing, MI 48912 | Voted |
Brian Edward Snyder | 01/01/1961 | 1214 1/2 Turner St, Lansing, MI 48906 | Voted |
Brian Keith Horton | 01/01/1958 | 804 Bement St, Lansing, MI 48912 | Voted |
Brian Scott Bemis | 01/01/1974 | 322 Pere Marquette Dr, Lansing, MI 48912 | Voted |
Brian Scott Neveraski | 01/01/1963 | 629 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Brian Thomas Leach | 01/01/1984 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Brianna Taylor Wilson | 01/01/1992 | 202 E Cesar E Chavez Ave, Lansing, MI 48906 | Voted |
Briannea Marie-ramicka-james Mansfield | 01/01/1997 | 821 N Pennsylvania Ave, Lansing, MI 48906 | Didn't Vote |
Bridget Kerry Hebbard | 01/01/1991 | 707 Prudden St, Lansing, MI 48906 | Voted |
Bridgett Marie Rogan | 01/01/1968 | 833 E Saginaw St, Lansing, MI 48906 | Voted |
Brieonna Symone-chantaal Thompson | 01/01/1991 | 411 N Cedar St, Lansing, MI 48912 | Voted |
Brionna Nicole-joyce-anne Hornus | 01/01/1991 | 520 E Maple St, Lansing, MI 48906 | Didn't Vote |
Brir Abdul-hussein Jafar | 01/01/1988 | 800 Eureka St, Lansing, MI 48912 | Didn't Vote |
Brittany Marie Davis | 01/01/1993 | 411 N Cedar St, Lansing, MI 48912 | Voted |
Brittany Tanesia Manning | 01/01/1988 | 816 Prospect St, Lansing, MI 48912 | Didn't Vote |
Brittney Ciara Mitchell | 01/01/1993 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Brock Gordon Omara | 01/01/1988 | 310 N Cedar St, Lansing, MI 48912 | Voted |
Brooklynn Marie Richards | 01/01/1994 | 914 Vine St, Lansing, MI 48912 | Voted |
Bryan Joseph Snyder | 01/01/1963 | 813 N Cedar St, Lansing, MI 48906 | Didn't Vote |
Bryan Scott Young | 01/01/1964 | 430 N Larch St, Lansing, MI 48912 | Voted |
Bryana Sean Flowers | 01/01/2001 | 1032 N Cedar St, Lansing, MI 48906 | Voted |
Bryon Stuart Marsh | 01/01/1962 | 625 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Byron Allen Wolff | 01/01/1968 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Calvin Wade Brown | 01/01/1953 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Cameron Andrew Zvara | 01/01/1994 | 640 May St, Lansing, MI 48906 | Voted |
Cameron David Brown | 01/01/1989 | 906 E Shiawassee St, Lansing, MI 48912 | Voted |
Camille Ryan Barker | 01/01/1983 | 525 N Cedar St, Lansing, MI 48912 | Voted |
Camryn Cordell-devon-louis Jackson | 01/01/1993 | 818 Eureka St, Lansing, MI 48912 | Didn't Vote |
Cara Lilly Kaye | 01/01/1995 | 500 E Michigan Ave, Lansing, MI 48912 | Voted |
Cari Lee Delamielleure | 01/01/1967 | 619 1/2 E Michigan Ave, Lansing, MI 48912 | Voted |
Carl Eugene Maddox | 01/01/1980 | 825 N Pennsylvania Ave, Lansing, MI 48906 | Didn't Vote |
Carl Eugene Winston | 01/01/1969 | 625 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Carl Jones | 01/01/1969 | 800 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Carl Pollard | 01/01/1981 | 430 Pearl St, Lansing, MI 48906 | Voted |
Carlotta Renee Davis | 01/01/1968 | 525 N Cedar St, Lansing, MI 48912 | Voted |
Carmen Ruth Chapman | 01/01/1960 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Carmenita Chinadoll Reid | 01/01/1982 | 736 Park Ter, Lansing, MI 48906 | Didn't Vote |
Carol Ann Taylor | 01/01/1961 | 835 E Saginaw St, Lansing, MI 48906 | Voted |
Carolee Ann Barrett | 01/01/1939 | 136 S Hosmer St, Lansing, MI 48912 | Voted |
Carolina Perez | 01/01/1995 | 303 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Carolyn Ivah Condell | 01/01/1940 | 911 Larned St, Lansing, MI 48912 | Voted |
Carrie Denise Loos | 01/01/1967 | 802 E Shiawassee St, Lansing, MI 48912 | Voted |
Carter Reis Vansteel | 01/01/1996 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Casey Erickson | 01/01/1991 | 1016 N Cedar St, Lansing, MI 48906 | Didn't Vote |
Cassandra Flemming | 01/01/1991 | 521 N Cedar St, Lansing, MI 48912 | Voted |
Cassie May Tatum | 01/01/1962 | 207 S Hosmer St, Lansing, MI 48912 | Voted |
Caszina Shevaill Madison | 01/01/1987 | 601 N Cedar St, Lansing, MI 48912 | Didn't Vote |
Catherine Ann Rathbun | 01/01/1961 | 601 1/2 E Michigan Ave, Lansing, MI 48912 | Voted |
Catherine Anne Hagler | 01/01/1978 | 906 E Shiawassee St, Lansing, MI 48912 | Voted |
Catherine Marie Howell | 01/01/1955 | 430 N Larch St, Lansing, MI 48912 | Voted |
Catherine Marie Milett | 01/01/1939 | 423 N Cedar St, Lansing, MI 48912 | Voted |
Cathie Jean Marrison | 01/01/1948 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Cathy Irene Stanton | 01/01/1942 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Cecelia Ann Filko | 01/01/1956 | 511 N Cedar St, Lansing, MI 48912 | Voted |
Cecilia Regina Alvarez | 01/01/1986 | 1049 N Larch St, Lansing, MI 48906 | Didn't Vote |
Chad James McHaney | 01/01/1972 | 811 Vine St, Lansing, MI 48912 | Didn't Vote |
Chad Michael Decker | 01/01/1970 | 1325 Turner St, Lansing, MI 48906 | Voted |
Chad Thomas Sibbald | 01/01/1986 | 416 Pearl St, Lansing, MI 48906 | Voted |
Chamber Leah Briggs | 01/01/1995 | 619 E Hillsdale St, Lansing, MI 48912 | Didn't Vote |
Chanler Kay Burns | 01/01/1992 | 413 Dorrance PL, Lansing, MI 48912 | Voted |
Charambe Shontwel Smith | 01/01/1973 | 614 Helen St, Lansing, MI 48912 | Voted |
Charlean Roper-Jones | 01/01/1953 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Charles Darrell Taul | 01/01/1969 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Charles Devear Welton | 01/01/1959 | 726 Park Ter, Lansing, MI 48906 | Voted |
Charles Edward James | 01/01/1972 | 625 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Charles Frank Leonard | 01/01/1970 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Charles James Nelson | 01/01/1979 | 218 N Hosmer St, Lansing, MI 48912 | Voted |
Charles Lee Woods | 01/01/1970 | 841 May St, Lansing, MI 48906 | Didn't Vote |
Charles Robert Crenshaw | 01/01/1949 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Charles Sidney Morse | 01/01/1953 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Charlotte Marlene Strickfaden | 01/01/1943 | 609 S Hosmer St, Lansing, MI 48912 | Didn't Vote |
Chavis Vilish Walker | 01/01/1970 | 829 E Shiawassee St, Lansing, MI 48912 | Didn't Vote |
Chelsa Gene Ludwick | 01/01/1962 | 914 E Shiawassee St, Lansing, MI 48912 | Voted |
Chelsea Lee Cole | 01/01/1992 | 1238 Turner St, Lansing, MI 48906 | Voted |
Chelsea Sok Vann | 01/01/1969 | 411 N Cedar St, Lansing, MI 48912 | Voted |
Chelsye Marie Barrera | 01/01/1991 | 832 N Larch St, Lansing, MI 48906 | Didn't Vote |
Cherryl Lynn Valleau | 01/01/1944 | 226 S 8TH St, Lansing, MI 48912 | Voted |
Cheryl Frances Hall | 01/01/1946 | 1355 Turner St, Lansing, MI 48906 | Voted |
Cheryl Jean Burke | 01/01/1957 | 825 N Pennsylvania Ave, Lansing, MI 48906 | Didn't Vote |
Cheryl Lee Turnbow | 01/01/1973 | 821 E Shiawassee St, Lansing, MI 48912 | Voted |
Cheryl Lynne Teems | 01/01/1973 | 911 E Shiawassee St, Lansing, MI 48912 | Voted |
Cheyenne Elizabeth Watson | 01/01/1994 | 422 Beech St, Lansing, MI 48912 | Voted |
Cheyenne Marie Winnie | 01/01/1995 | 822 E Genesee St, Lansing, MI 48912 | Voted |
Chloe Ellen Wilson | 01/01/1996 | 403 N Pennsylvania Ave, Lansing, MI 48912 | Voted |
Christian Anton Zurchauer | 01/01/1996 | 500 E Michigan Ave, Lansing, MI 48912 | Voted |
Christina Albarez | 01/01/1959 | 923 Hickory St, Lansing, MI 48912 | Didn't Vote |
Christina Ann Smith | 01/01/1975 | 607 E Michigan Ave, Lansing, MI 48912 | Didn't Vote |
Christina Faith Valdez | 01/01/1977 | 907 Larned St, Lansing, MI 48912 | Didn't Vote |
Christina Louise Lopez | 01/01/1974 | 406 Adams St, Lansing, MI 48906 | Voted |
Christine Ann Freeman | 01/01/1952 | 707 Prudden St, Lansing, MI 48906 | Voted |
Christine Marie Jodoin | 01/01/1965 | 313 N Cedar St, Lansing, MI 48912 | Voted |
Christopher Alan Jacobs | 01/01/1970 | 615 E Hillsdale St, Lansing, MI 48912 | Voted |
Christopher Allen Radigan | 01/01/1964 | 601 N Cedar St, Lansing, MI 48912 | Voted |
Christopher Corey Carter-Hall | 01/01/1990 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Christopher David Gray | 01/01/1983 | 818 Larned St, Lansing, MI 48912 | Voted |
Christopher David Wiley | 01/01/1981 | 419 Beech St, Lansing, MI 48912 | Voted |
Christopher Dean Wilson | 01/01/1979 | 833 Vine St, Lansing, MI 48912 | Didn't Vote |
Christopher Deshaun Scott | 01/01/1981 | 411 N Cedar St, Lansing, MI 48912 | Voted |
Christopher Earl Chambers | 01/01/1973 | 317 N Pennsylvania Ave, Lansing, MI 48912 | Didn't Vote |
Christopher Edward Rogers | 01/01/1986 | 1335 Turner St, Lansing, MI 48906 | Didn't Vote |
Christopher George Holmes | 01/01/1979 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Christopher Herron | 01/01/1960 | 418 S East St, Lansing, MI 48912 | Didn't Vote |
Christopher Jack-ferdia Martin | 01/01/1976 | 823 Larned St, Lansing, MI 48912 | Didn't Vote |
Christopher John-patrick Clark | 01/01/1976 | 412 S Pennsylvania Ave, Lansing, MI 48912 | Voted |
Christopher Lamont Greer | 01/01/1976 | 319 Haag Ct, Lansing, MI 48912 | Voted |
Christopher Lattorrence Jones | 01/01/1993 | 613 Helen St, Lansing, MI 48912 | Voted |
Christopher Lee Tyler | 01/01/1978 | 425 Beaver St, Lansing, MI 48906 | Voted |
Christopher Mario Wilhoite | 01/01/1964 | 430 N Larch St, Lansing, MI 48912 | Didn't Vote |
Christopher Michae Vandouser-Abraham | 01/01/2001 | 901 Hickory St, Lansing, MI 48912 | Didn't Vote |
Christopher Michael Short | 01/01/1989 | 218 Hill St, Lansing, MI 48912 | Didn't Vote |
Christopher Ross Wayne | 01/01/1988 | 421 Dorrance PL, Lansing, MI 48912 | Voted |
