Adobe Stock
Adobe Stock
Ryan Cunningham is the highest paid Ovid-Elsie Area Schools employee among employees whose salary information was made available.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Highest paid employees at Ovid-Elsie Area Schools in 2018
| Rank | Employee Full Name | Amount Earned |
|---|---|---|
| 1 | Ryan Cunningham | $163,904 |
| 2 | Kris Kirby | $110,283 |
| 3 | Jason Tokar | $102,443 |
| 4 | Randy Barton | $95,278 |
| 5 | Robert Gavenda | $82,772 |
| 6 | Rachel Parsons | $81,447 |
| 7 | Daniel Davenport | $78,549 |
| 8 | Douglas Long | $78,522 |
| 9 | Tracey Hoffman | $75,755 |
| 10 | Karl Dahlke | $72,984 |
| 11 | Jeanine Ignash | $72,673 |
| 12 | Allen Martin | $72,488 |
| 13 | Mary Weiderer | $70,523 |
| 14 | Scott Sheedlo | $70,333 |
| 15 | Bonnie Ott | $70,247 |
| 16 | Craig Thelen | $69,959 |
| 17 | Travis Long | $69,509 |
| 18 | Joel Longstreth | $69,507 |
| 19 | Julie Keck | $69,456 |
| 20 | Joshua Latz | $69,277 |
| 21 | Bryan Wertz | $69,175 |
| 22 | Eric Wooley | $69,172 |
| 23 | Dawn Levey | $68,841 |
| 24 | Amy Travis | $68,567 |
| 25 | Zachary Belill | $68,416 |
| 26 | Erin Sekrenes-Sweet | $68,365 |
| 27 | Everett Smith | $68,341 |
| 27 | Michele Martin | $68,341 |
| 27 | Mark Burnash | $68,341 |
| 30 | Dana Blank | $68,209 |
| 31 | Elaine Sheedlo | $68,194 |
| 32 | Brian Powell | $67,676 |
| 33 | Michelle Ott | $67,552 |
| 34 | Monica Spicer | $67,384 |
| 35 | Karyn Tuma | $67,001 |
| 36 | Amanda Herblet | $66,892 |
| 37 | Tracy Somers | $66,751 |
| 37 | Matthew Grandstaff | $66,751 |
| 37 | Lynn Eichenberg | $66,751 |
| 40 | Marcy Westenberg | $66,262 |
| 40 | Amanda Fruchey | $66,262 |
| 42 | John Hazle | $64,799 |
| 43 | Abigail Laurencelle | $64,429 |
| 44 | Brian Topping | $63,570 |
| 44 | Shane Perdue | $63,570 |
| 44 | Ruben Nodarse | $63,570 |
| 44 | Jaclyn Newman | $63,570 |
| 44 | Kari McCormick | $63,570 |
| 49 | Julie Weatherwax | $63,505 |
| 50 | Laura Weber | $63,473 |
| 51 | Katie Barretta | $63,473 |
| 51 | Renee Baese | $63,473 |
| 53 | Craig Coleman | $63,420 |
| 54 | Britney Nurenberg | $63,403 |
| 55 | Patrick Wilson | $63,351 |
| 56 | Denise Willbanks | $63,265 |
| 57 | Jennifer Gavenda | $62,795 |
| 58 | Jarrah Latz | $62,507 |
| 59 | Terri Harger | $61,268 |
| 60 | Lonnie Harger | $60,565 |
| 61 | Jeremy Whiting | $60,443 |
| 62 | Traci Coldiron | $59,591 |
| 63 | Heather Cunningham | $57,021 |
| 64 | Jamie Kirby | $56,578 |
| 65 | Annmarie Zalud | $54,969 |
| 66 | Keith Kingsbury | $54,907 |
| 67 | Cindy Thelen | $52,496 |
| 68 | Tabitha Thompson | $50,391 |
| 69 | John Quine II | $49,638 |
| 70 | Sonya Latz | $48,739 |
| 71 | Brandon Belill | $48,195 |
| 72 | Karle Delo | $47,452 |
| 73 | Katie Wyn | $46,010 |
| 74 | Justin Vedder | $45,320 |
| 75 | Ashley Windnagle | $45,013 |
| 76 | Pamela Washburn | $44,344 |
| 77 | Cody Staley | $43,866 |
| 78 | Mallory Huhn | $43,056 |
| 79 | Stacy White | $42,126 |
| 79 | Sara Sturdivant | $42,126 |
| 81 | Danielle Fuller | $41,877 |
| 82 | Cadi Drayton | $41,343 |
| 83 | Kevin Somers | $40,554 |
| 84 | Brian Gavenda | $39,205 |
| 85 | Felicia Gingrich | $38,577 |
| 86 | Jason Woodbury | $38,492 |
| 87 | William Ehlert | $38,182 |
| 88 | Kevin Russell | $38,071 |
| 89 | Stephen Workman | $37,705 |
| 90 | James Staley | $36,723 |
| 91 | John Bernat | $36,277 |
| 92 | Tony Tupica | $36,267 |
| 93 | Guadalupe Garcia | $35,832 |
| 94 | Ricky Wells | $35,802 |
| 95 | Jeffrey Sutton | $35,567 |
| 96 | Karen Densmore | $35,538 |
| 97 | Ashley Frechen | $34,725 |
| 98 | Amanda Bashore | $33,875 |
| 99 | Tammy Workman | $33,847 |
| 100 | Linda Snelling | $33,650 |

Alerts Sign-up