Cynthia Irish works for St. Johns Public Schools. The highest paid public employee in Clinton County is Ryan Cunningham who works for Ovid-Elsie Area Schools.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest paid public employees of Clinton County in 2018
| Rank | Employee Name | Employer | Amount Earned |
|---|---|---|---|
| 1 | Ryan Cunningham | Ovid-Elsie Area Schools | $163,904 |
| 2 | John Deiter | Dewitt Public Schools | $144,638 |
| 3 | Ronald Huffman Jr. | Bath Community Schools | $125,182 |
| 4 | Robert Spagnuolo | Dewitt Public Schools | $120,932 |
| 5 | Jennifer Parker | St. Johns Public Schools | $118,411 |
| 6 | Jody McKean | Dewitt Public Schools | $111,869 |
| 7 | Kris Kirby | Ovid-Elsie Area Schools | $110,283 |
| 8 | Neil Hufnagel | Fowler Public Schools | $109,410 |
| 9 | Mark Palmer | St. Johns Public Schools | $106,592 |
| 10 | Keith Cravotta | Dewitt Public Schools | $103,605 |
| 11 | Jason Tokar | Ovid-Elsie Area Schools | $102,443 |
| 12 | Kathleen Senita | Dewitt Public Schools | $101,511 |
| 13 | Lori Haven | Dewitt Public Schools | $101,011 |
| 14 | Kelly Corbett | St. Johns Public Schools | $100,904 |
| 15 | Sean Wade | Dewitt Public Schools | $100,729 |
| 16 | Melissa Dawes | Clinton County Intermediate School District | $99,643 |
| 17 | Vicky Milner | Dewitt Public Schools | $99,091 |
| 18 | Linda Reha | Dewitt Public Schools | $98,681 |
| 18 | Emily Palmatier | Dewitt Public Schools | $98,681 |
| 20 | Carrie Luce | Clinton County Intermediate School District | $97,429 |
| 21 | Marquis Servis | Dewitt Public Schools | $95,959 |
| 22 | Lorenda Jonas | Bath Community Schools | $95,646 |
| 23 | Randy Barton | Ovid-Elsie Area Schools | $95,278 |
| 24 | Adel Diorio | St. Johns Public Schools | $94,403 |
| 25 | Matthew Dodson | Bath Community Schools | $93,961 |
| 26 | Loretta Schomisch | Clinton County Intermediate School District | $93,811 |
| 27 | Kenda Williams | Clinton County Intermediate School District | $92,390 |
| 28 | Kenneth Lounds | Clinton County Intermediate School District | $92,072 |
| 29 | Jason Gnegy | St. Johns Public Schools | $91,597 |
| 30 | Jennifer Sarvis | Clinton County Intermediate School District | $90,532 |
| 31 | Robert Acre | Dewitt Public Schools | $90,100 |
| 32 | Paul Minns | Fowler Public Schools | $89,450 |
| 33 | Michael Spicer | Fowler Public Schools | $89,041 |
| 34 | Mark Horak | St. Johns Public Schools | $88,445 |
| 35 | Tawny Smith | Clinton County Intermediate School District | $88,324 |
| 36 | Robert Zimmerman | Dewitt Public Schools | $88,158 |
| 37 | Kate Fanelli | Clinton County Intermediate School District | $88,156 |
| 38 | Brian Byars | Dewitt Public Schools | $87,826 |
| 39 | Christopher Ervin | St. Johns Public Schools | $87,685 |
| 40 | Lisa Roedel | Bath Community Schools | $87,658 |
| 41 | Leslie Bragdon | Clinton County Intermediate School District | $87,396 |
| 42 | Amy Simon | Clinton County Intermediate School District | $86,782 |
| 43 | Michael Norman | Dewitt Public Schools | $86,416 |
| 44 | Sheryl Ezze | Dewitt Public Schools | $86,411 |
| 45 | Michael Garrod | Dewitt Public Schools | $86,397 |
| 46 | Daniel Kemsley | St. Johns Public Schools | $86,300 |
| 47 | Erik Harrelson | Bath Community Schools | $86,224 |
| 48 | Douglas Derdowski | Clinton County Intermediate School District | $86,122 |
| 49 | Leigh Hammontree | Clinton County Intermediate School District | $86,071 |
| 50 | Therese Schafer | Clinton County Intermediate School District | $85,936 |
| 50 | Carole Ford | Clinton County Intermediate School District | $85,936 |
| 52 | Dedrick Martin | St. Johns Public Schools | $85,908 |
| 53 | Kristine Sand | Clinton County Intermediate School District | $85,905 |
| 54 | Joan Straw | Clinton County Intermediate School District | $85,573 |
| 54 | Laura Ritsema | Clinton County Intermediate School District | $85,573 |
| 54 | Catharine Poppema | Clinton County Intermediate School District | $85,573 |
| 54 | Timothy Fox | Clinton County Intermediate School District | $85,573 |
| 54 | Therese Duffy | Clinton County Intermediate School District | $85,573 |
| 59 | Susan Marcotte | Clinton County Intermediate School District | $85,565 |
| 60 | Paige Veltkamp | Clinton County Intermediate School District | $85,536 |
| 61 | Terra Dodds | Clinton County Intermediate School District | $85,333 |
| 62 | Barry Kloenhamer | Dewitt Public Schools | $85,288 |
| 63 | Kimberly Ross | Clinton County Intermediate School District | $84,670 |
| 64 | Dave Koenigsknecht | Dewitt Public Schools | $84,551 |
| 65 | Sherry McVay | Dewitt Public Schools | $84,216 |
| 66 | Abbey Moore | Clinton County Intermediate School District | $84,156 |
| 67 | Susan Lucian | Dewitt Public Schools | $83,905 |
| 68 | Douglas Murphy | Bath Community Schools | $83,599 |
| 69 | Kathy Lamore | Clinton County Intermediate School District | $83,552 |
| 69 | Lisa Bolton-Hunt | Clinton County Intermediate School District | $83,552 |
| 69 | Michelle Bashore | Clinton County Intermediate School District | $83,552 |
| 72 | Michael Winkel | St. Johns Public Schools | $83,368 |
| 73 | Daniel Anibal | Bath Community Schools | $83,118 |
| 74 | Steven Crowley | Dewitt Public Schools | $82,977 |
| 75 | Joseph Corr | St. Johns Public Schools | $82,939 |
| 76 | Jerry Jones | St. Johns Public Schools | $82,896 |
| 77 | William McCullen | Dewitt Public Schools | $82,784 |
| 78 | Robert Gavenda | Ovid-Elsie Area Schools | $82,772 |
| 79 | Alan Shankel | Dewitt Public Schools | $82,513 |
| 80 | Brenda Turner | Clinton County Intermediate School District | $82,269 |
| 81 | Dawn Arnett | Dewitt Public Schools | $82,257 |
| 82 | Judith Hanson | Dewitt Public Schools | $82,219 |
| 83 | Anne Thorrington Potter | St. Johns Public Schools | $81,939 |
| 84 | Kelly Williams | Dewitt Public Schools | $81,928 |
| 85 | Christine Callahan | Clinton County Intermediate School District | $81,867 |
| 86 | Michael Maloney | St. Johns Public Schools | $81,719 |
| 87 | Kassandra Lawhorne | Bath Community Schools | $81,566 |
| 88 | Rachel Parsons | Ovid-Elsie Area Schools | $81,447 |
| 89 | Jennifer Heintz | Clinton County Intermediate School District | $81,266 |
| 90 | Lori Seagraves | Clinton County Intermediate School District | $81,166 |
| 91 | Todd Simmons | Pewamo-Westphalia Community School District | $81,000 |
| 92 | Kristen McIntyre | Bath Community Schools | $81,000 |
| 93 | Carie Johnson | Clinton County Intermediate School District | $80,619 |
| 94 | Kelly Kendrick-Potts | Clinton County Intermediate School District | $80,600 |
| 95 | Donna Carr | Dewitt Public Schools | $80,587 |
| 96 | Gabriel Sowa | Bath Community Schools | $80,565 |
| 97 | Todd Pagels | Dewitt Public Schools | $80,515 |
| 98 | Jeffery Wright | Pewamo-Westphalia Community School District | $80,500 |
| 99 | Mark Lasceski | St. Johns Public Schools | $80,408 |
| 100 | Ashley Schafer | Clinton County Intermediate School District | $80,134 |

Alerts Sign-up