The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as resource analyst in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Thomas A. Young | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Andrew T. Raymond | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | James L. Pawlowicz | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | John P. Knorek | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Chris J. Savona | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Scott B. Zeeb | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Stephen J. Mahoney | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Elizabeth Juras | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Andrea M. Stay | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Jarrod D. Thelen | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Brady L. Harrington | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | William D. Busby | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Erin Satchell | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Christine Kosmowski | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Lisa K. Dygert | Michigan Department of Environment | $76,065 |
| 1 | Paige A. Perry | Michigan Department of Natural Resources | $76,065 |
| 1 | Gerald R. Grieve | Michigan Department of Natural Resources | $76,065 |
| 1 | Richard A. Kennedy | Michigan Department of Natural Resources | $76,065 |
| 1 | Matthew E. Tonello | Michigan Department of Natural Resources | $76,065 |
| 1 | Brian J. Bury | Michigan Department of Natural Resources | $76,065 |
| 1 | Roxanne M. Merrick | Michigan Department of Natural Resources | $76,065 |
| 1 | Nicholas C. Dohm | Michigan Department of Natural Resources | $76,065 |
| 1 | Robert Corbett | Michigan Department of Natural Resources | $76,065 |
| 1 | Patrick B. Ertel | Michigan Department of Natural Resources | $76,065 |
| 1 | Michele M. Richards | Michigan Department of Military and Veterans Affairs | $76,065 |
| 1 | Darcia K. Little | Michigan Department of Military and Veterans Affairs | $76,065 |
| 1 | James T. Fortney | Michigan Department of Transportation | $76,065 |
| 1 | Darwin J. Heme | Michigan Department of Transportation | $76,065 |
| 1 | David R. Dortman | Michigan Department of Transportation | $76,065 |
| 1 | Brent L. Brooks | Michigan Department of Transportation | $76,065 |
| 1 | Sharon E. Ferman | Michigan Department of Transportation | $76,065 |
| 1 | Kurt J. Densmore | Michigan Department of Transportation | $76,065 |
| 1 | Todd M. Neiss | Michigan Department of Transportation | $76,065 |
| 1 | Daniel F. Hamlin | Michigan Department of Transportation | $76,065 |
| 1 | Michael J. Belligan | Michigan Department of Transportation | $76,065 |
| 1 | Amanda K. Novak | Michigan Department of Transportation | $76,065 |
| 1 | Nicholaus Vanwoert | Michigan Department of Transportation | $76,065 |
| 1 | Sheila Upton | Michigan Department of Transportation | $76,065 |
| 1 | Thomas B. Kitcey | Michigan Department of Transportation | $76,065 |
| 1 | Barbara J. Barton | Michigan Department of Transportation | $76,065 |
| 1 | Virginia K. Bardenhagen | Michigan Department of Agriculture and Rural Development | $76,065 |
| 1 | Robert M. Katona | Michigan Department of Natural Resources | $76,065 |
| 43 | Heidi M. Frei Clancy | Michigan Department of Natural Resources | $71,344 |
| 43 | James N. Neal | Michigan Department of Transportation | $71,344 |
| 45 | Laurel N. Draper | Michigan Department of Natural Resources | $69,971 |
| 45 | John D. Cherry | Michigan Department of Natural Resources | $69,971 |
| 45 | Alicia M. Ihnken | Michigan Department of Natural Resources | $69,971 |
| 45 | Donald R. Sneed | Michigan Department of Transportation | $69,971 |
| 45 | Carla M. Ahlschwede | Michigan Department of Transportation | $69,971 |
| 50 | Shelby A. Burlew | Michigan Department of Agriculture and Rural Development | $67,371 |
| 50 | Meghan M. Stevens | Michigan Department of Natural Resources | $67,371 |
| 50 | Michael T. Rubley | Michigan Department of Natural Resources | $67,371 |
| 50 | Gregory J. Norwood | Michigan Department of Natural Resources | $67,371 |
| 50 | Eric A. Starn | Michigan Department of Military and Veterans Affairs | $67,371 |
| 50 | William S. Reinke | Michigan Department of Transportation | $67,371 |
| 56 | Michael Wozniak | Michigan Department of Agriculture and Rural Development | $66,123 |
| 56 | Danielle F. Kilijanczyk | Michigan Department of Natural Resources | $66,123 |
| 56 | Joel K. Nohner | Michigan Department of Natural Resources | $66,123 |
| 59 | Elizabeth F. Gulotty | Michigan Department of Natural Resources | $62,379 |
| 60 | David S. Lint | Michigan Department of Natural Resources | $61,235 |
| 61 | Megan E. Lemarbe | Michigan Department of Natural Resources | $60,028 |
| 61 | Michael J. Michalek | Michigan Department of Natural Resources | $60,028 |
| 61 | Nathan A. Poley | Michigan Department of Natural Resources | $60,028 |
| 64 | Kesiree Thiamkeelakul | Michigan Department of Natural Resources | $59,238 |
| 65 | Caitlin E. Boon | Michigan Department of Natural Resources | $58,801 |
| 66 | Ashley M. Cunningham | Michigan Department of Military and Veterans Affairs | $57,304 |
| 67 | Simeon Wright | Michigan Department of Natural Resources | $56,076 |
| 67 | Brian Huggett | Michigan Department of Military and Veterans Affairs | $56,076 |
| 69 | Michael J. Ravesi | Michigan Department of Military and Veterans Affairs | $55,515 |
| 70 | Jay P. Korson | Michigan Department of Agriculture and Rural Development | $52,644 |
| 70 | Kyle M. McCarty | Michigan Department of Agriculture and Rural Development | $52,644 |
| 70 | Nicholas J. Swartz | Michigan Department of Natural Resources | $52,644 |
| 73 | James B. Wieferich | Michigan Department of Natural Resources | $52,187 |
| 74 | Holly A. Reed | Michigan Department of Natural Resources | $45,510 |
| 74 | Paige L. Gebhardt | Michigan Department of Natural Resources | $45,510 |
| 74 | Dana Dake | Michigan Department of Transportation | $45,510 |
| 77 | Anna Boruszewski | Michigan Department of Natural Resources | $42,785 |
| 77 | Kelsey L. Buchmayer | Michigan Department of Transportation | $42,785 |
| 77 | Mary J. George | Michigan Department of Transportation | $42,785 |
| 80 | Cullen Haesler | Michigan Department of Military and Veterans Affairs | $41,516 |

Alerts Sign-up