The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as accounting technician in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Carrie E. Fidler | Michigan Department of Agriculture and Rural Development | $58,968 |
| 1 | Cathy D. Knott | Michigan Office of Attorney General | $58,968 |
| 1 | Daralyn J. Clark | Michigan Bureau Of State Lottery | $58,968 |
| 1 | Lisa L. Rhyndress | Michigan Department of Environment | $58,968 |
| 1 | Mary Jo Campbell | Michigan Department of Environment | $58,968 |
| 1 | Lori A. Schafer | Michigan Department of Environment | $58,968 |
| 1 | Jeffry S. Hamel | Michigan Department of Natural Resources | $58,968 |
| 1 | Marie T. McDermott | Michigan Department of Natural Resources | $58,968 |
| 1 | Connie K. Haven | Michigan Department of Natural Resources | $58,968 |
| 1 | Colleen M. Richardson | Michigan Department of Natural Resources | $58,968 |
| 1 | Kelley J. Multerer | Michigan Department of Natural Resources | $58,968 |
| 1 | Shari K. McCarthy | Michigan Department of Natural Resources | $58,968 |
| 1 | Michelle L. Ballard | Michigan Department of Natural Resources | $58,968 |
| 1 | Marilyn J. Cook | Michigan Department of Natural Resources | $58,968 |
| 1 | Tricia M. Hurst | Michigan Department of Education | $58,968 |
| 1 | Amy J. Schmitt | Michigan Department of Education | $58,968 |
| 1 | Rose M. Beville | Michigan Department of Licensing and Regulatory Affairs | $58,968 |
| 1 | Susan M. Spagnuolo | Michigan Department of Licensing and Regulatory Affairs | $58,968 |
| 1 | Debra L. Catey | Michigan Department of Health & Human Services | $58,968 |
| 1 | Suzanne L. Endres-Oconnell | Michigan Department of Health & Human Services | $58,968 |
| 1 | Amy G. Brehmer | Michigan Department of Health & Human Services | $58,968 |
| 1 | Jean E. Shattuck | Michigan State Police Department | $58,968 |
| 1 | Stephanie M. Hatcher | Department of Technology, Management and Budget | $58,968 |
| 1 | Kelly S. Ferris | Department of Technology, Management and Budget | $58,968 |
| 1 | Alissa A. Lycos | Department of Technology, Management and Budget | $58,968 |
| 1 | Kami R. Comeaux | Department of Technology, Management and Budget | $58,968 |
| 1 | Penny S. Kilvington | Michigan Strategic Fund / Michigan Economic Development Corporation | $58,968 |
| 1 | Debra S. Ruelle | Michigan State Housing Development Authority | $58,968 |
| 1 | Christina Garza | Michigan State Housing Development Authority | $58,968 |
| 1 | Karyne R. Jackson | Michigan State Housing Development Authority | $58,968 |
| 1 | Darlene S. Moore | Talent Investment Agency | $58,968 |
| 1 | Carnetta Elder | Talent Investment Agency | $58,968 |
| 1 | Pleshette A. Gadson | Talent Investment Agency | $58,968 |
| 1 | Kimberly S. Hansen | Michigan Department of Transportation | $58,968 |
| 1 | Julie A. Mateer | Michigan Department of Transportation | $58,968 |
| 1 | Tammy L. Coffey | Michigan Department of Transportation | $58,968 |
| 1 | Jennifer M. Le | Michigan Department of Transportation | $58,968 |
| 1 | Veronica A. Miller | Michigan Department of Transportation | $58,968 |
| 1 | Roxanne M. Podolak | Michigan Department of Transportation | $58,968 |
| 1 | Isabelle Ray | Michigan Department of Treasury | $58,968 |
| 1 | Terri M. Church | Michigan Department of Natural Resources | $58,968 |
| 42 | Sandra L. Konieczny | Michigan Department of Licensing and Regulatory Affairs | $56,160 |
| 42 | Jennifer J. Kimmel | Michigan Department of Health & Human Services | $56,160 |
| 42 | Tonya M. Jerome | Michigan State Housing Development Authority | $56,160 |
| 42 | Lori M. Carter | Michigan Department of Transportation | $56,160 |
| 42 | Kelly M. Kiffer-Shier | Michigan Department of Treasury | $56,160 |
| 47 | Lisa L. Quick | Michigan Department of Transportation | $53,580 |
| 48 | Suzanne M. Moreau | Michigan Department of Transportation | $52,936 |
| 48 | Tracey R. Heinz | Michigan Bureau Of State Lottery | $52,936 |
| 48 | Debra G. Acosta | Michigan Department of State | $52,936 |
| 48 | Diane M. Hopp | Michigan Department of State | $52,936 |
| 48 | Brian D. Yusten | Michigan Department of Environment | $52,936 |
| 48 | Amy R. Johns | Michigan Department of Natural Resources | $52,936 |
| 48 | Julie M. Day | Michigan Department of Natural Resources | $52,936 |
| 48 | Sheri L. McGinn | Michigan Department of Natural Resources | $52,936 |
| 48 | Beth N. Webert | Michigan Department of Natural Resources | $52,936 |
| 48 | Melinda K. Orling | Michigan Department of Natural Resources | $52,936 |
| 48 | Brenda L. Pylkas | Michigan Department of Natural Resources | $52,936 |
| 48 | Lakisha M. Dansby | Michigan Department of Natural Resources | $52,936 |
| 48 | Lorretta Coleman | Michigan Department of Education | $52,936 |
| 48 | Jordan M. Campbell | Michigan Department of Licensing and Regulatory Affairs | $52,936 |
| 48 | Mari Kae L. Clark | Michigan Department of Licensing and Regulatory Affairs | $52,936 |
| 48 | Delsyno D. Hill | Michigan Department of Licensing and Regulatory Affairs | $52,936 |
| 48 | Marsha K. Ludtke | Michigan Department of Licensing and Regulatory Affairs | $52,936 |
| 48 | Margaret A. Hester | Michigan Department of Licensing and Regulatory Affairs | $52,936 |
| 48 | Teressa M. Curtis-Denning | Michigan Department of Licensing and Regulatory Affairs | $52,936 |
| 48 | Cheryl L. Agler | Michigan Department of Health & Human Services | $52,936 |
| 48 | Sylvia J. McCoy | Michigan Department of Health & Human Services | $52,936 |
| 48 | Helen J. Marr | Michigan Department of Health & Human Services | $52,936 |
| 48 | Victoria S. Mendez | Michigan Department of Health & Human Services | $52,936 |
| 48 | Shelly D. McReynolds | Michigan Department of Health & Human Services | $52,936 |
| 48 | Stacy L. Groff | Michigan Department of Health & Human Services | $52,936 |
| 48 | Jo A. Smigelski | Michigan Department of Health & Human Services | $52,936 |
| 48 | Chaunese I. Jackson | Walter P. Reuther Psychiatric Hospital | $52,936 |
| 48 | Abraham J. Droste | Michigan State Police Department | $52,936 |
| 48 | Debra S. Edgar | Department of Technology, Management and Budget | $52,936 |
| 48 | Julie Brigance | Department of Technology, Management and Budget | $52,936 |
| 48 | Diane S. Friedley | Talent Investment Agency | $52,936 |
| 48 | Anita Roberson | Talent Investment Agency | $52,936 |
| 48 | Kathleen M. Tobasco | Talent Investment Agency | $52,936 |
| 48 | Joyce A. Lynn | Talent Investment Agency | $52,936 |
| 48 | Jean E. Mays | Talent Investment Agency | $52,936 |
| 48 | Danielle Hawk | Talent Investment Agency | $52,936 |
| 48 | Pamela M. Harris | Talent Investment Agency | $52,936 |
| 48 | Jason M. Palm | Talent Investment Agency | $52,936 |
| 48 | Sabrina J. Mehalski | Talent Investment Agency | $52,936 |
| 48 | Denise E. Glarner | Michigan Department of Transportation | $52,936 |
| 48 | Renee L. Essenburg | Michigan Department of Treasury | $52,936 |
| 48 | Lisa L. Russell | Michigan Department of Treasury | $52,936 |
| 90 | Lisa M. Parks | Michigan Department of Health & Human Services | $50,793 |
| 90 | Jeffrey J. Van Wormer | Department of Technology, Management and Budget | $50,793 |
| 90 | Amanda J. Hoggard | Michigan Department of Treasury | $50,793 |
| 93 | Michele A. Traster | Michigan Department of Natural Resources | $50,128 |
| 93 | Andrew M. Frechette | Michigan State Housing Development Authority | $50,128 |
| 93 | Paul D. Berger | Michigan State Housing Development Authority | $50,128 |
| 93 | Angela M. Rademacher | Michigan Department of Health & Human Services | $50,128 |
| 97 | Cynthia Braun | Michigan Office of Attorney General | $48,900 |
| 97 | Amy J. Thompson | Michigan Department of Health & Human Services | $48,900 |
| 97 | Adam E. Bartley | Michigan Department of Health & Human Services | $48,900 |

Alerts Sign-up