The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as per diem employee in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Charles Moser | Michigan Department of Transportation | $100 |
| 1 | Todd A. Wyett | Michigan Department of Transportation | $100 |
| 1 | Michael D. Hayes | Michigan Department of Transportation | $100 |
| 1 | Ronnie J. Boji | Michigan Department of Transportation | $100 |
| 1 | George K. Heartwell | Michigan Department of Transportation | $100 |
| 6 | Diane M. Hanson | Michigan Department of Agriculture and Rural Development | $75 |
| 6 | Robert Kennedy | Michigan Department of Agriculture and Rural Development | $75 |
| 6 | Trever G. Meachum | Michigan Department of Agriculture and Rural Development | $75 |
| 6 | Dru Montri | Michigan Department of Agriculture and Rural Development | $75 |
| 6 | Brian Pridgeon | Michigan Department of Agriculture and Rural Development | $75 |
| 6 | Ira Combs | Michigan Department of Civil Rights | $75 |
| 6 | Rasha Demashkieh | Michigan Department of Civil Rights | $75 |
| 6 | Mumtaz P. Haque | Michigan Department of Civil Rights | $75 |
| 6 | Ricardo Resio | Michigan Department of Civil Rights | $75 |
| 6 | Laura Reyes-Kopack | Michigan Department of Civil Rights | $75 |
| 6 | Jeffrey J. Sakwa | Michigan Department of Civil Rights | $75 |
| 6 | Norman D. Shinkle | Michigan Department of State | $75 |
| 6 | Julie A. Matuzak | Michigan Department of State | $75 |
| 6 | Colleen A. Pero | Michigan Department of State | $75 |
| 6 | Jeannette L. Bradshaw | Michigan Department of State | $75 |
| 21 | Dustin Stabile | Michigan Department of Agriculture and Rural Development | $50 |
| 21 | Brian Lesperance | Michigan Department of Agriculture and Rural Development | $50 |
| 21 | Michael J. Beck | Michigan Department of Agriculture and Rural Development | $50 |
| 21 | James Holton | Michigan Department of Agriculture and Rural Development | $50 |
| 21 | Richard Anderson | Michigan Department of Agriculture and Rural Development | $50 |
| 21 | Annie M. Harrison | Michigan Department of Health & Human Services | $50 |

Alerts Sign-up