The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as building construction superintendent in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Norman Grant | Michigan Department of Licensing and Regulatory Affairs | $79,892 |
| 1 | Brian R. Byelich | Michigan Department of Licensing and Regulatory Affairs | $79,892 |
| 1 | Adam M. Krouse | Michigan Department of Licensing and Regulatory Affairs | $79,892 |
| 1 | Adam A. Dailide | Michigan Department of Licensing and Regulatory Affairs | $79,892 |
| 1 | Randall P. Bush | Michigan Department of Military and Veterans Affairs | $79,892 |
| 1 | Karrie A. Baker | Michigan Department of Military and Veterans Affairs | $79,892 |
| 1 | Douglas R. Shilling | Michigan Department of Military and Veterans Affairs | $79,892 |
| 1 | Eric J. Campbell | Michigan Department of Military and Veterans Affairs | $79,892 |
| 1 | Daniel R. Parker | Department of Technology, Management and Budget | $79,892 |
| 1 | Anupam G. Shah | Department of Technology, Management and Budget | $79,892 |
| 1 | Hien T. Dao | Department of Technology, Management and Budget | $79,892 |
| 1 | Jeffrey B. Barsch | Department of Technology, Management and Budget | $79,892 |
| 1 | John C. Patrick | Department of Technology, Management and Budget | $79,892 |
| 1 | William S. Kunkel | Department of Technology, Management and Budget | $79,892 |
| 1 | Dean A. Barr | Department of Technology, Management and Budget | $79,892 |
| 1 | Omar Alqurneh | Department of Technology, Management and Budget | $79,892 |
| 1 | Chad W. Devereaux | Department of Technology, Management and Budget | $79,892 |
| 1 | Adam J. Droste | Department of Technology, Management and Budget | $79,892 |
| 1 | Troy T. Kuiper | Department of Technology, Management and Budget | $79,892 |
| 1 | Bronson J. Clayton | Department of Technology, Management and Budget | $79,892 |
| 1 | Daniel M. Hall | Department of Technology, Management and Budget | $79,892 |
| 22 | Jason M. Zorn | Michigan Department of Licensing and Regulatory Affairs | $74,568 |
| 22 | Joshua R. Harris | Michigan Department of Military and Veterans Affairs | $74,568 |
| 22 | Benjamin O. Kopietz | Michigan Department of Military and Veterans Affairs | $74,568 |
| 22 | Scott D. Domanski | Michigan Department of Military and Veterans Affairs | $74,568 |
| 22 | Melissa J. Mead | Michigan Department of Military and Veterans Affairs | $74,568 |
| 27 | Paul M. McGahan | Department of Technology, Management and Budget | $71,344 |
| 28 | Randon Gould | Michigan Department of Military and Veterans Affairs | $66,664 |
| 29 | Jamieson Taylor | Michigan Department of Military and Veterans Affairs | $51,542 |
| 30 | Stephen J. Rollier | Michigan Department of Military and Veterans Affairs | $44,844 |

Alerts Sign-up