The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
The highest paid Michigan public employees classified as financial institution examiner in 2019
| Rank | Employee Full Name | Employer | 2019 Salary |
|---|---|---|---|
| 1 | Charles J. Scott | Michigan Department of Insurance and Financial Services | $87,131 |
| 2 | Shenna L. Severance | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Cheryl M. Hall | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Jennifer M. Vanhall | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Darlynn R. Garrett | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Carrie L. Enos | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Anne M. Brown | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Elisha M. Franco | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Roy L. Trierweiler | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Holly A. Mroz | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Suzanne R. Bittner-Korbus | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Elizabeth A. Dafoe | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Jennifer N. Schulze | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Cindy M. Kulish | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Kenneth A. Lofton | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Gregory E. Rybicki | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Kisha R. McKee | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Diane L. Gallagher | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Patrick J. Tess | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Laura A. Kondel | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Lisa A. McGlashen | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Alex C. Dornberg | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Kara L. Grove | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Lisa M. Lukatch | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Christopher L. Nash | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Pamela Williams | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Stephanie P. Rodriguez | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Eric S. Weinlander | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Joseph R. McGarry | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Michael A. Briolat | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Kristen R. Vanhamlin | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Kelly R. Wohlfert | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Thomas M. Adema | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Dawn M. Morrison | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Angel M. Daniels | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Thomas A. Mitchell | Michigan Department of Insurance and Financial Services | $79,809 |
| 2 | Jason P. Juretich | Michigan Department of Licensing and Regulatory Affairs | $79,809 |
| 2 | Roger D. Hiller | Michigan Department of Licensing and Regulatory Affairs | $79,809 |
| 2 | Tyler J. Dyke | Michigan Department of Licensing and Regulatory Affairs | $79,809 |
| 2 | Mark D. Knauf | Michigan Department of Licensing and Regulatory Affairs | $79,809 |
| 2 | Jason A. Craft | Michigan Department of Licensing and Regulatory Affairs | $79,809 |
| 2 | Mary E. Burnham | Michigan Department of Licensing and Regulatory Affairs | $79,809 |
| 43 | Louise A. Loftus | Michigan Department of Insurance and Financial Services | $75,940 |
| 44 | Sonjia R. Lee | Michigan Department of Insurance and Financial Services | $74,672 |
| 44 | Holly E. Diehl | Michigan Department of Insurance and Financial Services | $74,672 |
| 44 | Stephen A. Horton | Michigan Department of Insurance and Financial Services | $74,672 |
| 44 | Ashley R. Wilson | Michigan Department of Insurance and Financial Services | $74,672 |
| 44 | Daniel J. Keimig | Michigan Department of Insurance and Financial Services | $74,672 |
| 44 | Brianne M. Kemm | Michigan Department of Insurance and Financial Services | $74,672 |
| 50 | James D. Johansen | Michigan Department of Insurance and Financial Services | $71,177 |
| 50 | Alexander J. Hertrich | Michigan Department of Insurance and Financial Services | $71,177 |
| 50 | Gregory H. Radke | Michigan Department of Insurance and Financial Services | $71,177 |
| 50 | Christina S. Fuller | Michigan Department of Insurance and Financial Services | $71,177 |
| 54 | Matthew J. Dyer | Michigan Department of Insurance and Financial Services | $70,678 |
| 54 | Christopher M. Fournier | Michigan Department of Insurance and Financial Services | $70,678 |
| 56 | Joshua J. Nelson | Michigan Department of Insurance and Financial Services | $67,308 |
| 56 | Travis J. Villeneuve | Michigan Department of Insurance and Financial Services | $67,308 |
| 56 | Blake D. Boedecker | Michigan Department of Insurance and Financial Services | $67,308 |
| 59 | Erika R. Clark | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Andrew J. Page | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Eric J. Strong | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Kelly M. Rombach | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Elisabeth K. Coyne | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Ceitta C. Brazier | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Christopher T. Walters | Michigan Department of Insurance and Financial Services | $63,502 |
| 59 | Christopher D. Leitch | Michigan Department of Insurance and Financial Services | $63,502 |
| 67 | Christin D. Moore | Michigan Department of Insurance and Financial Services | $59,571 |
| 68 | Bradley Thebo | Michigan Department of Insurance and Financial Services | $58,572 |
| 68 | David B. Faust | Michigan Department of Insurance and Financial Services | $58,572 |
| 68 | Kaela M. Fowler | Michigan Department of Insurance and Financial Services | $58,572 |
| 68 | Perry J. Allen | Michigan Department of Insurance and Financial Services | $58,572 |
| 72 | Dane R. Smith | Michigan Department of Insurance and Financial Services | $55,390 |
| 72 | Jillian Helsom | Michigan Department of Insurance and Financial Services | $55,390 |
| 72 | Tyler J. Raab | Michigan Department of Insurance and Financial Services | $55,390 |
| 72 | Nicole L. Rogers | Michigan Department of Insurance and Financial Services | $55,390 |
| 76 | Cheryl L. Belesky | Michigan Department of Insurance and Financial Services | $53,060 |
| 76 | Ronnie D. Tyson | Michigan Department of Insurance and Financial Services | $53,060 |
| 76 | Jordan T. Rosiak | Michigan Department of Insurance and Financial Services | $53,060 |
| 76 | Theresa M. Schwartz | Michigan Department of Insurance and Financial Services | $53,060 |
| 76 | Amanda L. White | Michigan Department of Insurance and Financial Services | $53,060 |
| 76 | Aaron Daniels | Michigan Department of Insurance and Financial Services | $53,060 |
| 76 | Joshua A. Findlay | Michigan Department of Insurance and Financial Services | $53,060 |
| 83 | James M. Taranto | Michigan Department of Insurance and Financial Services | $48,068 |
| 83 | Ashley R. McKay | Michigan Department of Insurance and Financial Services | $48,068 |
| 85 | Adam R. Nagy | Michigan Department of Insurance and Financial Services | $45,760 |
| 85 | Daniel J. Williams | Michigan Department of Insurance and Financial Services | $45,760 |
| 85 | Katie A. Kaczmarek | Michigan Department of Insurance and Financial Services | $45,760 |
| 85 | Trevor Kare | Michigan Department of Insurance and Financial Services | $45,760 |
| 85 | David C. Cain | Michigan Department of Insurance and Financial Services | $45,760 |

Alerts Sign-up