Adobe Stock
Adobe Stock
Employees classified as unemploy insurance examiners received the most in salary from Talent Investment Agency in 2019 with a pay of $18,092,195.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much office supervisors earned working for the Talent Investment Agency in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Daniel G. Siegel | $55,307 |
Top 100 total salary per job at the Talent Investment Agency
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Unemploy Insurance Examiner | $18,092,195 |
| 2 | Departmental Analyst | $3,358,192 |
| 3 | Unemploy Insurance Analyst | $3,093,263 |
| 4 | Departmental Specialist | $2,880,467 |
| 5 | State Administrative Manager | $2,355,412 |
| 6 | Unemployment Claims Manager | $2,198,713 |
| 7 | Employment Service Interviewer | $1,655,999 |
| 8 | Regulation Agent | $1,405,577 |
| 9 | Account Examiner | $1,357,262 |
| 10 | Accounting Technician | $778,668 |
| 11 | Financial Analyst | $671,879 |
| 12 | General Office Assistant | $623,641 |
| 13 | State Office Administrator | $585,217 |
| 14 | State Division Administrator | $581,741 |
| 15 | Higher Education Consultant | $517,252 |
| 16 | Departmental Technician | $510,930 |
| 17 | State Assistant Administrator | $504,078 |
| 18 | Departmental Manager | $482,349 |
| 19 | Migrant Services Worker | $476,438 |
| 20 | Senior Deputy Director | $455,685 |
| 21 | Liability Examiner | $408,032 |
| 22 | Reproduction Machines Operator | $373,606 |
| 23 | State Bureau Administrator | $370,236 |
| 24 | Accountant | $343,968 |
| 25 | Human Resources Developer | $335,920 |
| 26 | Senior Executive Managment Assistant | $313,351 |
| 27 | Employment Service Manager | $294,006 |
| 28 | Departmental Supervisor | $291,511 |
| 29 | Employment Services Analyst | $283,647 |
| 30 | Accounting Specialist | $237,555 |
| 31 | Senior Executive Assistant | $231,442 |
| 32 | Auditing Specialist | $226,490 |
| 33 | Storekeeper | $221,163 |
| 34 | Unemploy Insurance Analyst Trainee | $220,707 |
| 35 | Graphic Arts Designer | $202,424 |
| 36 | Secretary | $197,473 |
| 37 | Regulation Officer | $180,960 |
| 38 | Media Production Specialist | $175,675 |
| 39 | Communications Representative | $172,411 |
| 40 | Executive Secretary | $169,477 |
| 41 | Communications Specialist | $166,461 |
| 41 | Economic/Community Development Specialist | $166,461 |
| 43 | Financial Specialist | $158,370 |
| 44 | Account Examiner Supervisor | $145,142 |
| 45 | Economic Analyst | $135,656 |
| 46 | Admin Law Specialist | $118,851 |
| 47 | Employment Counselor | $113,234 |
| 48 | Accountant Manager | $87,276 |
| 49 | Regulation Manager | $79,185 |
| 50 | Reproduction Machines Supervisor | $64,417 |
| 51 | Departmental Analyst Trainee | $60,798 |
| 52 | Employment Services Analyst Trainee | $56,326 |
| 53 | Licensed Electrician | $55,744 |
| 54 | Office Supervisor | $55,307 |
| 55 | Student Assistant | $100 |

Alerts Sign-up