Adobe Stock
Adobe Stock
Employees classified as departmental analysts received the most in salary from Michigan Strategic Fund / Michigan Economic Development Corporation in 2019 with a pay of $1,443,348.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much state administrative managers earned working for Michigan Strategic Fund / Michigan Economic Development Corporation in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Michael J. Lothschutz | $110,691 |
| 2 | Valerie H. Ringer | $110,684 |
| 2 | Scott G. Schafer | $110,684 |
| 4 | Beth D. Colosimo | $105,926 |
| 5 | Katherine J. Kleckner | $103,766 |
| 6 | Paul L. Onan | $99,856 |
| 7 | Laura K. Krizov | $99,807 |
| 8 | Calvin J. Myers | $99,282 |
| 9 | Alison M. Watson | $97,500 |
| 10 | Karen D. Hinkle | $96,176 |
| 11 | Mary E. Kramer | $94,628 |
| 12 | Hannah M. Rethamel | $91,780 |
| 13 | Jennifer L. Walter | $85,884 |
| 14 | Selam Ghirmai | $85,680 |
Top 100 total salary per job at Michigan Strategic Fund / Michigan Economic Development Corporation
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Departmental Analyst | $1,443,348 |
| 2 | State Administrative Manager | $1,392,344 |
| 3 | Departmental Specialist | $730,512 |
| 4 | State Division Administrator | $620,556 |
| 5 | Economic/Community Development Specialist | $596,415 |
| 6 | Financial Analyst | $327,682 |
| 7 | Departmental Technician | $303,637 |
| 8 | Economic/Community Development Analyst | $284,897 |
| 9 | Information Technology Specialist | $275,557 |
| 10 | Information Technology Programmer/Analyst | $271,376 |
| 11 | State Assistant Administrator | $268,887 |
| 12 | Accounting Technician | $189,528 |
| 13 | Departmental Manager | $184,308 |
| 14 | Communications Specialist | $174,552 |
| 15 | Senior Management Executive | $143,517 |
| 16 | Graphic Arts Designer | $129,271 |
| 17 | Human Resources Analyst | $117,831 |
| 18 | State Office Administrator | $117,467 |
| 19 | Accountant | $92,393 |
| 20 | Buyer Specialist | $87,276 |
| 20 | Human Resources Specialist | $87,276 |
| 20 | Promotional Specialist | $87,276 |
| 23 | Building Construction Specialist | $86,340 |
| 24 | Planning Specialist | $79,185 |
| 25 | Promotional Agent | $67,184 |
| 26 | Senior Executive Managment Assistant | $66,872 |
| 27 | Executive Secretary | $58,531 |
| 28 | Information Technology Technician | $52,936 |
| 29 | Secretary | $50,772 |
| 30 | General Office Assistant | $47,798 |
| 31 | Laborer | $46,945 |

Alerts Sign-up