Adobe Stock
Adobe Stock
Employees classified as auditors received the most in salary from Michigan Department of Treasury in 2019 with a pay of $12,782,231.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much property analysts earned working for the Michigan Department of Treasury in 2019
| Rank | Employee Name | Total 2019 Salary |
|---|---|---|
| 1 | Michael Markes | $72,571 |
| 1 | Jason M. Daniels | $72,571 |
| 1 | Janice L. Humpula | $72,571 |
| 1 | Sabrina Carr | $72,571 |
| 1 | Wendy S. Moya | $72,571 |
| 1 | William O. Mason | $72,571 |
| 1 | Joel C. Hoevenaar | $72,571 |
| 1 | Daina R. Norden | $72,571 |
| 1 | Lisa D. McCaleb | $72,571 |
| 10 | Kristen E. Steger | $67,828 |
| 11 | Karen Belzak | $55,265 |
Top 100 total salary per job at the Michigan Department of Treasury
| Rank | Job | Total Salary |
|---|---|---|
| 1 | Auditor | $12,782,231 |
| 2 | Departmental Analyst | $11,231,520 |
| 3 | Treasury Customer Service Representative | $8,662,674 |
| 4 | Calculations Assistant | $5,248,802 |
| 5 | State Administrative Manager | $5,152,012 |
| 6 | Auditor Manager | $3,259,915 |
| 7 | State Division Administrator | $3,237,058 |
| 8 | Departmental Technician | $3,233,828 |
| 9 | Treasury Investment Specialist | $2,223,323 |
| 10 | Departmental Manager | $2,176,349 |
| 11 | Office Supervisor | $2,160,733 |
| 12 | Auditing Specialist | $2,041,221 |
| 13 | Account Examiner | $2,028,370 |
| 14 | Departmental Specialist | $1,949,238 |
| 15 | Senior Investment Manager | $1,687,680 |
| 16 | Admin Law Specialist | $1,553,880 |
| 17 | Accountant | $1,513,984 |
| 18 | State Bureau Administrator | $1,216,977 |
| 19 | General Office Assistant | $1,172,172 |
| 20 | Financial Analyst | $1,077,122 |
| 21 | Departmental Supervisor | $945,064 |
| 22 | Executive Secretary | $880,519 |
| 23 | Senior Assistant Investment Manager | $836,268 |
| 24 | Accountant Manager | $814,752 |
| 25 | Property Analyst | $776,232 |
| 26 | State Office Administrator | $728,972 |
| 27 | Senior Director Of Investments | $623,516 |
| 28 | Financial Specialist | $547,286 |
| 29 | State Assistant Administrator | $540,608 |
| 30 | Senior Executive Managment Assistant | $518,875 |
| 31 | Administrative Law Examiner | $506,104 |
| 32 | Account Examiner Supervisor | $498,886 |
| 33 | Data Coding Operator | $483,387 |
| 34 | Departmental Analyst Trainee | $470,683 |
| 35 | Senior Chief Investment Officer | $461,615 |
| 36 | Secretary | $458,885 |
| 37 | Senior Deputy Chief Investment Officer | $403,430 |
| 38 | Accounting Technician | $399,067 |
| 39 | Treasury Investment Officer | $373,431 |
| 40 | Senior Executive Assistant | $340,796 |
| 41 | Senior Deputy Director | $297,957 |
| 42 | Economic Specialist | $281,340 |
| 43 | Senior Policy Executive | $272,192 |
| 44 | Accounting Specialist | $263,493 |
| 45 | Financial Manager | $261,828 |
| 45 | Property Manager | $261,828 |
| 47 | Accounting Assistant | $252,260 |
| 48 | Admin Law Examiner | $237,702 |
| 49 | Senior Management Executive | $172,220 |
| 50 | Communications Specialist | $166,461 |
| 51 | Treasury Investment Analyst | $124,903 |
| 52 | Paralegal | $117,228 |
| 53 | Human Resources Developer | $105,227 |
| 54 | Microfilm/Scanning Machine Operator | $93,890 |
| 55 | Property Specialist | $79,185 |
| 56 | Administrative Technical Supervisor | $69,097 |
| 57 | Communications Representative | $62,795 |
| 58 | Word Processing Assistant | $50,065 |
| 59 | Storekeeper Supervisor | $48,484 |
| 60 | Student Assistant | $411 |

Alerts Sign-up