Adobe Stock
Adobe Stock
Employees classified as department of state aides received the most in salary from Michigan Department of State in 2019 with a pay of $27,177,647.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much student assistants earned working for the Michigan Department of State in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Dechelle J. Richards | $16 |
1 | Benjamin D. Asp | $16 |
3 | Alysia J. Lopez | $14 |
3 | Jasmin A. Bird | $14 |
3 | Rebecca L. House | $14 |
3 | Brandon L. Koski | $14 |
3 | Tiffany M. Fitchett | $14 |
3 | Courtney S. Wolf | $14 |
3 | Ronisha R. Bannerman | $14 |
3 | Alyssa N. Platte | $14 |
3 | Nicholas E. Osborn | $14 |
3 | Sydni A. Bearss | $14 |
3 | Jenna M. Strong | $14 |
3 | Ashlee K. Campbell | $14 |
3 | Eric W. Webb | $14 |
3 | Joseph A. Volpe | $14 |
3 | Elizabeth J. Lyons | $14 |
3 | Darryl D. Thompson | $14 |
3 | Imran A. Sumbal | $14 |
3 | Jenna R. Thompson | $14 |
3 | Nicole A. Pung | $14 |
3 | Amanda N. King | $14 |
3 | Antonio C. Gendreau | $14 |
3 | Kaylie Root | $14 |
3 | Morgan A. Szukalowski | $14 |
3 | Allison E. Shreve | $14 |
3 | Ashlee K. Richards | $14 |
3 | Elizabeth Ghirmai | $14 |
3 | Malcolm T. Chesler | $14 |
3 | Ross A. Montcalm | $14 |
3 | Sarah C. Minca | $14 |
3 | Zachary D. Harns | $14 |
3 | Bryan J. Kreifeldt | $14 |
3 | Morgan M. Linn | $14 |
3 | Hannah A. Estelle | $14 |
3 | Chelsea J. Lamarche | $14 |
3 | Cameron M. Feguer | $14 |
3 | Samuel J. Cunningham | $14 |
3 | Mykea T. Moody-Washington | $14 |
3 | Nicholas A. Calderon | $14 |
3 | Clayton J. Simon | $14 |
3 | Emma G. Hartley | $14 |
3 | Taylor M. Story | $14 |
3 | William D. Ackley | $14 |
3 | Erin N. Teubner | $14 |
3 | Jennie P. Vereecken | $14 |
3 | Hannah M. Len | $14 |
3 | Montana B. Reagan | $14 |
3 | Shawn M. Miller | $14 |
3 | Jeron L. Dotson | $14 |
3 | Sierra M. Scott | $14 |
3 | Jenna M. Vander Veen | $14 |
3 | Staci R. Carter | $14 |
3 | Brittany M. Brower | $14 |
3 | Felicia M. Moses | $14 |
3 | Alexis M. Coron | $14 |
3 | Madison A. Scherzer | $14 |
3 | Cassidy N. Card | $14 |
3 | Mariah R. Hampton | $14 |
3 | Samantha L. Maun | $14 |
3 | Zachary A. Ruddick | $14 |
3 | Morgan R. Livermore | $14 |
3 | Sarah N. Stackable | $14 |
3 | Ashley L. Hill | $14 |
3 | Carlee G. Recla | $14 |
3 | Melissa J. Collier | $14 |
3 | Joshua P. Frazer | $14 |
3 | Casey J. Dixon | $14 |
3 | Dana M. Schafer | $14 |
3 | Laura S. Davenport | $14 |
3 | Ryleigh N. Byrne | $14 |
3 | Morgan C. Furton | $14 |
3 | Cameron J. Redburn | $14 |
3 | Zachary D. Stacks | $14 |
3 | Tatiana Y. Gonzalez-Bozung | $14 |
3 | Alysha Robertson | $14 |
3 | Alyssa Davis | $14 |
3 | Heather M. Mushna | $14 |
3 | Holly J. Fittro | $14 |
3 | Chandler D. Drake | $14 |
3 | Olivia J. Hoffmeyer | $14 |
3 | Sarah J. Barney | $14 |
3 | Dillon Compton | $14 |
3 | Jill A. Smigielski | $14 |
3 | Kaiyotta Fleming | $14 |
3 | Isabella R. Wah | $14 |
3 | Lequila M. Duncan | $14 |
3 | Bailey J. Edgar | $14 |
3 | Travis A. Armbrustmacher | $14 |
3 | Robert Mueller | $14 |
3 | Haneen Hammad | $14 |
3 | Brittany M. Host | $14 |
3 | Mackenzie N. Anderson | $14 |
3 | Austin H. Thelen | $14 |
3 | Hannah K. Gerow | $14 |
3 | Demetrius Vincent | $14 |
3 | Katherine Gessner | $14 |
3 | Loren N. Spitzley | $14 |
3 | Stephenie R. Hood | $14 |
3 | Allison M. Smith | $14 |
Top 100 total salary per job at the Michigan Department of State
Rank | Job | Total Salary |
---|---|---|
1 | Department Of State Aide | $27,177,647 |
2 | Department Of State Branch Supervisor | $11,524,691 |
3 | General Office Assistant | $7,265,729 |
4 | Departmental Analyst | $6,777,117 |
5 | Departmental Technician | $3,772,356 |
6 | Departmental Manager | $2,365,525 |
7 | State Administrative Manager | $1,970,505 |
8 | Departmental Specialist | $1,769,318 |
9 | State Division Administrator | $1,753,912 |
10 | Regulation Agent | $1,378,805 |
11 | Admin Law Examiner | $1,013,662 |
12 | Word Processing Assistant | $847,882 |
13 | Departmental Supervisor | $671,713 |
14 | Accounting Assistant | $513,359 |
15 | State Office Administrator | $505,076 |
16 | State Bureau Administrator | $408,174 |
17 | Accountant | $403,767 |
18 | Office Supervisor | $389,083 |
19 | Senior Executive Managment Assistant | $330,615 |
20 | Carpenter | $321,419 |
21 | Admin Law Specialist | $315,494 |
22 | Microfilm/Scanning Machine Operator | $281,234 |
23 | Accounting Technician | $279,759 |
24 | Human Resources Analyst | $259,250 |
25 | Senior Policy Executive | $253,157 |
26 | Regulation Manager | $251,408 |
27 | Accountant Manager | $249,910 |
28 | Executive Office Representative | $224,036 |
29 | Communications Representative | $217,713 |
30 | Human Resources Technician | $191,358 |
31 | Senior Chief Deputy Director | $157,940 |
32 | Storekeeper | $157,725 |
33 | Senior Deputy Director | $150,420 |
34 | Senior Management Executive | $143,517 |
35 | Property Analyst | $126,401 |
36 | Senior Executive Assistant | $119,242 |
37 | Executive Secretary | $114,004 |
38 | Buyer | $111,238 |
39 | Motor Vehicle Operator | $103,792 |
40 | Building Construction Manager | $93,371 |
41 | Communications Specialist | $87,276 |
42 | Buyer Manager | $85,467 |
43 | Accounting Specialist | $79,185 |
43 | Financial Specialist | $79,185 |
43 | Human Resources Specialist | $79,185 |
46 | Media Production Specialist | $75,774 |
47 | Property Analyst Trainee | $60,777 |
48 | Information Technology Technician | $58,968 |
49 | Storekeeper Supervisor | $56,617 |
50 | Departmental Analyst Trainee | $56,160 |
51 | Financial Analyst | $55,265 |
52 | Human Resources Assistant | $50,065 |
52 | Secretary | $50,065 |
54 | Procurement Technician | $40,622 |
55 | Student Assistant | $1,586 |
56 | State Worker | $1,043 |
57 | Per Diem Employee | $300 |