Adobe Stock
Adobe Stock
Employees classified as department of state aides received the most in salary from Michigan Department of State in 2019 with a pay of $27,177,647.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much general office assistants earned working for the Michigan Department of State in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Linda Sustaita | $50,065 |
1 | Dani L. Mcadams | $50,065 |
1 | Terry Burnham | $50,065 |
1 | Joleen M. Pennington | $50,065 |
1 | Darryl Sturdivant | $50,065 |
1 | Diane E. Hager | $50,065 |
1 | Sue L. Norris | $50,065 |
1 | Lashanda R. Dixon | $50,065 |
1 | Lisa A. Ford-Gonzalez | $50,065 |
1 | Charles A. Watts | $50,065 |
1 | Jody L. Therrian | $50,065 |
1 | Lashanya M. Littlejohn | $50,065 |
1 | Raquel L. Rogers | $50,065 |
14 | Ronda L. Heinritz | $48,880 |
14 | James M. Walsh | $48,880 |
14 | Augusta L. Harris | $48,880 |
17 | Linda S. Brandell | $47,798 |
17 | Roger C. Thrasher | $47,798 |
17 | Bobby J. Lilly | $47,798 |
17 | Judy K. King | $47,798 |
17 | Robin L. Lance | $47,798 |
17 | Sylvia M. Goines | $47,798 |
17 | Lisa M. Gensterblum | $47,798 |
17 | Canvass L. Reed | $47,798 |
17 | Catherine Eastman | $47,798 |
17 | Vickie Conner | $47,798 |
17 | Susan L. Wheeler | $47,798 |
17 | Kimberly L. Demott | $47,798 |
17 | Qamarul H. Bakhtiari | $47,798 |
17 | Dora J. Spade | $47,798 |
17 | Jeanette R. Smith | $47,798 |
17 | Shirley A. Koenigsknecht | $47,798 |
17 | Marianne Brooks | $47,798 |
17 | Diana R. Thrasher | $47,798 |
17 | Ingrid V. Butlevics-Todd | $47,798 |
17 | Ursula A. Lloyd | $47,798 |
17 | Mae S. Devries | $47,798 |
17 | Candace P. Pinkley | $47,798 |
17 | Lesa A. Stoddard | $47,798 |
17 | David M. Ringlein | $47,798 |
17 | Karen L. Ferguson | $47,798 |
17 | Tammi L. Woodard | $47,798 |
17 | Joel A. Fuhr | $47,798 |
17 | Angelique M. Blain | $47,798 |
17 | Shelly K. Cumberworth | $47,798 |
17 | Tamera L. Adams | $47,798 |
17 | Robin M. Ellis | $47,798 |
17 | Wendy S. McKelvey | $47,798 |
17 | Kathleen A. Jones | $47,798 |
17 | Shelly J. Johnson | $47,798 |
17 | Rozsika Prass | $47,798 |
17 | Rayette S. Ruoff | $47,798 |
17 | Amanda L. Bogart | $47,798 |
17 | Charles D. Leibrand | $47,798 |
17 | Wanda M. Martin | $47,798 |
17 | Cassie J. Wing | $47,798 |
17 | Anne M. Winkel | $47,798 |
17 | Bruce A. Shull | $47,798 |
17 | Marilyn K. Seitz | $47,798 |
17 | Tedy J. McPhee | $47,798 |
17 | Kevin V. Trenkle | $47,798 |
17 | Jade F. Lammon | $47,798 |
63 | Korrine M. Wiseman | $47,257 |
63 | Paul D. Nadrowski | $47,257 |
63 | Sandra L. Maleitzke | $47,257 |
63 | Chiyong Marquardt | $47,257 |
67 | Frank S. Filice | $46,404 |
67 | Anthony D. Lesti | $46,404 |
67 | William M. Teszlewicz | $46,404 |
67 | Leeann M. Thelen | $46,404 |
67 | Kevin Starr | $46,404 |
67 | Kyle G. Lundy | $46,404 |
67 | Michele R. Lindsay | $46,404 |
67 | Janelle L. Norton | $46,404 |
67 | Tammy J. Farris | $46,404 |
76 | Meribrooke Sneed | $45,364 |
76 | Debra A. Gangwer | $45,364 |
76 | Michael Kehres | $45,364 |
76 | James F. Hamilton | $45,364 |
76 | Melissa A. Kinder | $45,364 |
76 | Jodie Corr | $45,364 |
76 | Joan M. Dolby | $45,364 |
76 | Charlene R. Lamphere | $45,364 |
76 | Ami L. Darling | $45,364 |
76 | Sandra L. Foley | $45,364 |
76 | Kerri D. Hulsebos | $45,364 |
76 | Terri L. Benjamin | $45,364 |
76 | Sonya L. Shaffner | $45,364 |
76 | Peggy D. Watson-Welsh | $45,364 |
90 | Blake M. Miller | $44,366 |
91 | Jack J. Estephan | $44,054 |
91 | Rebecca L. Cook | $44,054 |
91 | Jennifer L. Peska | $44,054 |
91 | Bobbie J. Lindley-York | $44,054 |
95 | Wendy T. Hubbard | $43,097 |
95 | Karen L. Ott | $43,097 |
95 | Cole J. Stambersky | $43,097 |
95 | Margaret J. Ueberroth | $43,097 |
99 | Jennifer A. Brinker | $41,849 |
99 | Mercedes D. Wills | $41,849 |
Top 100 total salary per job at the Michigan Department of State
Rank | Job | Total Salary |
---|---|---|
1 | Department Of State Aide | $27,177,647 |
2 | Department Of State Branch Supervisor | $11,524,691 |
3 | General Office Assistant | $7,265,729 |
4 | Departmental Analyst | $6,777,117 |
5 | Departmental Technician | $3,772,356 |
6 | Departmental Manager | $2,365,525 |
7 | State Administrative Manager | $1,970,505 |
8 | Departmental Specialist | $1,769,318 |
9 | State Division Administrator | $1,753,912 |
10 | Regulation Agent | $1,378,805 |
11 | Admin Law Examiner | $1,013,662 |
12 | Word Processing Assistant | $847,882 |
13 | Departmental Supervisor | $671,713 |
14 | Accounting Assistant | $513,359 |
15 | State Office Administrator | $505,076 |
16 | State Bureau Administrator | $408,174 |
17 | Accountant | $403,767 |
18 | Office Supervisor | $389,083 |
19 | Senior Executive Managment Assistant | $330,615 |
20 | Carpenter | $321,419 |
21 | Admin Law Specialist | $315,494 |
22 | Microfilm/Scanning Machine Operator | $281,234 |
23 | Accounting Technician | $279,759 |
24 | Human Resources Analyst | $259,250 |
25 | Senior Policy Executive | $253,157 |
26 | Regulation Manager | $251,408 |
27 | Accountant Manager | $249,910 |
28 | Executive Office Representative | $224,036 |
29 | Communications Representative | $217,713 |
30 | Human Resources Technician | $191,358 |
31 | Senior Chief Deputy Director | $157,940 |
32 | Storekeeper | $157,725 |
33 | Senior Deputy Director | $150,420 |
34 | Senior Management Executive | $143,517 |
35 | Property Analyst | $126,401 |
36 | Senior Executive Assistant | $119,242 |
37 | Executive Secretary | $114,004 |
38 | Buyer | $111,238 |
39 | Motor Vehicle Operator | $103,792 |
40 | Building Construction Manager | $93,371 |
41 | Communications Specialist | $87,276 |
42 | Buyer Manager | $85,467 |
43 | Accounting Specialist | $79,185 |
43 | Financial Specialist | $79,185 |
43 | Human Resources Specialist | $79,185 |
46 | Media Production Specialist | $75,774 |
47 | Property Analyst Trainee | $60,777 |
48 | Information Technology Technician | $58,968 |
49 | Storekeeper Supervisor | $56,617 |
50 | Departmental Analyst Trainee | $56,160 |
51 | Financial Analyst | $55,265 |
52 | Human Resources Assistant | $50,065 |
52 | Secretary | $50,065 |
54 | Procurement Technician | $40,622 |
55 | Student Assistant | $1,586 |
56 | State Worker | $1,043 |
57 | Per Diem Employee | $300 |