Adobe Stock
Adobe Stock
Employees classified as department of state aides received the most in salary from Michigan Department of State in 2019 with a pay of $27,177,647.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much departmental analysts earned working for the Michigan Department of State in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Jack Lee | $72,571 |
1 | Kerri A. Wright | $72,571 |
1 | Cozetta W. Matthews | $72,571 |
1 | John M. Gregurich | $72,571 |
1 | Michele L. Martin | $72,571 |
1 | Rebecca M. McGeorge | $72,571 |
1 | Ana L. Valles | $72,571 |
1 | Carol L. Ochadleus | $72,571 |
1 | Stephen C. Berkemeier | $72,571 |
1 | Amy C. Lovegrove | $72,571 |
1 | Lakeesha M. Perryman | $72,571 |
1 | Nanette J. Snider | $72,571 |
1 | David G. Tarrant | $72,571 |
1 | David L. Handsor | $72,571 |
1 | Rayne M. Sherman | $72,571 |
1 | Allan C. Harns | $72,571 |
1 | David Foster | $72,571 |
1 | Kristi Dougan | $72,571 |
1 | Abby F. Demarco | $72,571 |
1 | Kyle D. Binkley | $72,571 |
1 | Douglas E. Trutzl | $72,571 |
1 | Marie E. Wicks | $72,571 |
23 | Joshua Mcalpine | $67,828 |
23 | Daniel L. Meengs | $67,828 |
25 | Sheryl A. Ferrigan | $67,184 |
25 | Gloria O. Juarez | $67,184 |
25 | Renee S. Wood | $67,184 |
25 | Carol Williams-Anthony | $67,184 |
25 | Taronda R. Hitchcock | $67,184 |
25 | Sharon E. Seay | $67,184 |
25 | Marcia B. Gales | $67,184 |
25 | Barbara L. Malone | $67,184 |
25 | Amelia McDonald | $67,184 |
25 | Felicia L. Owens | $67,184 |
25 | Adrienne J. Fisher | $67,184 |
25 | Kindra K. Williams | $67,184 |
25 | Stuart M. Talsma | $67,184 |
25 | Kimberly A. Partee | $67,184 |
25 | Dwight T. Mead | $67,184 |
25 | Larry Gee | $67,184 |
25 | Jennette M. Sawyer | $67,184 |
25 | Irene Delrio-Mollitor | $67,184 |
25 | Ernest R. Rawson | $67,184 |
25 | Amy L. Vanwert | $67,184 |
25 | Ryan T. Smith | $67,184 |
25 | Brent A. Thoma | $67,184 |
25 | Terri Whaley | $67,184 |
25 | Khaili T. Meyers | $67,184 |
25 | Steven L. Preston | $67,184 |
25 | Michael A. Jarvis | $67,184 |
25 | Nicholas J. Daum | $67,184 |
25 | Mark D. Diljak | $67,184 |
25 | Stacy A. Austin | $67,184 |
25 | Saul Labovitz | $67,184 |
25 | Benjamin J. Landes | $67,184 |
25 | Mark A. Mathur | $67,184 |
25 | Robert T. Gould | $67,184 |
25 | Benjamin L. Turner | $67,184 |
25 | Christopher L. Jones | $67,184 |
25 | Elizabeth J. Dubois | $67,184 |
25 | Jeffrey R. Holzhausen | $67,184 |
25 | Michael A. Parker | $67,184 |
25 | Vera Grishkina | $67,184 |
25 | Christine K. Adams | $67,184 |
65 | Jesse S. Williams | $63,460 |
65 | Veronica J. Wright | $63,460 |
65 | John T. Lockwood | $63,460 |
65 | Monica D. Smith | $63,460 |
69 | Amy S. Showers | $62,795 |
69 | Kyle M. Strzelecki | $62,795 |
69 | Jonathan S. Bowen | $62,795 |
72 | Makayla K. Carpenter | $58,843 |
72 | Robert F. Gwizdz | $58,843 |
72 | Nichole R. Yettaw | $58,843 |
75 | Latrese M. Roberts | $56,888 |
75 | Luke Wnuk | $56,888 |
75 | Shatyia K. Wells | $56,888 |
75 | Kelly Mears | $56,888 |
75 | Amy J. Havens | $56,888 |
75 | Sarah E. Fries | $56,888 |
75 | Kari Stone-Sewalish | $56,888 |
82 | Matthew N. Smith | $55,265 |
83 | Curtishia M. Jones | $54,912 |
84 | Kathryn E. Lintner | $53,830 |
84 | Kathryn L. Bitney | $53,830 |
84 | Kelly B. Long | $53,830 |
84 | Amanda L. Caterino | $53,830 |
84 | Michael D. Henrici | $53,830 |
84 | Keesha T. Davis | $53,830 |
84 | Meghan M. Penny | $53,830 |
84 | Amy M. Prieskorn | $53,830 |
84 | Elliott S. Jackson | $53,830 |
93 | Kelly A. Davis | $51,979 |
94 | Thomas J. Regan | $51,001 |
94 | Joshua J. Nurenberg | $51,001 |
94 | Keith A. Marshall | $51,001 |
97 | Tayler S. Klaver | $50,044 |
98 | Katelyn M. Cockerill | $48,339 |
98 | Brandon S. Cannon | $48,339 |
Top 100 total salary per job at the Michigan Department of State
Rank | Job | Total Salary |
---|---|---|
1 | Department Of State Aide | $27,177,647 |
2 | Department Of State Branch Supervisor | $11,524,691 |
3 | General Office Assistant | $7,265,729 |
4 | Departmental Analyst | $6,777,117 |
5 | Departmental Technician | $3,772,356 |
6 | Departmental Manager | $2,365,525 |
7 | State Administrative Manager | $1,970,505 |
8 | Departmental Specialist | $1,769,318 |
9 | State Division Administrator | $1,753,912 |
10 | Regulation Agent | $1,378,805 |
11 | Admin Law Examiner | $1,013,662 |
12 | Word Processing Assistant | $847,882 |
13 | Departmental Supervisor | $671,713 |
14 | Accounting Assistant | $513,359 |
15 | State Office Administrator | $505,076 |
16 | State Bureau Administrator | $408,174 |
17 | Accountant | $403,767 |
18 | Office Supervisor | $389,083 |
19 | Senior Executive Managment Assistant | $330,615 |
20 | Carpenter | $321,419 |
21 | Admin Law Specialist | $315,494 |
22 | Microfilm/Scanning Machine Operator | $281,234 |
23 | Accounting Technician | $279,759 |
24 | Human Resources Analyst | $259,250 |
25 | Senior Policy Executive | $253,157 |
26 | Regulation Manager | $251,408 |
27 | Accountant Manager | $249,910 |
28 | Executive Office Representative | $224,036 |
29 | Communications Representative | $217,713 |
30 | Human Resources Technician | $191,358 |
31 | Senior Chief Deputy Director | $157,940 |
32 | Storekeeper | $157,725 |
33 | Senior Deputy Director | $150,420 |
34 | Senior Management Executive | $143,517 |
35 | Property Analyst | $126,401 |
36 | Senior Executive Assistant | $119,242 |
37 | Executive Secretary | $114,004 |
38 | Buyer | $111,238 |
39 | Motor Vehicle Operator | $103,792 |
40 | Building Construction Manager | $93,371 |
41 | Communications Specialist | $87,276 |
42 | Buyer Manager | $85,467 |
43 | Accounting Specialist | $79,185 |
43 | Financial Specialist | $79,185 |
43 | Human Resources Specialist | $79,185 |
46 | Media Production Specialist | $75,774 |
47 | Property Analyst Trainee | $60,777 |
48 | Information Technology Technician | $58,968 |
49 | Storekeeper Supervisor | $56,617 |
50 | Departmental Analyst Trainee | $56,160 |
51 | Financial Analyst | $55,265 |
52 | Human Resources Assistant | $50,065 |
52 | Secretary | $50,065 |
54 | Procurement Technician | $40,622 |
55 | Student Assistant | $1,586 |
56 | State Worker | $1,043 |
57 | Per Diem Employee | $300 |