Adobe Stock
Adobe Stock
Employees classified as department of state aides received the most in salary from Michigan Department of State in 2019 with a pay of $27,177,647.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much department of state branch supervisors earned working for the Michigan Department of State in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Leticia M. Rentz | $79,185 |
1 | Kenyetta R. Richardson | $79,185 |
1 | Elizabeth M. Young | $79,185 |
1 | Holly R. Adams | $79,185 |
1 | Adrienne Puckett | $79,185 |
6 | Christopher A. Harkness | $74,027 |
7 | Mary F. Doster | $72,571 |
7 | Deborah L. Everett | $72,571 |
7 | Sarah A. Young | $72,571 |
7 | Wendy L. Sampson | $72,571 |
7 | Elizabeth M. Stewart | $72,571 |
7 | Cynthia J. Rice | $72,571 |
7 | Carrie M. Pelton | $72,571 |
7 | Sheri A. Kamm | $72,571 |
7 | Lynne C. Lopez | $72,571 |
7 | Kirk D. Lillrose | $72,571 |
7 | Jane M. Christensen | $72,571 |
7 | Penny L. Holly | $72,571 |
7 | Carie S. Card-Jones | $72,571 |
7 | Mark J. Savoie | $72,571 |
7 | Latonda K. Watts | $72,571 |
7 | Deanna L. Leonard | $72,571 |
7 | Luzine Campbell | $72,571 |
7 | Stephanie R. Burrel | $72,571 |
7 | Sarah A. Brown | $72,571 |
7 | Alicia J. Fairlamb | $72,571 |
7 | Douglas C. Triezenberg | $72,571 |
7 | Sandy D. Varner | $72,571 |
7 | Michael G. Valladares | $72,571 |
7 | Scott M. Miles | $72,571 |
7 | Alice R. Mihacsi | $72,571 |
7 | Greta M. Owen | $72,571 |
7 | Donna M. Penick | $72,571 |
7 | April M. Van Oast | $72,571 |
7 | Claudia J. Thomas | $72,571 |
7 | Lekeisha Harris | $72,571 |
7 | Jaqueline A. Griffin | $72,571 |
38 | Amanda R. Bauer | $69,243 |
39 | Marcia Davis | $67,828 |
39 | Jessica M. Kurek | $67,828 |
39 | Stephanie M. Hurd | $67,828 |
39 | William K. Morrison | $67,828 |
43 | Cheryl A. Sankar | $67,184 |
43 | Betty Douglas-Thomas | $67,184 |
43 | Shirley A. Corrado | $67,184 |
43 | Kelly S. Blaisdell | $67,184 |
43 | Susan M. Hicks | $67,184 |
43 | Johanna Hopkins | $67,184 |
43 | Kimberly Kipp | $67,184 |
43 | Ana D. Carpenter | $67,184 |
43 | Jeri L. Bushong | $67,184 |
43 | Marilyn L. Shortridge | $67,184 |
43 | Nikki E. Renico | $67,184 |
43 | Pamela S. Butler | $67,184 |
43 | Donna S. French | $67,184 |
43 | Karen M. Anderson | $67,184 |
43 | Stanley Rutkowski | $67,184 |
43 | Jeffrey D. Nurnberg | $67,184 |
43 | Kerry A. Hart | $67,184 |
43 | Shelley G. Marker | $67,184 |
43 | Jacqueline D. Pappas | $67,184 |
43 | Maureen A. Luplow | $67,184 |
43 | Timothy J. Cook | $67,184 |
43 | Raymond J. Trumpour | $67,184 |
43 | Tonya Y. Shabazz | $67,184 |
43 | Susan M. Ray | $67,184 |
43 | Christopher Blundell | $67,184 |
43 | Kathryn A. Shelton | $67,184 |
43 | Angela M. Patterson | $67,184 |
43 | Janet C. Auer | $67,184 |
43 | Tanya A. Burkman | $67,184 |
43 | Michelle L. Busch | $67,184 |
43 | David L. Cooley | $67,184 |
43 | Lisa M. Rhoades | $67,184 |
43 | James R. Cox | $67,184 |
43 | Leeah J. Roberts | $67,184 |
43 | Marchell D. Colon | $67,184 |
43 | Stacey M. Williams | $67,184 |
79 | Karlisa L. Johnson | $63,460 |
79 | Jessica R. Dale | $63,460 |
79 | Karla Sanders | $63,460 |
82 | Cynthia L. Porter | $62,795 |
82 | Sarah T. Chamberlain | $62,795 |
82 | Jennifer R. Paoli | $62,795 |
82 | Rebecca L. Wheeler | $62,795 |
82 | Lindsay Quintana | $62,795 |
82 | Alexandra C. Dooley | $62,795 |
82 | Eric S. Gramprie | $62,795 |
89 | Ashly M. Ludwick | $59,550 |
89 | Nathan R. Gitchell | $59,550 |
91 | Kevin Watson | $58,843 |
91 | Melissa L. Witt | $58,843 |
91 | Wesley P. Rhein | $58,843 |
94 | Brenda J. Morris | $56,888 |
94 | Brad R. Gillespie | $56,888 |
94 | Mona M. Wolfgang | $56,888 |
94 | Tracy L. Kuipers | $56,888 |
94 | Ann M. Werner | $56,888 |
94 | Shawn M. Stevenson | $56,888 |
94 | Elaine M. Butler | $56,888 |
Top 100 total salary per job at the Michigan Department of State
Rank | Job | Total Salary |
---|---|---|
1 | Department Of State Aide | $27,177,647 |
2 | Department Of State Branch Supervisor | $11,524,691 |
3 | General Office Assistant | $7,265,729 |
4 | Departmental Analyst | $6,777,117 |
5 | Departmental Technician | $3,772,356 |
6 | Departmental Manager | $2,365,525 |
7 | State Administrative Manager | $1,970,505 |
8 | Departmental Specialist | $1,769,318 |
9 | State Division Administrator | $1,753,912 |
10 | Regulation Agent | $1,378,805 |
11 | Admin Law Examiner | $1,013,662 |
12 | Word Processing Assistant | $847,882 |
13 | Departmental Supervisor | $671,713 |
14 | Accounting Assistant | $513,359 |
15 | State Office Administrator | $505,076 |
16 | State Bureau Administrator | $408,174 |
17 | Accountant | $403,767 |
18 | Office Supervisor | $389,083 |
19 | Senior Executive Managment Assistant | $330,615 |
20 | Carpenter | $321,419 |
21 | Admin Law Specialist | $315,494 |
22 | Microfilm/Scanning Machine Operator | $281,234 |
23 | Accounting Technician | $279,759 |
24 | Human Resources Analyst | $259,250 |
25 | Senior Policy Executive | $253,157 |
26 | Regulation Manager | $251,408 |
27 | Accountant Manager | $249,910 |
28 | Executive Office Representative | $224,036 |
29 | Communications Representative | $217,713 |
30 | Human Resources Technician | $191,358 |
31 | Senior Chief Deputy Director | $157,940 |
32 | Storekeeper | $157,725 |
33 | Senior Deputy Director | $150,420 |
34 | Senior Management Executive | $143,517 |
35 | Property Analyst | $126,401 |
36 | Senior Executive Assistant | $119,242 |
37 | Executive Secretary | $114,004 |
38 | Buyer | $111,238 |
39 | Motor Vehicle Operator | $103,792 |
40 | Building Construction Manager | $93,371 |
41 | Communications Specialist | $87,276 |
42 | Buyer Manager | $85,467 |
43 | Accounting Specialist | $79,185 |
43 | Financial Specialist | $79,185 |
43 | Human Resources Specialist | $79,185 |
46 | Media Production Specialist | $75,774 |
47 | Property Analyst Trainee | $60,777 |
48 | Information Technology Technician | $58,968 |
49 | Storekeeper Supervisor | $56,617 |
50 | Departmental Analyst Trainee | $56,160 |
51 | Financial Analyst | $55,265 |
52 | Human Resources Assistant | $50,065 |
52 | Secretary | $50,065 |
54 | Procurement Technician | $40,622 |
55 | Student Assistant | $1,586 |
56 | State Worker | $1,043 |
57 | Per Diem Employee | $300 |