Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much department of state aides earned working for the Michigan Department of State in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Karen M. Tremble | $50,960 |
1 | Shelly M. Schaafsma | $50,960 |
1 | Deanna Bell | $50,960 |
1 | Kimberly L. Woodley | $50,960 |
1 | Kimberly Kennedy | $50,960 |
1 | Paula R. Fisk | $50,960 |
1 | Linda Gross | $50,960 |
1 | Jodie S. Black | $50,960 |
1 | Rhonda L. Favors-Smith | $50,960 |
1 | Syeda R. Jones | $50,960 |
1 | Frances M. Clark | $50,960 |
1 | Kendra L. Stevens | $50,960 |
1 | Erin M. Rotman | $50,960 |
1 | Amy L. Wright | $50,960 |
1 | Marcy L. Locatis | $50,960 |
1 | Tammy S. Bragg | $50,960 |
1 | David G. Goodyear | $50,960 |
1 | Christopher M. Burns | $50,960 |
1 | Buthaina Khleif | $50,960 |
1 | Bonnie L. Smith | $50,960 |
1 | Christina S. Ware | $50,960 |
1 | Kimberly K. Martin | $50,960 |
1 | Brenda D. Barber | $50,960 |
1 | Brenda C. Vinson | $50,960 |
1 | Amber E. Lustig | $50,960 |
1 | Thomas R. Beverlin | $50,960 |
1 | Sarah E. Shafer | $50,960 |
1 | Janice Y. Long-Clark | $50,960 |
1 | John P. Long | $50,960 |
1 | Cindy T. Grace | $50,960 |
1 | Amanda B. Maurer | $50,960 |
1 | Chatara E. Goldsmith | $50,960 |
1 | Patricia J. Sweet | $50,960 |
1 | Kellie A. Bingham | $50,960 |
35 | Maria I. Perez | $50,128 |
35 | Lena Strong | $50,128 |
35 | Sandra Parker | $50,128 |
35 | Susan A. Midura | $50,128 |
35 | Rebecca Howell | $50,128 |
35 | Terri L. Lark | $50,128 |
35 | Marilee S. Strom | $50,128 |
35 | Christine Castillo | $50,128 |
35 | Kimberly L. McClellan | $50,128 |
35 | Susan M. Lang | $50,128 |
35 | Peggy A. Bates | $50,128 |
35 | Sandi J. Bonner | $50,128 |
35 | Judy L. Rogers | $50,128 |
35 | Shawn M. Palmer | $50,128 |
35 | Monica Everette | $50,128 |
35 | Theresa M. Comps | $50,128 |
35 | Sheila Stribling | $50,128 |
35 | Mariaelena R. Hernandez | $50,128 |
35 | Karen J. Eberly | $50,128 |
35 | Gracey A. Cauchi | $50,128 |
35 | Mildred Dempsey | $50,128 |
35 | Peggy S. Ferrell | $50,128 |
35 | Laura C. Snyder | $50,128 |
35 | Eva G. Martinez | $50,128 |
35 | Kimberly L. Hill | $50,128 |
35 | Patryl Bulak | $50,128 |
35 | Lynnette D. Bobb | $50,128 |
35 | Teresa L. McCurdy | $50,128 |
35 | James J. Blumer | $50,128 |
35 | Helen Nosis | $50,128 |
35 | Christie Jackson-Cunningham | $50,128 |
35 | Robin D. Burrell | $50,128 |
35 | Sandra Bugnell | $50,128 |
35 | Shunda M. Willis | $50,128 |
35 | Lorretta L. Wolfenbarger | $50,128 |
35 | Diane M. Nader | $50,128 |
35 | Katrina M. Moe | $50,128 |
35 | Julie A. Crim | $50,128 |
35 | Ann M. Gettys | $50,128 |
35 | Catherine M. Wendling | $50,128 |
35 | Connie L. Dover | $50,128 |
35 | Sharon Amaro | $50,128 |
35 | Christine L. Wade | $50,128 |
35 | Janis C. Hazlewood | $50,128 |
35 | Suzanne M. Robinette | $50,128 |
35 | Valarie M. Phillipich | $50,128 |
35 | Laurie Gerencer | $50,128 |
35 | Rebecca Capers-Paullus | $50,128 |
35 | Maria E. Perez | $50,128 |
35 | Shelly A. Kraatz | $50,128 |
35 | Cathy J. Monroe | $50,128 |
35 | Grace D. Harris | $50,128 |
35 | Mary E. Sever | $50,128 |
35 | Pamela G. Nuveman | $50,128 |
35 | James Martin | $50,128 |
35 | Susan M. Remmert | $50,128 |
35 | Maria D. Mercado | $50,128 |
35 | Helen Barnard | $50,128 |
35 | Deborah J. Freeman | $50,128 |
35 | Mary Castro | $50,128 |
35 | Karen S. Kroboth | $50,128 |
35 | Carol J. Klein | $50,128 |
35 | Richard Fraidenburg | $50,128 |
35 | Janet Anderson | $50,128 |
35 | Alesia Moore | $50,128 |
35 | Maria Clark | $50,128 |
Top 100 total salary per job at the Michigan Department of State
Rank | Job | Total Salary |
---|---|---|
1 | Department Of State Aide | $27,177,647 |
2 | Department Of State Branch Supervisor | $11,524,691 |
3 | General Office Assistant | $7,265,729 |
4 | Departmental Analyst | $6,777,117 |
5 | Departmental Technician | $3,772,356 |
6 | Departmental Manager | $2,365,525 |
7 | State Administrative Manager | $1,970,505 |
8 | Departmental Specialist | $1,769,318 |
9 | State Division Administrator | $1,753,912 |
10 | Regulation Agent | $1,378,805 |
11 | Admin Law Examiner | $1,013,662 |
12 | Word Processing Assistant | $847,882 |
13 | Departmental Supervisor | $671,713 |
14 | Accounting Assistant | $513,359 |
15 | State Office Administrator | $505,076 |
16 | State Bureau Administrator | $408,174 |
17 | Accountant | $403,767 |
18 | Office Supervisor | $389,083 |
19 | Senior Executive Managment Assistant | $330,615 |
20 | Carpenter | $321,419 |
21 | Admin Law Specialist | $315,494 |
22 | Microfilm/Scanning Machine Operator | $281,234 |
23 | Accounting Technician | $279,759 |
24 | Human Resources Analyst | $259,250 |
25 | Senior Policy Executive | $253,157 |
26 | Regulation Manager | $251,408 |
27 | Accountant Manager | $249,910 |
28 | Executive Office Representative | $224,036 |
29 | Communications Representative | $217,713 |
30 | Human Resources Technician | $191,358 |
31 | Senior Chief Deputy Director | $157,940 |
32 | Storekeeper | $157,725 |
33 | Senior Deputy Director | $150,420 |
34 | Senior Management Executive | $143,517 |
35 | Property Analyst | $126,401 |
36 | Senior Executive Assistant | $119,242 |
37 | Executive Secretary | $114,004 |
38 | Buyer | $111,238 |
39 | Motor Vehicle Operator | $103,792 |
40 | Building Construction Manager | $93,371 |
41 | Communications Specialist | $87,276 |
42 | Buyer Manager | $85,467 |
43 | Accounting Specialist | $79,185 |
43 | Financial Specialist | $79,185 |
43 | Human Resources Specialist | $79,185 |
46 | Media Production Specialist | $75,774 |
47 | Property Analyst Trainee | $60,777 |
48 | Information Technology Technician | $58,968 |
49 | Storekeeper Supervisor | $56,617 |
50 | Departmental Analyst Trainee | $56,160 |
51 | Financial Analyst | $55,265 |
52 | Human Resources Assistant | $50,065 |
52 | Secretary | $50,065 |
54 | Procurement Technician | $40,622 |
55 | Student Assistant | $1,586 |
56 | State Worker | $1,043 |
57 | Per Diem Employee | $300 |