Adobe Stock
Adobe Stock
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
How much assistance payments workers earned working for the Michigan Department of Health & Human Services Ingham County in 2019
Rank | Employee Name | Total 2019 Salary |
---|---|---|
1 | Ashley A. Kunkel | $58,032 |
2 | Chantwan D. Jackson | $55,224 |
3 | Brenda L. Tiller | $54,912 |
3 | Donna M. Cain | $54,912 |
3 | Francis M. Wilson | $54,912 |
3 | Anthony Jackson | $54,912 |
3 | Jean M. Altman | $54,912 |
3 | Annette M. Musky | $54,912 |
3 | Maria L. Torrez | $54,912 |
3 | Sunshine L. Morgan-Mcintyre | $54,912 |
3 | Patricia A. Gelibert | $54,912 |
3 | Krystal R. Lowe | $54,912 |
3 | M. Shanna Ward | $54,912 |
3 | Patricia A. Dupard | $54,912 |
3 | Daniela L. Rowe | $54,912 |
3 | Kimberly A. Dangler | $54,912 |
3 | Brittany E. McGhee | $54,912 |
3 | Katherine S. Place | $54,912 |
3 | Michelle F. Johnson | $54,912 |
3 | Amy T. Thompson | $54,912 |
3 | Juan Marin | $54,912 |
3 | Mikea Williams | $54,912 |
3 | Cody L. Page | $54,912 |
3 | Brenda G. Hall | $54,912 |
3 | Karen R. Simon | $54,912 |
3 | Melissa A. Wheeler | $54,912 |
3 | Jennifer L. Smart | $54,912 |
3 | Shadi Y. Bayouk | $54,912 |
3 | Sara E. Bet | $54,912 |
3 | Amber C. Gibson | $54,912 |
3 | Cindy M. Mussell | $54,912 |
3 | Lori A. Reyes | $54,912 |
3 | Pamela D. Young | $54,912 |
3 | Ruth A. Parsons | $54,912 |
3 | Susan C. Lock | $54,912 |
3 | Erika K. Petersen | $54,912 |
3 | Brandon McNamara | $54,912 |
3 | Frank Hitchcock | $54,912 |
3 | Katie E. Eschtruth | $54,912 |
3 | Sara E. Pascoe | $54,912 |
3 | Matthew J. Goff | $54,912 |
3 | Talia Makhoul | $54,912 |
3 | Karon D. Brown | $54,912 |
3 | Erin E. Laboda-West | $54,912 |
3 | Hubert R. Alexander | $54,912 |
3 | Jennifer L. Eisinger | $54,912 |
3 | Shaneka M. Hill | $54,912 |
3 | Rebecca J. Kloeckner | $54,912 |
3 | Shaquita M. Gardner | $54,912 |
3 | Rebecca L. Meszaros | $54,912 |
3 | Nanci A. Hofmeister | $54,912 |
3 | Pedro L. Pozo | $54,912 |
3 | Elena R. Mobley | $54,912 |
3 | Lindsay Hoisington | $54,912 |
3 | Kenez W. Modest | $54,912 |
3 | Melissa Kingsley | $54,912 |
3 | Jennifer L. Alexander | $54,912 |
3 | Carol R. Speckin-Schroeder | $54,912 |
3 | Jonal Saint-Dic | $54,912 |
3 | Kendra L. Guess | $54,912 |
3 | Latrice N. Woodward | $54,912 |
3 | Richard M. Deleon | $54,912 |
3 | Stephanie M. Dunning | $54,912 |
3 | Amy D. Stokes | $54,912 |
65 | Diala K. Rabah | $52,124 |
65 | Mikayla Birchmeier | $52,124 |
67 | Gennie D. Ray | $51,542 |
67 | Nitiebra B. Mcintyre | $51,542 |
69 | John Dorcy | $50,107 |
70 | Holly M. Schrauben | $49,566 |
70 | Lisa M. Dobbrastine | $49,566 |
70 | Sheila M. Chapin | $49,566 |
70 | Amber M. Watkins | $49,566 |
70 | Erkia A. Smith | $49,566 |
70 | Ciara M. Wilson Santos | $49,566 |
70 | Kristina M. Ried | $49,566 |
70 | Shannon S. Evans | $49,566 |
70 | Alexander Hampton | $49,566 |
70 | Zina Ani | $49,566 |
80 | Durrell A. Hill | $46,904 |
80 | Laura A. Nagy | $46,904 |
82 | Jill R. Craciun | $45,302 |
83 | Jessica Duell | $43,513 |
83 | Robert E. Batterham | $43,513 |
83 | Sharla J. Wilson | $43,513 |
83 | Christina J. Lugo | $43,513 |
83 | Wesley Patton | $43,513 |
83 | Elo L. Henderson | $43,513 |
83 | Janna L. Crandell | $43,513 |
83 | Sunshine L. Dietz | $43,513 |
83 | Stephanie M. Smith | $43,513 |
92 | Chelsea M. Agee | $40,705 |
92 | Christina M. White | $40,705 |
92 | Amanda B. Crandall | $40,705 |
92 | Taylor M. Strouse | $40,705 |
92 | Mykala E. Kearney | $40,705 |
97 | Melissa D. Strudwick | $39,852 |
Top 100 total salary per job at the Michigan Department of Health & Human Services Ingham County
Rank | Job | Total Salary |
---|---|---|
1 | Assistance Payments Worker | $5,045,003 |
2 | Services Specialist | $5,001,739 |
3 | Services Program Manager | $1,508,054 |
4 | General Office Assistant | $1,184,548 |
5 | Family Independence Specialist | $592,380 |
6 | Assistance Payments Supervisor | $326,224 |
7 | Family Independence Manager | $305,821 |
8 | Departmental Analyst | $252,054 |
9 | Social Services Division Administrator | $120,883 |
10 | Departmental Technician | $58,968 |
11 | Executive Secretary | $58,531 |
11 | Office Supervisor | $58,531 |