The committee has spent $4,569 total since the beginning of the quarter, 5 percent of which has gone to Amazon.com.
The following table lists all payments the committee has made in the fourth quarter of 2019.
| Payee | Reason | Amount | Date |
|---|---|---|---|
| Campaign Finance Services | Campaign finance compliance services | $1,500 | 10/03/2019 |
| Michigan House Democratic Fund | Direct contribution | $1,000 | 10/16/2019 |
| Allied Media Services | Printing services | $831 | 10/16/2019 |
| Joseph Fedewa | Campaign consulting services | $500 | 10/07/2019 |
| Speedway-W Lansing | Gas cards | $200 | 10/06/2019 |
| Amazon.com | Parade supplies | $113 | 10/04/2019 |
| USPS-West Lansing | Postage | $110 | 10/07/2019 |
| Jersey Giant | Food for event | $95 | 10/16/2019 |
| USPS-West Lansing | Postage | $55 | 10/17/2019 |
| Amazon.com | Parade supplies | $53 | 10/09/2019 |
| Amazon.com | Parade supplies | $32 | 10/08/2019 |
| Amazon.com | Parade supplies | $30 | 10/05/2019 |
| Delta Township | Tickets to community awards dinner | $22 | 10/07/2019 |
| Vantiv E-Commerce | Payment processing fee | $18 | 10/20/2019 |
| Vantiv E-Commerce | Payment processing fee | $6 | 10/09/2019 |
| Act Blue Technical Services | Payment processing fee | $3 | 10/03/2019 |

Alerts Sign-up